FREE Account Opening + No Clearing Fees
Loading...

52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
ALPHALOGICMay 03, 2024177May 26, 202327.01
CHEMTECHMay 03, 2024158.3May 04, 202323.84
MMLFMay 03, 2024189May 04, 202321.81
ALSLMay 03, 202487.03May 26, 202310.8
KAIZENAGROMay 03, 202422.79May 22, 20238.94
SUPERSHAKTMay 03, 2024600May 12, 2023375
FILTRAMay 03, 2024108Jun 30, 202332.25
KPELMay 03, 2024469.35May 11, 202358.61
IFINSECMay 03, 2024110.46May 04, 202319.22
URSUGARMay 03, 202418.75Oct 26, 202311
JFLMay 03, 2024168.65Nov 02, 20236.87
RAJVIMay 03, 202410.25Nov 07, 20124
WINSOMBRMay 03, 202430.75May 20, 19990.1
SPRIGHTMay 03, 202435.14Sep 09, 19991
MACINDMay 03, 2024371.7Jul 12, 202329
COCKERILLMay 03, 20243765May 09, 200010.75
PANCMMay 03, 2024222.35Feb 11, 20196.3
CNIRESLTDMay 03, 20245.28Oct 22, 19970.2
ECORECOMay 03, 2024647.7May 23, 20030.45
SBECSUGMay 03, 202452.93Apr 08, 20203.34
SNXT50BEESMay 03, 202479.98Mar 23, 202018
OSWAYRNMay 03, 202422.18Nov 18, 19991
DATASOFTMay 03, 202428.7Apr 04, 20140.39
BRAWNMay 03, 202427.37Mar 31, 19980.4
AUROLABMay 03, 2024278.7May 08, 20020.7
MCLOUDMay 03, 2024670.45Dec 11, 201914.25
MEAPLMay 03, 2024133.45Jan 28, 20219.5
INDRAINDMay 03, 202413.34Aug 01, 20232.72
TAHMARENTMay 03, 20247.89Mar 23, 20011.15
JAMSHRIMay 03, 20247903.35Nov 08, 20002
INLANPRMay 03, 202470.06Feb 23, 20011.25
SIILMay 03, 202414.25Sep 20, 20212.49
SKPSECMay 03, 2024154.7May 19, 19991.05
MARKOBENZMay 03, 202471.5Mar 16, 20004.55
SUNCITYSYMay 03, 202412.26Dec 20, 19960.8
MKPMOBMay 03, 2024261.2Sep 13, 20010.2
LELAVOIRMay 03, 2024162.3May 30, 20179.3
SREEJAYAMay 03, 20246.8Feb 05, 19971.5
TITANSECMay 03, 202440.8Dec 16, 20040.91
KPTMay 03, 2024780Aug 13, 20015.55
HALDERMay 03, 2024584Apr 09, 20185.31
ARAVALISMay 03, 20247.44Jul 15, 19990.5
MIVENMACHMay 03, 2024118.2Nov 05, 20203.86
HARSHILAGRMay 03, 202411.16Feb 26, 20140.01
SELMay 03, 202452.2Nov 20, 20010.95
RTSPOWRMay 03, 2024265.4Aug 11, 20039.5
MKVENTURESMay 03, 20242800Oct 27, 19991
SUNLOCMay 03, 2024100.9Mar 26, 202013.8
SHYAMAINFOMay 03, 20247.42Aug 07, 20150.54
APTPACKMay 03, 202450.28Jan 29, 19990.75
SABTNLMay 03, 2024116.3Mar 26, 20200.95
MERCTRDMay 03, 20247.31Dec 16, 19992.9
GSLSECMay 03, 202414.95Dec 30, 20130.29
JYOTHIMay 03, 202415.65Feb 20, 19973
MODINSUMay 03, 2024136.15Jul 05, 19991.1
AERPACEMay 03, 202417.22Jun 17, 20200.92
LKPSECMay 03, 202427.63Apr 15, 20203.28
PRECISIOMay 03, 2024181.15Jul 03, 19980.5
TINNATFLMay 03, 2024170.85Jun 01, 202011.36
KVFORGEMay 03, 2024121.5Jan 25, 20010.9
RRETAILMay 03, 202488.54Jan 28, 20210.99
POLYTEXMay 03, 20247.49Jun 01, 20200.46
JDORGOCHEMMay 03, 202412.08Oct 03, 20030.69
GINISILKMay 03, 202494.99Aug 20, 19985
GVLMay 03, 2024147.3Apr 22, 202495
BRADYMMay 03, 20241064.95Apr 16, 20033.8
KISANMay 03, 202493.47Mar 28, 20031.55
SHILINDOREMay 03, 2024698.15Jan 16, 202487.1
VASUDHAGAMMay 03, 202424.05Dec 13, 20224.82
ACIINMay 03, 20242.96May 05, 20200.19
SHUKRAPHARMay 03, 202497.11Jan 30, 20030.45
DAULATMay 03, 202466.02Apr 04, 19971.75
SIMPLEXCASMay 03, 2024199.5Mar 25, 20031
ABIRAFNMay 03, 202463.5Oct 12, 20202.55
ASMTECMay 03, 20241260Mar 19, 19971.75
CARNATINMay 03, 202411Mar 28, 20233.25
COMPEAUMay 03, 2024615May 02, 20026.5
MIDINDIAMay 03, 202411.61Nov 05, 20180.26
JOSTSMay 03, 20241140.8Nov 20, 200318
SIKAMay 03, 20242138Nov 13, 19982.4
MILLENNIUMMay 03, 20243.19Jan 19, 20210.58
PRIMECAPMMay 03, 20248.67Jan 07, 20154.56
NARMPMay 03, 202421.35Jun 01, 19980.05
GANHOLDMay 03, 2024131.95Jan 08, 19933
ROYALINDMay 03, 202417.17Apr 15, 20200.38
THAKRALMay 03, 202434.21Jun 09, 20215.13
SUNITATOOLMay 03, 2024385Oct 26, 2023116.5
IBRIGSTMay 03, 2024164.15Oct 08, 19961.7
CEENIKMay 03, 2024575.5Jul 15, 20032.9
VIKALPSMay 03, 202435Dec 02, 19971.1
NIDHGRNMay 03, 2024153.55Mar 07, 19956
VLLMay 03, 202458.71Mar 15, 201912.5
LASTMILEMay 03, 2024980Sep 01, 19991
ENCODEMay 03, 202418.36Aug 03, 20235.67
DHOOTINMay 03, 2024303Jan 04, 19990.5
ASHOKREMay 03, 20248.75May 05, 19970.5
ECOBOARMay 03, 202444.36Mar 12, 20020.65
SELMay 03, 202452.2Nov 20, 20010.95
RFSLMay 03, 202456.5Jan 01, 20207.01
CELLAMay 03, 202411.26Mar 26, 20203.07
TULIVEMay 03, 2024751.3May 10, 201048.4
AMBOAGRIMay 03, 202436.3Mar 28, 202422.88
KELENRGMay 03, 20244704.85Aug 12, 19984.05
INANISECMay 03, 202440.7Apr 02, 20042.26
ABVLMay 03, 202475.22Jan 23, 19982.9
IMCAPMay 03, 2024944.95Oct 06, 19991
BACPHARMay 03, 202422.37Jul 25, 19970.8
BONDADAMay 03, 20241642.95Aug 30, 2023142.5
MODRNSHMay 03, 202446.4Jul 30, 20043.61
CTCLMay 03, 2024204.5Jun 28, 202380.1
PEOPLINMay 03, 202466.32Sep 22, 199911
BENGALSMay 03, 20240.04Apr 30, 20240.02
MINIDMay 03, 202462.92Jul 15, 19980.75
KEYCORPMay 03, 2024133.85Jul 22, 19991
KOTICMay 03, 20244.21Aug 21, 20010.5
HEALTHYLIFEMay 03, 20249.21Mar 15, 20243.47
JINDHOTMay 03, 2024111.05Jul 01, 20022.35
AAYUSHMay 03, 2024263Dec 31, 201512.5
MESONMay 03, 20241030Sep 21, 2023193.8
SUPERMay 03, 20241978Jan 02, 20022.25
VUENOWMay 03, 202417.96Apr 22, 19980.5
STDBATMay 03, 2024136.5Feb 08, 20020.65
SWATIPROMay 03, 2024103.54Aug 09, 202316.68
NAVKARMay 03, 202413.1Oct 27, 19991.5
SIILMay 03, 202414.25Sep 20, 20212.49
GUJPETRMay 03, 202493.3Jul 22, 19981.65
DELTAMay 03, 202446.85Sep 14, 20201.13
BLUECLOUDSMay 03, 2024106.5Nov 08, 20166.56
MARSONSMay 03, 202452.28Jan 11, 19990.05
CHOWGULSTMMay 03, 202432.69Jan 06, 20202.25
SHPLPUNEMay 03, 2024556.75Jan 31, 202487.1
SOUTHMGMay 03, 2024305.95Feb 20, 19981.2
AREXMISMay 02, 2024244Feb 01, 19991.75
ALPHAINDMay 02, 2024258Jul 21, 202347.8
TCCMay 02, 2024591.6Oct 17, 19954.25
SIMPLXMILMay 02, 20244748Dec 08, 20086.5
SOMAPPRMay 02, 202499.12Jul 05, 20166.55
VISCOMay 02, 2024353.9Jul 12, 20218.94
SAMYAKINTMay 02, 202435Mar 19, 19973
HARLETHMay 02, 202482.95Jul 02, 19981
TRICOMFRUMay 02, 20242.31Nov 20, 20230.96
VIKRAMTHMay 02, 2024235.1Feb 05, 19972.25
NATRAJPRMay 02, 202468.81Nov 12, 19970.6
DENISCHEMMay 02, 2024196.9Mar 23, 202017.1
JNKINDIAMay 02, 2024714Apr 30, 2024620
GUJINTRXMay 02, 2024400Oct 16, 19982.25
GUJCOTEXMay 02, 20246.15Nov 08, 20010.25
ADJIAMay 02, 202443.33Aug 04, 202325.65
PANELECMay 02, 202486.1Dec 01, 19980.5
TANVIMay 02, 2024220.5Jun 27, 202365.7
1 of 31 Next Last