FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 537253 |
Face Value | 10 |
BSE Script ID | SUNLOC |
ISIN Number | INE671C01016 |
Industry | Pharmaceuticals |
Series | |
52 Week High | ₹101.75 (Jul 08, 2024) |
52 Week Low | ₹13.80 (Mar 26, 2020) |
Company Name | Security Name | Date Recorded |
---|---|---|
Sunil Healthcare Ltd | SUNLOC | February 14, 2024 |
Sunil Healthcare Ltd | SUNLOC | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|