About SBI Securities
SBI Securities Ltd is the stock broking arm of the State Bank Group and a 100% subsidiary of SBI Capital Markets Ltd. SBI Securities is a full-service stock broker. Founded in 2006, the company's services include Institution Equity, Retail Equity, Derivatives, Broking, Depository services and Third Party Distribution products. They also provide online trading services to investors & traders.
... ![]()
About Anand Rathi
Incorporated in 1994, Anand Rathi is one of the leading financial and investment service providers in India. Anand Rathi is a full-service broker. It offers a wide range of investment services including broking services for equities, commodities, IPOs, currency, derivatives, structure products, bonds and smart baskets.
Anand Rathi also offers insurance, corporate deposits and loans, portfolio man... ![]()
Incorporated in 2001, SBI Securities is a Full Service Broker. It offers trading at NSE, BSE, MCX ,NCDEX, MSEI. It has 160 branches across India. Incorporated in 1994, Anand Rathi is a Full Service Broker. It offers trading at NSE, BSE, MCX, MSEI, & NCDEX. It has 1200 branches across India.
| SBI Securities | Anand Rathi | |
|---|---|---|
| Type of Broker | Full Service Broker | Full Service Broker |
| Exchnage Membership | NSE, BSE, MCX ,NCDEX, MSEI | NSE, BSE, MCX, MSEI, & NCDEX |
| Year of Incorporation | 2001 | 1994 |
| Number of Branches | 160 | 1200 |
SBI Securities trading account opening charges is Rs 0 while Anand Rathi account opening changes is Rs 0 (Free). SBI Securities Demat Account AMC Charges is Rs 500 and Anand Rathi Demat Account AMC Charges is 450 + GST 18% = 532 (1st year free).
| SBI Securities | Anand Rathi | |
|---|---|---|
| Trading Account Opening Charges | Rs 0 | Rs 0 (Free) |
| Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
| Demat Account Opening Charges | Rs 0 | Rs 0 (Free) |
| Demat Account AMC Charges | Rs 500 | 450 + GST 18% = 532 (1st year free) |
SBI Securities Brokerage Charges for equity is 0.35% and intraday is Rs 20 per order whereas Anand Rathi brokerage charges for equity is 0.15% and Intraday is 0.015%..
| Account Type | SBI Securities PLAN 499 | Anand Rathi Digital Plan |
|---|---|---|
| Fixed Charges | NA | |
| Equity Delivery | 0.35% | 0.15% |
| Equity Intraday | Rs 20 per order | 0.015%. |
| Equity Futures | 0.05% | 0.015% |
| Equity Options | Rs 50 per lot (sell and buy side) | Rs 50 per lot |
| Currency Futures | Rs 20 per lot | 0.015% |
| Currency Options | Rs 20 per lot | Rs 50 per lot |
| Commodity Futures | 0.05% | 0.015% |
| Commodity Options | Rs 50 (sell and buy side) | Rs 50 per lot |
| Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| SBI Securities | Anand Rathi | |
|---|---|---|
| Account Type | OIOP - 3K | Phygital Plan |
| Fixed Charges | NA | |
| Equity Delivery | 0.20% | 0.30% |
| Equity Intraday | Rs 20 per order | 0.03% |
| Equity Futures | Rs 20 per order | 0.03% |
| Equity Options | Rs 20 per order | Rs. 100 per lot |
| Currency Futures | Rs 20 per order | 0.03% |
| Currency Options | Rs 20 per order | Rs. 100 per lot |
| Commodity Futures | 0.05% | 0.03% |
| Commodity Options | Rs 50 (sell and buy side) | Rs. 100 per lot |
| SBI Securities | Anand Rathi | |
|---|---|---|
| Account Type | OIOP - 5K | Digital Plan |
| Fixed Charges | NA | |
| Equity Delivery | 0.20% | 0.15% |
| Equity Intraday | Rs 20 per order | 0.015%. |
| Equity Futures | Rs 20 per order | 0.015% |
| Equity Options | Rs 20 per order | Rs 50 per lot |
| Currency Futures | Rs 20 per order | 0.015% |
| Currency Options | Rs 20 per order | Rs 50 per lot |
| Commodity Futures | 0.05% | 0.015% |
| Commodity Options | Rs 50 (sell and buy side) | Rs 50 per lot |
| Minimum Brokerage | Rs 0.01 per executed order | Rs 25 |
| Other Charges | ||
| Call & Trade Charges | Rs 10 per call for Call & Trade services | Rs 0 (Free) |
SBI Securities margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Anand Rathi margin for intraday trading is up to 20% of the trade value (4x leverage) based on the stock.
| SBI Securities | Anand Rathi | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
The trading platforms offered SBI Securities include SBI Securities: Stocks & SIP. Anand Rathi offers TradeMobi, Trade Xpress+ and Tr@de X’pro trading software.
| SBI Securities | Anand Rathi | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | SBI Securities: Stocks & SIP | TradeMobi, Trade Xpress+ and Tr@de X’pro |
| Intraday Square-off Time | 2:45 PM | 3:15 PM |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Access to Research, Investment Baskets, Value Added Plans | |
SBI Securities is rated of 5 based on 165 customer reviews whereas Anand Rathi is rated of 5 based on 19 customer reviews.
| SBI Securities | Anand Rathi | |
|---|---|---|
| 165 Customer Reviews | 19 Customer Reviews | |
| Fees | ||
| Brokerage | ||
| Trading Platform | ||
| Customer Service | ||
| Research Capabilities | ||
| Overall Rating | ||
| Broker Rating | SBI Securities is Rated 2.5 / 5 based on 165 customer reviews | Anand Rathi is Rated 3.1 / 5 based on 19 customer reviews |
| SBI Securities | Anand Rathi | |
|---|---|---|
| Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| SBI Securities | Anand Rathi | |
|---|---|---|
| Stock / Equity | ||
| Commodity | ||
| IPO | ||
| Mutual Funds | ||
| Bond / NCD | ||
| Debt |
| SBI Securities | Anand Rathi | |
|---|---|---|
| Pros |
|
|
| Cons |
| |
| Reviews | ||
| Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|