FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The side-by-side comparison of Sharekhan and Religare NRI Account. Compare Sharekhan Vs Religare NRI Account brokerage charges, exposure margin, demat account and AMC. Read Religare and Sharekhan NRI Account reviews.
Find out Sharekhan Vs Religare which is better NRI Trading Account. See Sharekhan Vs Religare which is best NRI Demat Account.
Our Sharekhan comparison with Religare highlights the major differences between two brokers. Find the best between Sharekhan and Religare NRI Account.
Sharekhan | Religare | |
---|---|---|
About the Broker | Sharekhan, a leading full-service broker in India, offers NRI Stock Trading and Demat accounts to NRI, PIO and OCI customers. Sharekhan offers a 3-in-1 NRI Trading account in partnership with Axis, Indusind, IDBI and HDFC Bank. This account comprises... | Religare Broking offers trading and investment services to NRIs. It offers NRI Trading and NRI Demat Accounts. This 2-in-1 account provides NRIs with access to BSE & NSE to trade across Equities, Equity Derivatives, IPOs, and Mutual Funds. Religareo... |
Account Type | Sharekhan NRI Account | NRI Account |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Sharekhan | Religare | |
---|---|---|
NRI Account Opening Fees | ₹2000 | |
NRI Account AMC | ₹3000 | |
NRI Demat Account Opening Fees | Rs 0 (Free) | Nil |
NRI Demat Account AMC | Rs 400 (Free for 1st year) | Rs 400 from second year onward |
PIS Account AMC | NA | |
RBI approval for PIS (One time) | ₹500 + GST | ₹500 + GST |
Account Type | Sharekhan Sharekhan NRI Account | Religare NRI Account |
---|---|---|
Equity Delivery | 0.50% | |
Equity Futures | 0.1% on first leg and 0.02% on second leg | |
Equity Options | ₹250 per contract note | |
Contract Note Reporting Charges | NA | |
Other Brokerage Charges | PIS Acct AMC: ₹1000 | ODIN Diet: ₹999 per year |
TDS Charges on Long Term Gain (Holding > 365 Days) | 11.96% | 11.96% |
TDS Charges on Short Term Gain (Holding <= 365 Days) | 17.94% | 17.94% |
Sharekhan | Religare | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check Exchange Transaction Fee | |
SEBI Charges | 0.00005% (₹5/Crore) | 0.00005% (₹5/Crore) |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. |
Sharekhan Margin | Religare Margin | |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
1x margin means Full SPAN + Exposure margins defined by the exchange across Equity and Derivatives (Equity F&O, currency and commodity) segments. This means the broker does not offer any additional leverage. |
Sharekhan | Religare | |
---|---|---|
3-in-1 Account | ||
Automated Trading | ||
Free Research And Tips | ||
Other Features | Call & Trade, Dedicated Relationship Manager, Branch Support | |
Sharekhan Enquire | Religare Enquire | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Sharekhan | Religare | |
---|---|---|
Stocks | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Other Investment Options | PMS, Wealth Management |
Sharekhan | Religare | |
---|---|---|
Customer Care Number | +91 022 6518500 | 0120 6130300 |
Customer Care Email | nridesk@sharekhan.com | wecare@religareonline.com |
Sharekhan | Religare | |
---|---|---|
Bracket Order | ||
Cover Order | ||
After Market Order(AMO) | ||
Good Till Cancelled (GTC) |
Sharekhan | Religare | |
---|---|---|
Pros |
|
|
Cons |
|
|
Conclusion
|
Sharekhan is a good choice as a stock broker for NRIs. It offers a full range of financial services to NRIs including a hassle-free 3-in-1 trading account, research services, investments in Mutual Funds, IPOs, NCDs and also PMS. GTC and AMO order along with Call & Trade facility help NRIs to place orders in their convenient timings. |
Religare Broking Ltd is a good choice for NRIs who wants trading assistance as well as access to research reports to gain market insights. It has a dedicated research team that publishes incisive research reports to keep you updated on the latest trends in the economy and markets. It also offers good trading platforms with useful features like multiple stock tracking, instant order execution, and real-time streaming of quotes. |
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|