FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The side-by-side comparison of SMC Global and Religare NRI Account. Compare SMC Global Vs Religare NRI Account brokerage charges, exposure margin, demat account and AMC. Read Religare and SMC Global NRI Account reviews.
Find out SMC Global Vs Religare which is better NRI Trading Account. See SMC Global Vs Religare which is best NRI Demat Account.
Our SMC Global Limited comparison with Religare highlights the major differences between two brokers. Find the best between SMC Global and Religare NRI Account.
SMC Global | Religare | |
---|---|---|
About the Broker | SMC Global is a diversified financial service provider offering a wide range of financial products and services to resident and non-resident Indians (NRI) investors. NRIs can invest in Equity, Debt, Derivatives and Real Estate Funds with SMC. NRIs ca... | Religare Broking offers trading and investment services to NRIs. It offers NRI Trading and NRI Demat Accounts. This 2-in-1 account provides NRIs with access to BSE & NSE to trade across Equities, Equity Derivatives, IPOs, and Mutual Funds. Religareo... |
Account Type | NRI Account | NRI Account |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
SMC Global | Religare | |
---|---|---|
NRI Account Opening Fees | ₹1000 | |
NRI Account AMC | ₹0 | |
NRI Demat Account Opening Fees | Rs 499 | Nil |
NRI Demat Account AMC | Rs 300 | Rs 400 from second year onward |
PIS Account AMC | NA | NA |
RBI approval for PIS (One time) | ₹500 + GST | ₹500 + GST |
Account Type | SMC Global NRI Account | Religare NRI Account |
---|---|---|
Equity Delivery | 0.50% | |
Equity Futures | 0.05% | |
Equity Options | ₹75 per lot | |
Contract Note Reporting Charges | NA | NA |
Other Brokerage Charges | Demat AMC: ₹1180, Min Brokerage: ₹20 | ODIN Diet: ₹999 per year |
TDS Charges on Long Term Gain (Holding > 365 Days) | 11.96% | 11.96% |
TDS Charges on Short Term Gain (Holding <= 365 Days) | 17.94% | 17.94% |
SMC Global | Religare | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check Exchange Transaction Fee | |
SEBI Charges | 0.00005% (₹5/Crore) | 0.00005% (₹5/Crore) |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. |
SMC Global Margin | Religare Margin | |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
1x margin means Full SPAN + Exposure margins defined by the exchange across Equity and Derivatives (Equity F&O, currency and commodity) segments. This means the broker does not offer any additional leverage. |
SMC Global | Religare | |
---|---|---|
3-in-1 Account | ||
Automated Trading | ||
Free Research And Tips | ||
Other Features | ||
SMC Global Enquire | Religare Enquire | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
SMC Global | Religare | |
---|---|---|
Stocks | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Other Investment Options | Debt Funds, Bonds, ETF, Insurance |
SMC Global | Religare | |
---|---|---|
Customer Care Number | +91-11-25754371, 91- 9650988009 | 0120 6130300 |
Customer Care Email | nridesk@smcindiaonline.com | wecare@religareonline.com |
SMC Global | Religare | |
---|---|---|
Bracket Order | ||
Cover Order | ||
After Market Order(AMO) | ||
Good Till Cancelled (GTC) |
SMC Global | Religare | |
---|---|---|
Pros |
|
|
Cons |
|
|
Conclusion
|
SMC comes across as a good choice for NRI investors who are looking for a company that offers a wide range of financial products under one roof and investment recommendations. The broker offers a good online trading platform. It also provides wealth management services to NRIs. It has a corporate office in Dubai which makes it easy for NRIs residing in the city to avail various services through branch visits. The brokerage charges of SMC Global are high in comparison to discount stock brokers. |
Religare Broking Ltd is a good choice for NRIs who wants trading assistance as well as access to research reports to gain market insights. It has a dedicated research team that publishes incisive research reports to keep you updated on the latest trends in the economy and markets. It also offers good trading platforms with useful features like multiple stock tracking, instant order execution, and real-time streaming of quotes. |
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|