FREE Account Opening + No Clearing Fees
Loading...

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

A list of IPOs of India in 2023 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
KK Shah Hospitals LimitedSME3000135000Oct 27, 2023Oct 31, 2023Nov 03, 2023Nov 06, 2023Nov 06, 2023
Shanthala FMCG Products LimitedSME1200109200Oct 27, 2023Oct 31, 2023Nov 03, 2023Nov 06, 2023Nov 03, 2023
Rishabh Instruments LimitedMainline3414994Aug 30, 2023Sep 01, 2023Sep 06, 2023Sep 07, 2023Sep 11, 2023
Pramara Promotions LimitedSME2000126000Sep 01, 2023Sep 05, 2023Sep 08, 2023Sep 11, 2023Sep 13, 2023
Saroja Pharma Industries India LimitedSME1600134400Aug 31, 2023Sep 05, 2023Sep 08, 2023Sep 11, 2023Sep 13, 2023
Basilic Fly Studio LimitedSME1200116400Sep 01, 2023Sep 05, 2023Sep 11, 2023Sep 12, 2023Sep 11, 2023
Ratnaveer Precision Engineering LimitedMainline15014700Sep 04, 2023Sep 06, 2023Sep 07, 2023Sep 08, 2023Sep 11, 2023
Kahan Packaging LimitedSME1600128000Sep 06, 2023Sep 08, 2023Sep 13, 2023Sep 14, 2023Sep 15, 2023
Jupiter Life Line Hospitals LimitedMainline2014700Sep 06, 2023Sep 08, 2023Sep 13, 2023Sep 14, 2023Sep 18, 2023
Meson Valves India LimitedSME1200122400Sep 08, 2023Sep 12, 2023Sep 15, 2023Sep 18, 2023Sep 21, 2023
Jiwanram Sheoduttrai Industries LimitedSME6000138000Sep 08, 2023Sep 12, 2023Sep 15, 2023Sep 18, 2023Sep 18, 2023
Unihealth Consultancy LimitedSME1000132000Sep 08, 2023Sep 12, 2023Sep 15, 2023Sep 18, 2023Sep 21, 2023
EMS LimitedMainline7014770Sep 08, 2023Sep 12, 2023Sep 15, 2023Sep 18, 2023Sep 21, 2023
Chavda Infra LimitedSME2000130000Sep 12, 2023Sep 14, 2023Sep 20, 2023Sep 21, 2023Sep 25, 2023
R R Kabel LimitedMainline1414490Sep 13, 2023Sep 15, 2023Sep 21, 2023Sep 22, 2023Sep 20, 2023
Kundan Edifice LimitedSME1200109200Sep 12, 2023Sep 15, 2023Sep 21, 2023Sep 22, 2023Sep 26, 2023
Zaggle Prepaid Ocean Services LimitedMainline9014760Sep 14, 2023Sep 18, 2023Sep 22, 2023Sep 25, 2023Sep 22, 2023
SAMHI Hotels LimitedMainline11914994Sep 14, 2023Sep 18, 2023Sep 22, 2023Sep 25, 2023Sep 22, 2023
Kody Technolab LimitedSME800128000Sep 15, 2023Sep 20, 2023Sep 25, 2023Sep 26, 2023Sep 27, 2023
Cellecor Gadgets LimitedSME1200110400Sep 15, 2023Sep 20, 2023Sep 25, 2023Sep 26, 2023Sep 28, 2023
Holmarc Opto-Mechatronics LimitedSME3000120000Sep 15, 2023Sep 20, 2023Sep 25, 2023Sep 26, 2023Sep 25, 2023
Yatra Online LimitedMainline10514910Sep 15, 2023Sep 20, 2023Sep 25, 2023Sep 26, 2023Sep 28, 2023
Madhusudan Masala LimitedSME2000140000Sep 18, 2023Sep 21, 2023Sep 26, 2023Sep 27, 2023Sep 26, 2023
Master Components LimitedSME1000140000Sep 18, 2023Sep 21, 2023Sep 26, 2023Sep 27, 2023Sep 29, 2023
Techknowgreen Solutions LimitedSME1600137600Sep 18, 2023Sep 21, 2023Sep 26, 2023Sep 27, 2023Sep 27, 2023
Sai Silks (Kalamandir) LimitedMainline6714874Sep 20, 2023Sep 22, 2023Sep 27, 2023Sep 29, 2023Sep 27, 2023
Signatureglobal (India) LimitedMainline3814630Sep 20, 2023Sep 22, 2023Sep 27, 2023Sep 29, 2023Sep 27, 2023
Marco Cables & Conductors LimitedSME3000108000Sep 21, 2023Sep 25, 2023Sep 28, 2023Sep 29, 2023Sep 28, 2023
Mangalam Alloys LimitedSME1600128000Sep 21, 2023Sep 25, 2023Sep 02, 2023Oct 02, 2023Oct 04, 2023
Hi-Green Carbon LimitedSME1600120000Sep 21, 2023Sep 25, 2023Sep 28, 2023Sep 29, 2023Sep 28, 2023
Organic Recycling Systems LimitedSME600120000Sep 21, 2023Sep 26, 2023Sep 29, 2023Oct 03, 2023Oct 06, 2023
Manoj Vaibhav Gems 'N' Jewellers LimitedMainline6914835Sep 22, 2023Sep 26, 2023Sep 27, 2023Sep 29, 2023Oct 03, 2023
JSW Infrastructure LimitedMainline12614994Sep 25, 2023Sep 27, 2023Sep 28, 2023Sep 28, 2023Oct 03, 2023
Newjaisa Technologies LimitedSME3000141000Sep 25, 2023Sep 27, 2023Oct 04, 2023Oct 05, 2023Oct 05, 2023
Inspire Films LimitedSME2000118000Sep 25, 2023Sep 27, 2023Oct 03, 2023Oct 04, 2023Oct 05, 2023
Digikore Studios LimitedSME800136800Sep 25, 2023Sep 27, 2023Sep 29, 2023Oct 03, 2023Oct 04, 2023
Updater Services LimitedMainline5015000Sep 25, 2023Sep 27, 2023Sep 28, 2023Sep 29, 2023Oct 04, 2023
Saakshi Medtech and Panels LimitedSME1200116400Sep 25, 2023Sep 27, 2023Oct 03, 2023Oct 04, 2023Oct 03, 2023
Arabian Petroleum LimitedSME2000140000Sep 25, 2023Sep 27, 2023Oct 04, 2023Oct 05, 2023Oct 09, 2023
City Crops Agro LimitedSME6000150000Sep 26, 2023Sep 29, 2023Oct 05, 2023Oct 06, 2023Oct 10, 2023
First Prev 2 of 2