FREE Account Opening + No Clearing Fees
Loading...

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

A list of IPOs of India in 2023 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
Comrade Appliances LimitedSME2000108000May 31, 2023Jun 05, 2023Jun 08, 2023Jun 09, 2023Jun 13, 2023
Committed Cargo Care LimitedSME1600123200Oct 06, 2023Oct 10, 2023Oct 13, 2023Oct 16, 2023Oct 18, 2023
Command Polymers LimitedSME4000112000Mar 17, 2023Mar 21, 2023Mar 24, 2023Mar 27, 2023Mar 29, 2023
City Crops Agro LimitedSME6000150000Sep 26, 2023Sep 29, 2023Oct 05, 2023Oct 06, 2023Oct 10, 2023
Chavda Infra LimitedSME2000130000Sep 12, 2023Sep 14, 2023Sep 20, 2023Sep 21, 2023Sep 25, 2023
Chaman Metallics LimitedSME3000114000Jan 04, 2023Jan 06, 2023Jan 11, 2023Jan 12, 2023Jan 16, 2023
CFF Fluid Control LimitedSME800132000May 30, 2023Jun 02, 2023Jun 07, 2023Jun 08, 2023Jun 12, 2023
Cello World LimitedMainline2314904Oct 30, 2023Nov 01, 2023Nov 02, 2023Nov 02, 2023Nov 06, 2023
Cellecor Gadgets LimitedSME1200110400Sep 15, 2023Sep 20, 2023Sep 25, 2023Sep 26, 2023Sep 28, 2023
Cell Point (India) LimitedSME1200120000Jun 15, 2023Jun 20, 2023Jun 23, 2023Jun 26, 2023Jun 28, 2023
Canarys Automations LimitedSME4000124000Sep 27, 2023Oct 03, 2023Oct 06, 2023Oct 09, 2023Oct 11, 2023
C P S Shapers LimitedSME600111000Aug 29, 2023Aug 31, 2023Sep 05, 2023Sep 06, 2023Sep 07, 2023
Bright Outdoor Media LimitedSME1000146000Mar 14, 2023Mar 17, 2023Mar 22, 2023Mar 23, 2023Mar 24, 2023
Bondada Engineering LimitedSME1600120000Aug 18, 2023Aug 22, 2023Aug 25, 2023Aug 28, 2023Aug 30, 2023
Blue Jet Healthcare LimitedMainline4314878Oct 25, 2023Oct 27, 2023Oct 30, 2023Oct 31, 2023Nov 01, 2023
Bizotic Commercial LimitedSME800140000Jun 12, 2023Jun 15, 2023Jun 20, 2023Jun 21, 2023Jun 23, 2023
Benchmark Computer Solutions LimitedSME2000132000Dec 14, 2023Dec 18, 2023Dec 19, 2023Dec 20, 2023Dec 21, 2023
Basilic Fly Studio LimitedSME1200116400Sep 01, 2023Sep 05, 2023Sep 11, 2023Sep 12, 2023Sep 11, 2023
Baba Food Processing India LimitedSME1600121600Nov 03, 2023Nov 07, 2023Nov 10, 2023Nov 13, 2023Nov 15, 2023
Azad Engineering LimitedMainline2814672Dec 20, 2023Dec 22, 2023Dec 26, 2023Dec 27, 2023Dec 28, 2023
Avalon Technologies LimitedMainline3414824Apr 03, 2023Apr 06, 2023Apr 12, 2023Apr 13, 2023Apr 18, 2023
Auro Impex & Chemicals LimitedSME1600124800May 11, 2023May 15, 2023May 18, 2023May 19, 2023May 23, 2023
ASK Automotive LimitedMainline5314946Nov 07, 2023Nov 09, 2023Nov 10, 2023Nov 10, 2023Nov 15, 2023
Asarfi Hospital LimitedSME2000104000Jul 17, 2023Jul 19, 2023Jul 24, 2023Jul 25, 2023Jul 26, 2023
Arvind and Company Shipping Agencies LimitedSME3000135000Oct 12, 2023Oct 16, 2023Oct 19, 2023Oct 20, 2023Oct 25, 2023
Arrowhead Seperation Engineering LimitedSME600139800Nov 16, 2023Nov 20, 2023Nov 23, 2023Nov 24, 2023Nov 28, 2023
Aristo Bio-Tech and Lifescience LimitedSME1600115200Jan 16, 2023Jan 19, 2023Jan 24, 2023Jan 25, 2023Jan 30, 2023
Arabian Petroleum LimitedSME2000140000Sep 25, 2023Sep 27, 2023Oct 04, 2023Oct 05, 2023Oct 09, 2023
AMIC Forging LimitedSME1000126000Nov 29, 2023Dec 01, 2023Dec 04, 2023Dec 05, 2023Dec 06, 2023
Amanaya Ventures LimitedSME6000138000Feb 24, 2023Feb 28, 2023Mar 03, 2023Mar 06, 2023Mar 09, 2023
Alphalogic Industries LimitedSME1200115200Jul 03, 2023Jul 06, 2023Jul 11, 2023Jul 12, 2023Jul 14, 2023
Akanksha Power and Infrastructure LimitedSME2000110000Dec 27, 2023Dec 29, 2023Jan 01, 2024Jan 02, 2024Jan 03, 2024
AIK Pipes And Polymers LimitedSME1600142400Dec 26, 2023Dec 28, 2023Dec 29, 2023Jan 01, 2024Jan 02, 2024
Ahasolar Technologies LimitedSME800125600Jul 10, 2023Jul 13, 2023Jul 18, 2023Jul 19, 2023Jul 21, 2023
Agarwal Float Glass India LimitedSME3000126000Feb 10, 2023Feb 15, 2023Feb 20, 2023Feb 21, 2023Feb 23, 2023
Aeroflex Industries LimitedMainline13014040Aug 22, 2023Aug 24, 2023Aug 29, 2023Aug 30, 2023Aug 31, 2023
Accent Microcell LimitedSME1000140000Dec 08, 2023Dec 12, 2023Dec 13, 2023Dec 14, 2023Dec 15, 2023
AccelerateBS India LimitedSME1600144000Jul 06, 2023Jul 11, 2023Jul 14, 2023Jul 17, 2023Jul 19, 2023
Aatmaj Healthcare LimitedSME2000120000Jun 19, 2023Jun 21, 2023Jun 26, 2023Jun 27, 2023Jun 30, 2023
A G Universal LimitedSME2000120000Apr 11, 2023Apr 13, 2023Apr 19, 2023Apr 20, 2023Apr 24, 2023
First Prev 2 of 2