FREE Account Opening + No Clearing Fees
Loading...

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

A list of IPOs of India in 2023 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

IPO Timetable 2023 and IPO Bid Lots Detail | Page 2

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
S J Logistics (India) LimitedSME1000125000Dec 12, 2023Dec 14, 2023Dec 15, 2023Dec 18, 2023Dec 19, 2023
Presstonic Engineering LimitedSME1600115200Dec 11, 2023Dec 13, 2023Dec 14, 2023Dec 15, 2023Dec 18, 2023
Accent Microcell LimitedSME1000140000Dec 08, 2023Dec 12, 2023Dec 13, 2023Dec 14, 2023Dec 15, 2023
Sheetal Universal LimitedSME2000140000Dec 04, 2023Dec 06, 2023Dec 07, 2023Dec 08, 2023Dec 11, 2023
Marinetrans India LimitedSME4000104000Nov 30, 2023Dec 05, 2023Dec 06, 2023Dec 07, 2023Dec 08, 2023
Graphisads LimitedSME1200133200Nov 30, 2023Dec 05, 2023Dec 08, 2023Dec 11, 2023Dec 13, 2023
Net Avenue Technologies LimitedSME8000144000Nov 30, 2023Dec 04, 2023Dec 07, 2023Dec 08, 2023Dec 08, 2023
AMIC Forging LimitedSME1000126000Nov 29, 2023Dec 01, 2023Dec 04, 2023Dec 05, 2023Dec 06, 2023
Deepak Chemtex LimitedSME1600128000Nov 29, 2023Dec 01, 2023Dec 06, 2023Dec 07, 2023Dec 06, 2023
C P S Shapers LimitedSME600111000Aug 29, 2023Aug 31, 2023Sep 05, 2023Sep 06, 2023Sep 07, 2023
Mono Pharmacare LimitedSME4000112000Aug 28, 2023Aug 30, 2023Sep 04, 2023Sep 05, 2023Sep 07, 2023
Sahaj Fashions LimitedSME4000120000Aug 25, 2023Aug 29, 2023Sep 01, 2023Sep 04, 2023Sep 06, 2023
Vishnu Prakash R Punglia LimitedMainline15014850Aug 24, 2023Aug 28, 2023Aug 31, 2023Sep 01, 2023Sep 05, 2023
Aeroflex Industries LimitedMainline13014040Aug 22, 2023Aug 24, 2023Aug 29, 2023Aug 30, 2023Aug 31, 2023
Sungarner Energies LimitedSME1600132800Aug 21, 2023Aug 23, 2023Aug 28, 2023Aug 29, 2023Aug 31, 2023
Bondada Engineering LimitedSME1600120000Aug 18, 2023Aug 22, 2023Aug 25, 2023Aug 28, 2023Aug 30, 2023
Crop Life Science LimitedSME2000104000Aug 18, 2023Aug 22, 2023Aug 25, 2023Aug 28, 2023Aug 30, 2023
Pyramid Technoplast LimitedMainline9014940Aug 18, 2023Aug 22, 2023Aug 25, 2023Aug 28, 2023Aug 29, 2023
Shoora Designs LimitedSME3000144000Aug 17, 2023Aug 21, 2023Aug 24, 2023Aug 25, 2023Aug 29, 2023
TVS Supply Chain Solutions LimitedMainline7614972Aug 10, 2023Aug 14, 2023Aug 18, 2023Aug 21, 2023Aug 23, 2023
Shelter Pharma LimitedSME3000126000Aug 10, 2023Aug 14, 2023Aug 18, 2023Aug 21, 2023Aug 23, 2023
Srivari Spices and Foods LimitedSME3000126000Aug 07, 2023Aug 09, 2023Aug 14, 2023Aug 16, 2023Aug 18, 2023
Sangani Hospitals LimitedSME3000120000Aug 04, 2023Aug 08, 2023Aug 11, 2023Aug 14, 2023Aug 17, 2023
Concord Biotech LimitedMainline2014820Aug 04, 2023Aug 08, 2023Aug 11, 2023Aug 14, 2023Aug 18, 2023
Yudiz Solutions LimitedSME800132000Aug 04, 2023Aug 08, 2023Aug 11, 2023Aug 14, 2023Aug 17, 2023
SBFC Finance LimitedMainline26014820Aug 03, 2023Aug 07, 2023Aug 10, 2023Aug 11, 2023Aug 16, 2023
Vinsys IT Services LimitedSME1000128000Aug 01, 2023Aug 04, 2023Aug 09, 2023Aug 10, 2023Aug 11, 2023
Oriana Power LimitedSME1200141600Aug 01, 2023Aug 03, 2023Aug 08, 2023Aug 09, 2023Aug 11, 2023
Zeal Global Services LimitedSME1200123600Jul 28, 2023Aug 01, 2023Aug 04, 2023Aug 07, 2023Aug 09, 2023
Mankind Pharma LimitedMainline1314040Apr 25, 2023Apr 27, 2023May 03, 2023May 04, 2023May 09, 2023
Retina Paints LimitedSME4000120000Apr 19, 2023Apr 24, 2023Apr 27, 2023Apr 28, 2023May 03, 2023
Quicktouch Technologies LimitedSME2000122000Apr 18, 2023Apr 21, 2023Apr 26, 2023Apr 27, 2023May 02, 2023
A G Universal LimitedSME2000120000Apr 11, 2023Apr 13, 2023Apr 19, 2023Apr 20, 2023Apr 24, 2023
Pattech Fitwell Tube Components LimitedSME3000150000Apr 05, 2023Apr 12, 2023Apr 18, 2023Apr 19, 2023Apr 21, 2023
Sancode Technologies LimitedSME3000141000Mar 31, 2023Apr 06, 2023Apr 12, 2023Apr 13, 2023Apr 18, 2023
Avalon Technologies LimitedMainline3414824Apr 03, 2023Apr 06, 2023Apr 12, 2023Apr 13, 2023Apr 18, 2023
MOS Utility LimitedSME1600121600Mar 31, 2023Apr 06, 2023Apr 12, 2023Apr 13, 2023Apr 18, 2023
Infinium Pharmachem LimitedSME1000135000Mar 31, 2023Apr 05, 2023Apr 11, 2023Apr 12, 2023Apr 17, 2023
Exhicon Events Media Solutions LimitedSME2000128000Mar 31, 2023Apr 05, 2023Apr 11, 2023Apr 12, 2023Apr 17, 2023
Sotac Pharmaceuticals LimitedSME1200133200Mar 29, 2023Apr 03, 2023Apr 10, 2023Apr 11, 2023Apr 13, 2023
First Prev 2 of 2