FREE Account Opening + No Clearing Fees
Loading...

SME 52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

SME 52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
AASHKAMar 11, 202489.65Jul 19, 202343.16
ACCELERATEFeb 29, 2024404.95Jul 19, 2023109.5
ACHYUTNov 30, 202360.79Jun 19, 202334.39
ACMLMar 05, 2024148.75Jun 05, 202345
ADESHWARDec 07, 202336Oct 25, 202318.3
ADISHAKTIJan 11, 202416Jun 16, 20237.7
AFFORDABLEAug 28, 2023851.04May 19, 2023299.44
AHASOLARMar 05, 2024657.75Jul 21, 2023203
AKMMay 06, 2024117Aug 24, 202338.6
ALKOSIGNDec 12, 2023260.95Jul 10, 202370.05
ALPHAINDMay 02, 2024258Jul 21, 202347.8
ALSLMay 15, 2024105.36May 26, 202310.8
AMBOAGRIMay 09, 202457.4Mar 28, 202422.88
AMICFeb 23, 2024890Dec 06, 2023239.4
ANGELFeb 19, 202432Jun 30, 202318.21
ARAMBHAN
ARROWHEADNov 28, 2023255Mar 28, 2024127.55
ATHCONAug 25, 202322.74May 16, 20248.07
BCCLSep 22, 202363Jul 12, 202341.9
BENARAFeb 08, 202426.75Sep 01, 202311.99
BENCHMARKDec 29, 202389.04Apr 19, 202443.55
BILLWINApr 25, 202470.17Jun 05, 202327.11
BIZOTICJun 23, 2023182Mar 28, 202443.11
BMALDec 21, 202317.8Jun 16, 20233.15
BRANDBUCKTJan 12, 202445.4Apr 26, 20247.75
BRIGHTFeb 15, 2024572May 22, 2023158.45
BRIGHTFeb 15, 2024572May 22, 2023158.45
BRISKFeb 01, 2024191.8Apr 25, 2024131
BRRLJul 13, 2023233.5Oct 27, 2023105.3
BVLMay 29, 202311.07May 29, 202311.07
CARGOSOLNov 06, 202357.9Mar 27, 202429.65
CARGOTRANSMay 23, 2023109Mar 28, 202450.75
CBPLDec 20, 2023160Mar 13, 202480
CCALDec 27, 202327.94Mar 13, 202418
CFFJan 18, 2024548.95Jun 16, 2023165
CHATHAApr 30, 2024125Apr 02, 202465.73
CHCLMay 31, 202341.1Jan 10, 202416.05
CHOTHANIOct 30, 202337.99May 29, 202310.81
CLARAMay 06, 2024252Mar 19, 2024141.55
CNCRDJan 16, 20241000Jul 13, 2023249
COMMANDFeb 19, 202430.3May 06, 202425.4
COMRADEAug 24, 2023174.9Mar 28, 202467.5
COSMICCRFApr 23, 20241157.15Jul 24, 2023181
COSPOWERAug 25, 2023388.8Jun 08, 2023207.3
CRPRISKFeb 15, 201867.3May 16, 202411.51
CTCLMay 08, 2024230Jun 28, 202380.1
DAPSJan 11, 202442.93Mar 27, 202425.2
DEEPAKCHEMDec 06, 2023159.6Mar 28, 202465
DEVLABApr 26, 2024136.89Sep 21, 202355
DGLFeb 09, 20244.34Aug 01, 20232.31
DHARNIMar 19, 202452.3Jul 03, 202323.95
DHYAANITRSep 18, 202369.17Mar 15, 202417.34
DLCLNov 09, 202335Mar 26, 202415.68
DMLJan 29, 202432.5Nov 22, 202317.33
DMRJan 30, 2024211.3Jul 06, 202334.1
DPLSep 08, 202324.13Apr 16, 20248
DRAMay 06, 202448.7May 18, 202321.01
DRLApr 29, 202242.4Apr 21, 202311.26
DRONACHRYAOct 27, 2023221Mar 13, 2024125.25
DYNAMICAug 07, 2023615.65Mar 28, 2023155
EARTHAug 31, 202376.95Mar 27, 202440.75
EIGHTYMay 18, 202364.9Nov 16, 202340
EIS
EKENNISJan 30, 2024168.92Jun 02, 202376.05
ELILFeb 26, 2024314Jun 07, 202339.25
ENCASHOct 12, 202332Feb 02, 202429
EPBIOAug 23, 2023254May 14, 2024122
EUPHORIAITJan 30, 2024199.5Mar 14, 202455
EVANSMay 16, 2024346.55May 13, 201952.2
EVOQJan 11, 202419.44Mar 28, 20248.5
EXHICONJan 09, 2024441Jun 01, 2023130.6
FAALCONApr 26, 202495May 16, 202467.5
FABINOFeb 13, 202443.84May 13, 202425.05
FILTRAMay 03, 2024108Jun 30, 202332.25
FONE4Jan 09, 20247.6Jul 31, 20233.1
FRANKLINFeb 13, 202417.15Oct 09, 20237.26
FSSPL
GANGAPHARMDec 27, 202328.49Aug 30, 20237.5
GANVERSEJun 08, 2023131.8Sep 25, 202360.05
GARGIJan 31, 2024700.55May 31, 2023110
GCMCAPIOct 16, 202311.55Jul 24, 20233.1
GCMCOMMFeb 21, 20249.88Apr 18, 20171.95
GCONNECTApr 04, 202446.3Apr 12, 202433.03
GCSLMay 07, 2024596Nov 17, 2023185.3
GLEAM
GLHRLJan 04, 202461.7Nov 22, 202336.25
GMPLApr 25, 2024215.5Jul 14, 2023106
GOBLINJan 12, 202482.44Dec 06, 202336.01
GOELAug 24, 2023223.45May 29, 2023123.35
GPSLFeb 21, 2024170.15Feb 07, 2024111.2
GSTLFeb 01, 202426.99Jun 01, 202315.01
GUJHYSPINAug 21, 202315.8Mar 13, 20248.5
GVLMay 07, 2024170.1Apr 22, 202495
HANMANJan 15, 20244.23Aug 02, 20231.46
HARSHDEEPApr 24, 202476.76Mar 27, 202439
HBELSep 28, 2023733.15Jul 05, 2023280
HEALTHYLIFEMay 09, 202412.27Mar 15, 20243.47
HSILSep 05, 2023260Mar 27, 2024121
INAMay 16, 20242135.5Oct 10, 202272.55
INDONGMay 30, 202331.1Mar 27, 202415
INDOUSAug 30, 2023303.95Jun 14, 202390.1
INNOKAIZAug 31, 2023170.6Mar 26, 202443.61
INNOVATIVEApr 05, 202440.41Jul 13, 20232.48
INNOVATIVEApr 05, 202440.41Jul 13, 20232.48
INNOVATORSSep 06, 2023288.5May 23, 202380.05
INNOVATUSJan 25, 202457.8Nov 29, 202326.5
ITCONSFeb 22, 202477.9Jun 06, 202337
JANUSCORPMay 14, 20248.95May 24, 20233.4
JAYANTJan 15, 2024344Jun 28, 202356.2
JAYKAILASHApr 24, 202489May 09, 202468.4
JETINFRAMay 18, 202317.48Dec 04, 20237.76
JETMALLAug 18, 202327.8Mar 27, 202414.25
JIGARMar 11, 202475Aug 08, 202333.8
JONJUAOct 16, 202321.45Jun 06, 20237.03
JSHLJan 02, 20246.03Jul 27, 20232.17
KAARYAFSLMay 24, 20238.89Dec 27, 20233.8
KAHANSep 20, 2023175.95Mar 28, 202465.05
KAKAJan 23, 2024251.8Jul 19, 2023110.2
KALYANIBEJan 23, 2024650Nov 17, 2023264.1
KCSLJan 30, 202420.12Aug 29, 20235.15
KDLMay 16, 2024197.05Feb 14, 19970.25
KELMay 07, 202418.37Mar 27, 20209.91
KESARMay 16, 2024655.35Mar 15, 2023100.4
KHAZANCHIMay 16, 2024405Aug 07, 2023142.3
KKSHLDec 04, 202389.8Mar 14, 202447.1
KMEWSep 01, 20231815May 29, 2023955
KOREFeb 06, 20239.15Oct 07, 20201.34
KOURAMar 14, 202478.75Apr 01, 202449.38
KPGELMay 09, 2024683.3Mar 22, 2024200
LABELKRAFTJul 18, 202396May 26, 202360
MAAGHADVFeb 16, 202419.1May 18, 20231.87
MACHJun 08, 202354.75Jul 17, 202330.02
MAHIP
MAIDENNov 24, 2023138.7May 31, 202358.1
MALApr 04, 20242.54Sep 11, 20190.39
MARKOLINESSep 22, 2023168Jun 21, 2023108
MCFLMay 16, 2024164Mar 12, 2024112.8
MCPLMay 07, 2024166Jan 05, 202473.1
MESONMay 03, 20241030Sep 21, 2023193.8
MILEFURMay 22, 20237.86Mar 28, 20243.51
MISHDESIGNFeb 20, 2024175May 13, 2024102.5
MISQUITAApr 30, 202477Dec 11, 202333
MODISMar 04, 2024297.5May 26, 2023154.05
MRPMay 16, 202499.36Aug 17, 202126.2
NATUROAug 18, 202319.71Jul 10, 202310.5
NAVODAYENTSep 28, 202314.12May 29, 20235.65
NOVATEORMay 09, 202449.33May 31, 202317.5
NSLAug 18, 2023576.15Mar 18, 2024161.1
NVENTURESOct 16, 202363.65Aug 14, 202335.25
OCTAWAREJan 31, 202450.7Dec 07, 202324.85
1 of 2 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New