FREE Account Opening + No Clearing Fees
Loading...

SME 52 Weeks High/Low

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

SME 52 Weeks High/Low Data

Symbol Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low
SHREESHAYFeb 16, 202438.7Nov 10, 202324.1
SILVERPRLJan 19, 202412.35Oct 20, 20237.35
KELMay 07, 202418.37Mar 27, 20209.91
TRLNov 28, 2023855.75Jun 09, 2023281
MODISMar 04, 2024297.5May 26, 2023154.05
MALApr 04, 20242.54Sep 11, 20190.39
INDOUSAug 30, 2023303.95Jun 14, 202390.1
SAILANIJan 18, 202453.73Jul 12, 202316.46
CCALDec 27, 202327.94Mar 13, 202418
INNOVATORSSep 06, 2023288.5May 23, 202380.05
BRRLJul 13, 2023233.5Oct 27, 2023105.3
VIVAAOct 13, 202343.99Mar 27, 202422.55
WAAMay 10, 2024261.8May 26, 202344.41
VEERKRUPAMay 18, 20233.86Dec 21, 20231.2
KKSHLDec 04, 202389.8Mar 14, 202447.1
RACONTEURMay 31, 202340.5Sep 08, 202316.38
HEALTHYLIFEMay 09, 202412.27Mar 15, 20243.47
INNOVATIVEApr 05, 202440.41Jul 13, 20232.48
NATUROAug 18, 202319.71Jul 10, 202310.5
SHEETALFeb 20, 202474.49Jan 28, 20210.99
RONIApr 15, 202453.99Nov 15, 202327.6
EPBIOAug 23, 2023254May 14, 2024122
DEEPAKCHEMDec 06, 2023159.6Mar 28, 202465
JONJUAOct 16, 202321.45Jun 06, 20237.03
SRSOLTDDec 11, 2023268.9Jul 03, 2023140
SIYARAMJan 11, 2024143.75Dec 21, 202355
MAHIP
REETECHMay 29, 202367Nov 17, 202336.9
SMARITIMEJan 30, 202490Mar 28, 202447
NSLAug 18, 2023576.15Mar 18, 2024161.1
CNCRDJan 16, 20241000Jul 13, 2023249
MCPLMay 07, 2024166Jan 05, 202473.1
CHCLMay 31, 202341.1Jan 10, 202416.05
CARGOSOLNov 06, 202357.9Mar 27, 202429.65
SDCNov 07, 202313.66May 24, 20236.22
SWANAGROJan 20, 2024145.16Mar 28, 202465.01
BRIGHTFeb 15, 2024572May 22, 2023158.45
VEDANTASSETJul 05, 202360Jun 12, 202336
GCMCOMMFeb 21, 20249.88Apr 18, 20171.95
QLLJan 29, 2024199.5Mar 14, 2024140
DRLApr 29, 202242.4Apr 21, 202311.26
PACEJan 15, 202434.25Mar 27, 202415.8
STELLARJan 10, 20246.95Aug 02, 20233.38
BRISKFeb 01, 2024191.8Apr 25, 2024131
GOBLINJan 12, 202482.44Dec 06, 202336.01
TECHNOPACKMay 19, 2023113.55Mar 28, 202468
UNISHIREJan 23, 20246.49Jun 01, 20231.22
MCFLMay 16, 2024164Mar 12, 2024112.8
CBPLDec 20, 2023160Mar 13, 202480
GARGIJan 31, 2024700.55May 31, 2023110
GCMCAPIOct 16, 202311.55Jul 24, 20233.1
RUDRAGASMar 04, 2024259.9Feb 15, 2024119.7
BILLWINApr 25, 202470.17Jun 05, 202327.11
REXSEALFeb 09, 2024144.1Dec 21, 202384.6
ZINEMAJun 08, 202334.06Apr 15, 202411.39
PESBMay 14, 2024178Mar 20, 2024114.2
VGILFeb 09, 2024175May 22, 202370.5
ELILFeb 26, 2024314Jun 07, 202339.25
ENCASHOct 12, 202332Feb 02, 202429
KPGELMay 09, 2024683.3Mar 22, 2024200
KMEWSep 01, 20231815May 29, 2023955
TRANSVOYMay 18, 2023113.5Mar 28, 202450
JSHLJan 02, 20246.03Jul 27, 20232.17
GCONNECTApr 04, 202446.3Apr 12, 202433.03
JETMALLAug 18, 202327.8Mar 27, 202414.25
INDONGMay 30, 202331.1Mar 27, 202415
RAFLFeb 13, 2024486.8Mar 28, 2024186
JAYKAILASHApr 24, 202489May 09, 202468.4
ADESHWARDec 07, 202336Oct 25, 202318.3
ROBUMay 10, 2024675May 26, 2023247.5
GANVERSEJun 08, 2023131.8Sep 25, 202360.05
FAALCONApr 26, 202495May 16, 202467.5
GCSLMay 07, 2024596Nov 17, 2023185.3
SVJAug 29, 202399.43Apr 26, 202425.2
ATHCONAug 25, 202322.74May 16, 20248.07
POBSJun 08, 2023260Feb 01, 2024158.7
ITCONSFeb 22, 202477.9Jun 06, 202337
PJLJun 02, 2023254Jan 31, 2024215
PREVESTJul 20, 2023607.5Mar 27, 2024332
LABELKRAFTJul 18, 202396May 26, 202360
BVLMay 29, 202311.07May 29, 202311.07
SVRLNov 16, 2023132Jul 18, 202359.1
COMMANDFeb 19, 202430.3May 06, 202425.4
FRANKLINFeb 13, 202417.15Oct 09, 20237.26
ADISHAKTIJan 11, 202416Jun 16, 20237.7
MAIDENNov 24, 2023138.7May 31, 202358.1
RSTLNov 21, 202390.3Oct 20, 202330
OMNIPOTENTFeb 05, 202415.66Aug 22, 20236.88
SANCODESep 12, 2023118.51May 31, 202352.6
ACMLMar 05, 2024148.75Jun 05, 202345
SHANTIGURUMay 02, 202417.95Dec 26, 20236.3
INNOKAIZAug 31, 2023170.6Mar 26, 202443.61
RMCNov 07, 2023675May 23, 2023198.3
BRANDBUCKTJan 12, 202445.4Apr 26, 20247.75
CFFJan 18, 2024548.95Jun 16, 2023165
OCTAWAREJan 31, 202450.7Dec 07, 202324.85
ALKOSIGNDec 12, 2023260.95Jul 10, 202370.05
COMRADEAug 24, 2023174.9Mar 28, 202467.5
JIGARMar 11, 202475Aug 08, 202333.8
SPITZENov 03, 2023147Jun 12, 202367.5
BIZOTICJun 23, 2023182Mar 28, 202443.11
CHOTHANIOct 30, 202337.99May 29, 202310.81
BCCLSep 22, 202363Jul 12, 202341.9
VEEFINFeb 06, 2024409.75Jul 12, 202385.13
AKMMay 06, 2024117Aug 24, 202338.6
EVOQJan 11, 202419.44Mar 28, 20248.5
ACCELERATEFeb 29, 2024404.95Jul 19, 2023109.5
KAARYAFSLMay 24, 20238.89Dec 27, 20233.8
DHYAANITRSep 18, 202369.17Mar 15, 202417.34
AHASOLARMar 05, 2024657.75Jul 21, 2023203
DMLJan 29, 202432.5Nov 22, 202317.33
GSTLFeb 01, 202426.99Jun 01, 202315.01
KHAZANCHIMay 16, 2024405Aug 07, 2023142.3
GUJHYSPINAug 21, 202315.8Mar 13, 20248.5
SFSLFeb 27, 202444.49Aug 16, 202327.5
SHELTERJan 11, 202480.9Oct 11, 202337.5
ANGELFeb 19, 202432Jun 30, 202318.21
FONE4Jan 09, 20247.6Jul 31, 20233.1
KAHANSep 20, 2023175.95Mar 28, 202465.05
MESONMay 03, 20241030Sep 21, 2023193.8
BENARAFeb 08, 202426.75Sep 01, 202311.99
GOELAug 24, 2023223.45May 29, 2023123.35
TECHKGREENDec 05, 2023353.65Sep 27, 202386.1
DLCLNov 09, 202335Mar 26, 202415.68
PGCRLOct 04, 2023329May 09, 2024129.75
ORGANICRECNov 06, 2023310Mar 26, 2024208.6
MILEFURMay 22, 20237.86Mar 28, 20243.51
KESARMay 16, 2024655.35Mar 15, 2023100.4
SUNITATOOLMay 16, 2024425.4Oct 26, 2023116.5
AFFORDABLEAug 28, 2023851.04May 19, 2023299.44
JAYANTJan 15, 2024344Jun 28, 202356.2
VPLNov 06, 2023107Mar 28, 202432
SUPERSHAKTMay 06, 2024600May 29, 2023400
KOREFeb 06, 20239.15Oct 07, 20201.34
MISHDESIGNFeb 20, 2024175May 13, 2024102.5
MACHJun 08, 202354.75Jul 17, 202330.02
OLATECHFeb 16, 2024207.95May 24, 202347.61
ARROWHEADNov 28, 2023255Mar 28, 2024127.55
SUNRETAILJan 10, 20241.14Aug 16, 20230.46
DPLSep 08, 202324.13Apr 16, 20248
SPLDec 07, 2023133.95Mar 06, 202467.1
DGLFeb 09, 20244.34Aug 01, 20232.31
VOEPLJan 11, 2024339Jun 09, 2023169.7
AMICFeb 23, 2024890Dec 06, 2023239.4
GLEAM
TLLAug 08, 2023239.7Jun 28, 2023128.25
BENCHMARKDec 29, 202389.04Apr 19, 202443.55
HBELSep 28, 2023733.15Jul 05, 2023280
CARGOTRANSMay 23, 2023109Mar 28, 202450.75
SHANTIDENMJan 10, 202496.92Mar 27, 202446.25
1 of 2 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New