FREE Account Opening + No Clearing Fees
Loading...

Bonus Issue of Shares in 2022

A bonus issue is distribution of additional shares to the existing shareholders of the company at zero cost. The bonus shares are issued in proportion to the existing holdings by the shareholders. To be eligible for bonus, an investor should hold the shares of the issuing company as on record date.

The bonus shares benefits the shareholders in long term. It increases the shareholding of the shareholders at no additional cost which can help earn additional dividend whenever announced. Issue of bonus shares reflects positive financial health of the company. The investors should analyze the company's track record and future prospects to decide to invest in a company for bonus.

Stock Bonus Announcements 2022

Issuer Company Symbol Security Code Bonus record Date Ex Date Bonus Ratio CMP
7NR Retail Ltd7NR540615Nov 28, 2022Nov 28, 20221:56.07
Advait Infratech LtdADVAIT543230Dec 28, 2022Dec 28, 20221:11389.55
AJANTA PHARMA LTDAJANTPHARM532331Jun 23, 2022Jun 22, 20221:22379.75
AKI India LtdAKI542020Jul 20, 2022Jul 19, 20223:1020.76
Star Housing Finance LtdSTARHFL539017Dec 16, 2022Dec 16, 20221:157.95
Alphalogic Techsys LtdALPHALOGIC542770Sep 21, 2022Sep 21, 20221:2284.8
Alstone Textiles (India) LtdALSTONE539277Dec 14, 2022Dec 14, 20229:10.69
ANG Lifesciences India LtdANG540694Jul 14, 2022Jul 13, 20221:455.17
ANSHUNI COMMERCIALS LTDANSHNCO512091Oct 07, 2022Oct 07, 20224:11.44
ASIAN HOTELS (EAST) LTDAHLEAST533227Oct 07, 2022Oct 06, 20221:2146.45
Atam Valves LtdATAM543236Oct 24, 2022Oct 21, 20221:1216.4
AU Small Finance Bank LtdAUBANK540611Jun 10, 2022Jun 09, 20221:1624.75
AVANTEL LTDAVANTEL532406Jun 20, 2022Jun 17, 20223:1117.2
Baid Finserv LtdBAIDFIN511724Jun 21, 2022Jun 20, 20221:121.7
BAJAJ FINSERV LTDBAJAJFINSV532978Sep 14, 2022Sep 13, 20221:11584.5
BHARAT ELECTRONICS LTDBEL500049Sep 16, 2022Sep 15, 20222:1248.2
BHARAT GEARS LTDBHARATGEAR505688Sep 28, 2022Sep 27, 20221:2110.65
BLS International Services LtdBLS540073Dec 10, 2022Dec 08, 20221:1316.4
BLS International Services LtdBLS540073May 17, 2022May 13, 20221:1316.4
CHOICE INTERNATIONAL LTDCHOICEIN531358Sep 23, 2022Sep 22, 20221:1338.1
CL Educate LtdCLEDUCATE540403Dec 16, 2022Dec 16, 20221:178.88
Commercial Syn Bags LtdCOMSYN539986Nov 25, 2022Nov 25, 20222:170
Cosmo First LtdCOSMOFIRST508814Jun 18, 2022Jun 16, 20221:2610
Dolfin Rubbers LtdDOLFIN542013May 17, 2022May 13, 20221:3215
Easy Trip Planners LtdEASEMYTRIP543272Nov 22, 2022Nov 21, 20223:144.24
ECLERX SERVICES LTDECLERX532927Sep 22, 2022Sep 21, 20221:22277.2
EKI Energy Services LtdEKI543284Jul 05, 2022Jul 04, 20223:1330.3
Escorp Asset Management LtdESCORP540455Sep 06, 2022Sep 06, 20222:381.49
Excel Realty N Infra LtdEXCEL533090Sep 28, 2022Sep 28, 20221:20.53
FSN E-Commerce Ventures LtdNYKAA543384Nov 11, 2022Nov 10, 20225:1177.7
G K P Printing & Packaging LtdGKP542666Sep 19, 2022Sep 16, 20221:29.99
GAIL (INDIA) LTDGAIL532155Sep 07, 2022Sep 06, 20221:2203.85
Galactico Corporate Services LtdGALACTICO542802Jun 17, 2022Jun 16, 20223:104.11
Hardwyn India LtdHARDWYN541276Jul 26, 2022Jul 25, 20221:230
Gloster LtdGLOSTERLTD542351Dec 17, 2022Dec 16, 20221:1860
GPT INFRAPROJECTS LTDGPTINFRA533761Nov 12, 2022Nov 11, 20221:1244.95
Gretex Corporate Services LtdGCSL543324Oct 13, 2022Oct 13, 20228:1573.45
IFL Enterprises LtdIFL540377Sep 21, 2022Sep 21, 20221:11.35
INDIAN OIL CORPORATION LTDIOC530965Jul 01, 2022Jun 30, 20221:2164.05
INSECTICIDES (INDIA) LTDINSECTICID532851Oct 03, 2022Sep 30, 20221:2582
Janus Corporation LtdJANUSCORP542924Nov 28, 2022Nov 28, 20224:38.42
JMD Ventures LtdJMDVL511092Sep 23, 2022Sep 23, 20221:112.3
Jonjua Overseas LtdJONJUA542446Oct 03, 2022Oct 03, 20224:2310
JYOTI RESINS & ADHESIVES LTDJYOTIRES514448Sep 09, 2022Sep 08, 20222:11321.75
Kaarya Facilities and Services LtdKAARYAFSL540756Oct 12, 2022Oct 12, 20221:16.07
MAHARASHTRA SEAMLESS LTDMAHSEAMLES500265Nov 28, 2022Nov 25, 20221:1812.1
UNO Minda Ltd-$UNOMINDA532539Jul 08, 2022Jul 07, 20221:1749.6
Mishtann Foods LtdMISHTANN539594Jun 03, 2022Jun 02, 20221:118.27
Modis Navnirman LtdMODIS543539Nov 15, 2022Nov 15, 20223:1256.5
Samvardhana Motherson International LtdMOTHERSON517334Oct 05, 2022Oct 03, 20221:2129.25
Motherson Sumi Wiring India LtdMSUMI543498Nov 17, 2022Nov 16, 20222:568.65
Navoday Enterprises LtdNAVODAYENT543305Nov 29, 2022Nov 29, 20221:17
Naysaa Securities LtdNAYSAA538668Dec 31, 2022Dec 30, 202215:10302
Nazara Technologies LtdNAZARA543280Jun 27, 2022Jun 24, 20221:1620.45
NINtec Systems LtdNINSYS539843Jun 07, 2022Jun 06, 20221:2470.8
Panth Infinity LtdPANTH539143Jul 19, 2022Jul 19, 20221:27.5
PONDY OXIDES & CHEMICALS LTDPOCL532626Sep 29, 2022Sep 28, 20221:1707.9
PRECISION WIRES INDIA LTDPRECWIRE523539Dec 22, 2022Dec 22, 20221:2139.1
Eyantra Ventures LtdEY512099Nov 09, 2022Nov 09, 20225:1963.9
RADHE DEVELOPERS (INDIA) LTDRADHEDE531273Jul 15, 2022Jul 14, 20221:13.35
Rajnish Wellness LtdRAJNISH541601Jul 22, 2022Jul 21, 20222:16.87
RAM RATNA WIRES LTD -$RAMRAT522281Sep 29, 2022Sep 28, 20221:1378.85
RATNAMANI METALS & TUBES LTD -$RATNAMANI520111Jul 01, 2022Jun 30, 20221:23246.85
REC LtdRECLTD532955Aug 18, 2022Aug 17, 20221:3543.8
Regency Fincorp LtdREGENCY540175Oct 21, 2022Oct 21, 20221:113.8
Relicab Cable Manufacturing LtdRELICAB539760Jul 25, 2022Jul 22, 202274:100100.8
RO Jewels LtdROJL543171Jun 03, 2022Jun 02, 202282:323.83
RUBY MILLS LTDRUBYMILLS503169Sep 26, 2022Sep 23, 20221:1212
RUCHIRA PAPERS LTDRUCHIRA532785Oct 11, 2022Oct 10, 20221:10126.05
Saianand Commercial LimitedSAICOM512097Oct 08, 2022Oct 07, 20221:10.59
SARTHAK INDUSTRIES LTDSARTHAKIND531930Dec 20, 2022Dec 20, 20221:325.73
SAWACA BUSINESS MACHINES LTDSAWABUSI531893May 27, 2022May 27, 202210:1001.58
SecMark Consultancy LtdSECMARK543234Oct 12, 2022Oct 12, 20223:2110
Shankar Lal Rampal Dye-Chem LtdSRD542232Jul 15, 2022Jul 14, 20222:1114.3
Sheela Foam LtdSFL540203Dec 22, 2022Dec 21, 20221:1929.35
Shubham Polyspin LtdSHUBHAM542019Sep 22, 2022Sep 21, 20221:1019.72
Sindhu Trade Links LimitedSINDHUTRAD532029May 21, 2022May 19, 20222:122.93
SKP SECURITIES LTDSKPSEC531169Jun 17, 2022Jun 16, 20221:1139.45
Sky Gold LtdSKYGOLD541967Sep 03, 2022Sep 01, 20221:11259.95
SONATA SOFTWARE LTDSONATSOFTW532221Sep 10, 2022Sep 08, 20221:3534.5
M Lakhamsi Industries LtdMLINDLTD512153Oct 05, 2022Oct 04, 20226:12.92
Swasti Vinayaka Art And Heritage Corporation LtdSVARTCORP512257Jul 04, 2022Jul 01, 20225:44.19
TORRENT PHARMACEUTICALS LTDTORNTPHARM500420Jul 11, 2022Jul 08, 20221:12698.25
U H Zaveri LtdUHZAVERI541338Oct 19, 2022Oct 19, 20222:324.44
Varun Beverages LtdVBL540180Jun 07, 2022Jun 06, 20221:21514.55
VEER ENERGY & INFRASTRUCTURE LTDVEERENRGY503657Nov 25, 2022Nov 25, 20223:1019.77
Veeram Securities LtdVSL540252Oct 15, 2022Oct 14, 20221:29.47
VIKRAM THERMO (INDIA) LTDVIKRAMTH530477May 13, 2022May 12, 20224:1205.85
XPRO INDIA LTDXPROINDIA590013Jul 04, 2022Jul 01, 20221:2998.65
Yug Decor LtdYUG540550Oct 03, 2022Oct 03, 20221:234.11
Zim Laboratories LtdZIMLAB541400Dec 22, 2022Dec 22, 20222:1112.55
A Infrastructure LtdAINFRA539620Jul 13, 2022Jul 12, 20221:129.2
GMM PFAUDLER LTDGMM505255Jul 12, 2022Jul 11, 20222:11405.3
SHIVALIK BIMETAL CONTROLS LTDSHBCLQ513097Oct 13, 2022Oct 12, 20221:2523.2
  1. To be eligible to receive bonus shares, one must be a shareholder of the company as on the record date.
  2. Bonus shares are issued on pro-rata basis of the existing holding.
  3. The fractional entitlements, if any, may receive net proceeds instead of shares.

Comments

Add a public comment...