FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 542020 |
Face Value | 2 |
Symbol | AKI |
BSE Script ID | AKI |
ISIN Number | INE642Z01026 |
Industry | Gems- Jewellery And Watches |
Series | EQ |
52 Week High | ₹32.50 (Jan 04, 2024) |
52 Week Low | ₹17.10 (Oct 23, 2023) |
BSE | |
₹19.16
1.41 (7.94%) |
|
Day Open | ₹17.79 |
Day High - Low | ₹19.30 - ₹17.79 |
Previous Day Close | ₹17.75 |
Total Traded Shares | 2,500 |
Total Number of Trades | 39 |
Net Turnover | ₹45,973.00 |
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | July 20, 2022 | 3:10 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | June 22, 2023 | Rs 10/- to Rs 2/- |
Company Name | Security Name | Date Recorded |
---|---|---|
AKI India Ltd | AKI | February 14, 2024 |
AKI India Ltd | AKI | November 8, 2023 |
AKI India Ltd | AKI | July 13, 2023 |
AKI India Ltd | AKI | July 12, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|