FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543171 |
Face Value | 2 |
BSE Script ID | ROJL |
ISIN Number | INE0BDU01028 |
Industry | Gems- Jewellery And Watches |
Series | |
52 Week High | ₹13.37 (Jan 20, 2023) |
52 Week Low | ₹3.96 (May 31, 2023) |
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | June 3, 2022 | 82:32 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | March 18, 2023 | Rs 10/- to Rs 2/- |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|