FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540180 |
Face Value | 2 |
Symbol | VBL |
BSE Script ID | VBL |
ISIN Number | INE200M01039 |
Industry | Other Beverages |
Series | EQ |
52 Week High | ₹681.12 (Jul 29, 2024) |
52 Week Low | ₹331.26 (Oct 26, 2023) |
BSE | |
₹585.75
-7.70 (-1.30%) |
|
Day Open | ₹590.00 |
Day High - Low | ₹593.50 - ₹580.80 |
Previous Day Close | ₹593.45 |
Total Traded Shares | 1,61,233 |
Total Number of Trades | 4,316 |
Net Turnover | ₹9,44,45,671.00 |
NSE | |
₹586.25
-7.25 (-1.22%) |
|
Day Open | ₹588.00 |
Day High - Low | ₹593.80 - ₹580.45 |
Previous Day Close | ₹593.50 |
Total Traded Shares | 57,32,587 |
Total Number of Trades | 1,52,711 |
Net Turnover (Rs) | ₹3,35,81,98,729.25 |
Action | Date Recorded | Bonus Ratio |
---|---|---|
Bonus issue | June 7, 2022 | 1:2 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | June 15, 2023 | Rs 10/- to Rs 5/- |
Action | Date Recorded | Dividend Ratio |
---|---|---|
Dividend | April 4, 2024 | ₹1.25 |
Dividend | April 12, 2023 | ₹1.00 |
Interim Dividend | August 12, 2022 | ₹2.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
Varun Beverages Ltd | VBL | February 5, 2024 |
Varun Beverages Ltd | VBL | November 6, 2023 |
Varun Beverages Ltd | VBL | May 2, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|