FREE Account Opening + No Clearing Fees
Loading...

SME to Mainline migrated IPOs list | Page 2

The performance of SME stocks improves after the migration to the mainboard. Small and medium enterprise (SME) stocks have significantly outperformed after migrating from the SME platform to the BSE and NSE (Main Board) stock exchanges and also offer higher returns to investors.

Below are the criteria that SMEs need to fulfil to move to the Main Board exchange:

  • The SME must have a net worth of at least Rs 15 crore for the previous two financial years
  • The SME must have a positive operating profit in two out of three years.
  • The applicant firm must be listed for at least 3 years on the SME platform and have at least 250 public shareholders before moving to the main board.
  • The applicant must have a minimum paid-up equity capital of Rs 10 crore and a minimum market capitalisation of Rs 25 crore.

List of small and medium enterprises that have migrated from the SME platforms (NSE SME or BSE SME) to the main board exchanges (BSE and NSE).

This list also shows when an SME company was listed on the SME Exchange and migrated to the BSE and NSE (Mainboard).

SME to Mainline migrated IPOs list | Page 2

Company Name BSE Scirp Code NSE Symbol Issue Open Date Issue Close Date Listing Date Migration Date
Wonder Fibromats IPOWELJul 22, 2019Jul 29, 2019Aug 06, 2019Jan 17, 2022
Vertoz Advertising IPOVERTOZNov 14, 2017Nov 16, 2017Nov 24, 2017May 14, 2020
Ahlada Engineers IPOAHLADASep 11, 2018Sep 18, 2018Oct 27, 2018Jan 28, 2021
Uravi T and Wedge Lamps IPOURAVIMar 16, 2018Mar 20, 2018Mar 28, 2018Jul 05, 2023
Uniinfo Telecom Services IPOUNIINFOMar 05, 2018Mar 07, 2018Mar 15, 2018Jan 12, 2022
Mittal Life Style Ltd IPOMITTALMar 19, 2018Mar 21, 2018Apr 02, 2018Apr 29, 2020
Poojawestern Metaliks IPOSep 22, 2017Sep 26, 2017
Wealth First NSE SME IPOWEALTHMar 10, 2016Mar 18, 2016Mar 30, 2016Jan 20, 2021
M K Proteins IPOMKPLMar 31, 2017Apr 07, 2017Apr 18, 2017Jun 13, 2023
Brand Concepts IPOBCONCEPTSDec 29, 2017Jan 02, 2018Jan 10, 2018Jan 11, 2022
Geekay Wires IPOGEEKAYWIREAug 09, 2017Aug 14, 2017Aug 24, 2017Mar 06, 2020
Lexus Granito IPOLEXUSAug 09, 2017Aug 11, 2017Aug 23, 2017Mar 13, 2023
Godha Cabcon Insulation IPOGODHAApr 27, 2018May 03, 2018May 11, 2018Dec 24, 2020
Sigma Solve IPOSIGMASep 29, 2020Oct 09, 2020Oct 19, 2020Jun 09, 2023
United Polyfab IPOUNITEDPOLYMay 25, 2016May 30, 2016Jul 07, 2016Dec 31, 2021
Touchwood Entertainment IPOTOUCHWOODDec 11, 2017Dec 13, 2017Dec 21, 2017Jan 21, 2020
Bodhi Tree Multimedia IPOBTMLOct 09, 2020Oct 13, 2020Oct 21, 2020Feb 15, 2023
Mangalam Global IPOMGELNov 15, 2019Nov 20, 2019Nov 27, 2019Dec 23, 2020
Pavna Industries IPOPAVNAINDFeb 24, 2021Mar 01, 2021Mar 09, 2021Jun 01, 2023
HEC Infra Projects IPOHECPROJECTMar 10, 2016Mar 18, 2016Mar 30, 2016Dec 30, 2021
D P Wires IPODPWIRESSep 21, 2017Sep 26, 2017Oct 05, 2017Jan 17, 2020
ShreeOswal Seeds & Chemicals IPOOSWALSEEDSJun 07, 2018Jun 12, 2018Jun 20, 2018Feb 28, 2023
RKEC Projects IPORKECSep 25, 2017Sep 28, 2017Oct 09, 2017Dec 18, 2020
Latteys Industries IPOLATTEYSMay 23, 2018May 28, 2018Jun 05, 2018May 23, 2023
First Prev 2 of 2

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New


2 Comments

2. Sudhir   I Like It. |Report Abuse|  Link|March 27, 2024 11:58:22 AMReply
Where can we find the SME stocks migrating to main board details. Can we get the details when will the stock tentatively date of migration in NSE?
1. Samarth Singh   I Like It. |Report Abuse|  Link|August 19, 2023 6:47:09 PMReply
How to find out which SME company will migrate to Main-board in future? Do companies announce this well in advance? Is there a list where we can see which companies will migrate in the next 3 months?