FREE Account Opening + No Clearing Fees
Loading...

SME IPO Subscription Status - Live from BSE SME, NSE Emerge 2018

Issue open

Closed but not listed

Listing today

SME IPO Subscription Status Live Data

Company Name Open Date Close Date Size (Rs Cr) QIB (x) NII (x) Retail (x) Total (x) Applications
Yasho Industries LimitedMar 19, 2018Mar 21, 201828.991.800.411.11
Waa Solar LimitedMay 31, 2018Jun 04, 201828.180.852.841.85
Vinny Overseas LimitedSep 28, 2018Oct 03, 201810.381.971.241.61
Vera Synthetic LimitedMar 28, 2018Apr 04, 20185.343.293.703.49
Veeram Infra Engineering Limited Limited (VIEL)Sep 28, 2018Oct 12, 201810.741.620.751.19
Vasa Retail and Overseas LtdJan 24, 2018Jan 29, 20184.80175.44259.96218.00
Ushanti Colour Chem LimitedJul 23, 2018Jul 25, 201811.565.716.736.24
Uravi T and Wedge Lamps LtdMar 16, 2018Mar 20, 201815.001.370.981.20
Uniinfo Telecom Services LtdMar 05, 2018Mar 07, 201820.011.463.042.31
Ultra Wiring Connectivity Systems LimitedOct 12, 2018Oct 17, 20184.822.111.761.94
U. H. Zaveri LimitedMay 08, 2018May 14, 20187.991.893.762.83
Taylormade Renewables LimitedMar 22, 2018Mar 27, 201811.341.750.741.25
Tasty Dairy Specialities LtdFeb 07, 2018Feb 12, 201824.44155.3240.6097.96
Tara Chand Logistic Solutions LtdMar 13, 2018Mar 15, 201820.462.642.882.76
Synergy Green Industries LimitedSep 04, 2018Sep 11, 201826.461.000.361.13
Suumaya Lifestyle LimitedMay 22, 2018May 25, 20183.401.491.391.44
Supreme Engineering LtdAug 24, 2018Aug 29, 201817.781.401.001.20
Supershakti Metaliks LimitedJul 17, 2018Jul 20, 201860.011.870.421.14
Sungold Media and Entertainment LimitedAug 09, 2018Aug 14, 20181.351.862.172.02
Sun Retail LimitedSep 27, 2018Oct 08, 201810.122.360.851.61
Sumit Woods LimitedAug 29, 2018Aug 31, 201818.2410.601.706.41
Spectrum Electrical Industries LimitedSep 17, 2018Sep 21, 201825.871.990.561.27
South West Pinnacle Exploration LtdFeb 06, 2018Feb 08, 201835.8618.04144.1611.7029.42
Soni Soya Products LimitedMar 28, 2018Apr 04, 20184.502.133.532.86
Sonam Clock LimitedJun 01, 2018Jun 06, 201810.111.043.802.42
Solex Energy LimitedJan 22, 2018Jan 25, 20187.1815.4024.9120.21
SoftTech Engineers LimitedApr 27, 2018May 03, 201822.8131.2128.9430.82
Sky Gold LimitedSep 18, 2018Sep 21, 201825.561.230.941.08
Sirca Paints India LimitedMay 16, 2018May 22, 201877.929.696.448.32
Sintercom India LimitedFeb 05, 2018Feb 07, 201842.555.80203.7216.4138.92
Silly Monks Entertainment LtdJan 05, 2018Jan 10, 201815.1224.1612.3618.28
Silgo Retail LimitedSep 27, 2018Oct 03, 20184.881.960.501.23
Shubhlaxmi Jewel Art LimitedNov 22, 2018Nov 27, 20186.513.035.414.22
Shubham Polyspin LimitedSep 28, 2018Oct 04, 20186.002.273.642.95
Shreeshay Engineers LtdMar 09, 2018Mar 13, 20185.401.221.001.11
ShreeOswal Seeds & Chemicals LimitedJun 07, 2018Jun 12, 20182.605.694.17
Shree Vasu Logistics LimitedMay 23, 2018May 25, 20189.292.450.881.67
Shree Ram Protiens LtdJan 23, 2018Jan 25, 201819.902.946.684.81
Shree Krishna Infrastructure LimitedNov 15, 2018Nov 22, 20181.171.334.492.93
Shankar Lal Rampal Dye-Chem LimitedDec 12, 2018Dec 14, 20187.291.830.781.30
Sarveshwar Foods LtdMar 05, 2018Mar 07, 201854.971.131.831.64
Saketh Exim LimitedAug 01, 2018Aug 03, 20189.441.770.841.30
S.S. Infrastructure Development Consultants LimitedMar 28, 2018Apr 05, 201817.1114.436.8211.19
S. M. Gold LimitedOct 03, 2018Oct 10, 20187.501.970.231.10
S K S Textiles LimitedJan 09, 2018Jan 11, 201813.326.9022.7015.01
Rudrabhishek Enterprises LimitedJun 29, 2018Jul 05, 201818.731.810.521.17
Roni Households LimitedNov 19, 2018Nov 22, 20183.000.481.761.12
Rithwik Facility Management Services LtdDec 29, 2017Jan 03, 20184.05
Ridings Consulting Engineers India LtdMar 14, 2018Mar 16, 20186.220.811.831.32
Raw Edge Industrial Solutions LtdJul 05, 2018Jul 10, 201816.501.410.781.10
Ranjeet Mechatronics LimitedSep 12, 2018Sep 17, 20184.5077.4862.0369.75
Rajshree Polypack LimitedSep 10, 2018Sep 12, 201835.523.6113.432.925.36
Rajnish Wellness LimitedJun 25, 2018Jun 29, 201811.982.020.231.13
Rajnandini Metal LimitedSep 24, 2018Sep 27, 20184.272.380.381.38
Priti International LimitedJun 11, 2018Jun 13, 20185.267.418.107.76
Powerful Technologies LimitedAug 09, 2018Aug 17, 201813.551.521.091.30
Power & Instrumentation (Gujarat) LimitedApr 11, 2018Apr 13, 20186.158.6111.9010.26
Penta Gold LimitedMar 23, 2018Mar 27, 201813.321.020.160.59
Parin Furniture LimitedSep 26, 2018Sep 28, 201818.902.082.622.45
Palm Jewels LimitedMay 25, 2018Jun 04, 20188.900.821.501.16
Orissa Bengal Carrier LimitedMar 22, 2018Mar 26, 201816.691.151.441.30
Narmada Agrobase LimitedMar 28, 2018Apr 11, 20187.480.931.481.21
Nakoda Group of Industries LimitedMay 23, 2018May 29, 20186.481.900.741.32
Mohini Health & Hygiene LtdFeb 05, 2018Feb 07, 201829.639.0522.30
MMP Industries LimitedMar 28, 2018Apr 04, 201884.600.410.660.78
Mittal Life Style LtdMar 19, 2018Mar 21, 20184.412.370.581.47
Milestone Furniture LimitedMay 07, 2018May 11, 201814.840.823.452.13
Megastar Foods LimitedMay 14, 2018May 16, 20188.041.881.521.70
Medico Remedies LtdJan 29, 2018Jan 31, 20181.162.521.84
Marvel Decor LimitedMar 12, 2018Mar 15, 201826.262.030.801.54
Marshall Machines LimitedAug 28, 2018Aug 30, 201816.252.921.202.25
Marine Electricals (India) LimitedSep 28, 2018Oct 03, 201842.872.040.431.23
Manorama Industries LimitedSep 21, 2018Sep 25, 201864.001.561.590.371.08
Mahickra Chemicals LimitedApr 16, 2018Apr 18, 20185.2522.429.8827.85
Macpower CNC Machines LtdMar 12, 2018Mar 14, 201836.611.925.073.80
Mac Hotels LimitedSep 19, 2018Sep 25, 20181.941.881.171.52
Lorenzini Apparels LimitedJan 31, 2018Feb 06, 20184.471.402.001.71
Lex Nimble Solutions LtdMar 12, 2018Mar 23, 20186.342.000.251.12
Latteys Industries LimitedMay 23, 2018May 28, 20188.061.193.742.47
Lagnam Spintex LimitedSep 04, 2018Sep 07, 201824.603.865.654.97
Kshitij Polyline LimitedSep 21, 2018Sep 27, 20188.751.881.021.45
Kritika Wires LimitedSep 26, 2018Oct 01, 201815.403.450.521.99
Kenvi Jewels LimitedFeb 02, 2018Feb 07, 20186.700.730.170.45
Kapston Facilities Management LtdMar 21, 2018Mar 23, 201821.201.071.311.19
Jhandewalas Foods LimitedDec 29, 2017Jan 04, 201816.01466.6988.58278.82
Jakharia Fabric LimitedJun 29, 2018Jul 03, 201819.661.820.601.21
Iris Clothings LimitedOct 10, 2018Oct 12, 201811.072.010.271.14
Innovators Facade Systems LimitedMay 14, 2018May 16, 201840.7528.1813.8523.45
Innovative Ideals and Services (India) LimitedSep 24, 2018Sep 26, 201812.261.011.581.30
Inflame Appliances LtdMar 06, 2018Mar 08, 20186.480.171.290.73
Indo US Bio-Tech LimitedApr 30, 2018May 03, 20187.2919.5219.8719.74
Hindcon Chemicals LimitedFeb 26, 2018Feb 28, 20187.73
Gujarat Hy-Spin LimitedJan 25, 2018Jan 31, 20184.451.897.734.81
Godha Cabcon & Insulation LimitedApr 27, 2018May 03, 20189.901.101.691.39
Giriraj Civil Developers LtdMar 19, 2018Mar 21, 20189.000.961.361.16
Gautam Gems LimitedJan 24, 2018Jan 30, 20187.560.789.615.20
Garv Industries LimitedApr 12, 2018Apr 17, 20183.202.171.892.13
Ganga Forging LimitedJun 29, 2018Jul 03, 20185.000.842.801.78
Ganesh Films India LimitedJul 16, 2018Jul 23, 20188.421.061.131.10
Focus Suits Solutions & Services LtdJan 30, 2018Feb 01, 20186.49
Five Core Electronics LimitedMay 09, 2018May 11, 201846.660.930.040.48
East India Securities LtdMar 05, 2018Mar 07, 201892.74
E2E Networks LimitedMay 03, 2018May 07, 201821.99130.8213.3973.81
DRS Dilip Roadlines LimitedNov 27, 2018Nov 30, 201831.502.030.261.14
Dr Lalchandani Labs LimitedApr 25, 2018Apr 27, 20184.203.356.484.96
Dolfin Rubbers LimitedSep 27, 2018Oct 01, 20185.201.820.681.25
Diksha Greens LimitedNov 26, 2018Nov 28, 201813.321.990.071.07
Dhruv Consultancy Services LimitedApr 27, 2018May 02, 201823.192.512.562.64
Deep Polymers LimitedAug 08, 2018Aug 13, 201815.242.300.481.39
Deccan Health Care LimitedDec 18, 2018Dec 20, 201842.122.450.911.68
Debock Sales and Marketing LtdMay 24, 2018May 28, 20184.441.071.881.47
Dangee Dums LimitedAug 20, 2018Aug 24, 201820.07104.0123.8563.98
CRP Risk Management LtdJan 18, 2018Jan 22, 201830.820.673.872.27
Continental Seeds and Chemicals LtdMar 21, 2018Mar 23, 20184.210.562.361.46
Bright Solar LimitedJun 26, 2018Jun 29, 201819.440.060.090.07
Brand Concepts LimitedDec 29, 2017Jan 02, 201812.6212.1911.3711.78
Bombay Super Hybrid Seeds LimitedApr 12, 2018Apr 17, 201810.394.5614.459.67
Bhatia Communications & Retail (India) LimitedFeb 08, 2018Feb 12, 201824.751.980.731.36
Benara Bearings & Pistons LtdMar 20, 2018Mar 22, 201833.491.062.771.91
BCPL Railway Infrastructure Limited (BRIL)Oct 05, 2018Oct 19, 201817.012.160.481.32
Banka BioLoo LimitedFeb 05, 2018Feb 16, 201812.631.620.441.09
B&B Triplewall Containers LimitedSep 28, 2018Oct 05, 201819.991.880.281.09
Avon Moldplast LimitedJul 12, 2018Jul 18, 20184.512.240.401.38
AVG Logistics LimitedMar 28, 2018Apr 03, 201833.062.281.081.92
Ashoka Metcast LimitedJan 23, 2018Jan 25, 201812.000.512.631.57
Arvee Laboratories (India) LimitedFeb 09, 2018Feb 14, 20188.912.183.622.90
Arihant Institute LimitedMay 23, 2018May 28, 20187.500.693.712.20
Ambani Organics LimitedJul 06, 2018Jul 10, 20189.031.910.971.36
Akshar Spintex LimitedApr 27, 2018May 03, 201826.991.719.245.49
AKI India LimitedSep 28, 2018Oct 05, 20183.082.140.991.56
Akg Exim LimitedSep 10, 2018Sep 14, 20185.521.990.371.18
Ahlada Engineers LtdSep 11, 2018Sep 18, 201851.081.442.643.192.35
Affordable Robotic & Automation LimitedMay 24, 2018May 28, 201831.172.7025.304.63
Advitiya Trade India LimitedMar 14, 2018Mar 16, 20184.311.950.251.10
Add-Shop Promotions LimitedAug 21, 2018Aug 30, 20186.231.640.981.31
Active Clothing Co LtdMar 12, 2018Mar 16, 201826.561.910.431.17
Accuracy Shipping LimitedJun 11, 2018Jun 14, 201835.760.561.424.791.50
Aaron Industries LimitedAug 20, 2018Aug 24, 20184.783.262.652.99
Aakash Exploration Services LimitedApr 17, 2018Apr 19, 201810.081.591.381.48
A-1 Acid LimitedSep 25, 2018Oct 01, 201818.002.371.251.81
A and M Jumbo Bags LimitedJan 29, 2018Feb 02, 20184.003.9710.887.44

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New

SME IPO Subscription is the number of times an SME Public Issue subscribed at BSE SME or NSE Emerge platform. Exchanges provide live SME IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current SME IPO and final bidding detail as of the last day of subscription for all the SME IPOs in past.

A privately held small and medium enterprise (SME) raises fund and get listed at SME platform of stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through SME IPO is over-subscribed when it receives the bid for more than the number of shares on offer.

SME IPO live subscription help primary stock market investors in many ways:

  • SME IPO subscription status provides detail about the demand for the shares. Higher demand meaning the investor can expect better listing gains.
  • Retail investors can choose an IPO category based on the subscription figure i.e. Retail or HNI.
  • Investors can decide if it is worth going for IPO Funding based on the IPO subscription status BSE and NSE.
  • IPO subscription data plays a role in the IPO grey market rate movement.

Disclaimer

More IPO Information


Comments

Add a public comment...