FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Ventura Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CarTrade Tech Limited | Mainline | Neutral | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 895.35 (-44.66%) | Rs 1,034.30 (Sep 25, 2024) | Rs 576.15 (Oct 04, 2023) | |||||||||
Craftsman Automation Limited | Mainline | Apply | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 6,219.40 (317.41%) | Rs 7,121.25 (Sep 25, 2024) | Rs 3,782.05 (Mar 20, 2024) | |||||||||
Indigo Paints Limited | Mainline | Apply | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,466.10 (-1.6%) | Rs 1,588.00 (Jul 11, 2024) | Rs 1,250.00 (Mar 28, 2024) | |||||||||
Computer Age Management Services Ltd | Mainline | Apply | Oct 01, 2020 | Rs 2244.33 Cr | 46.99x | Rs 1,230.00 | Rs 1,401.60 (13.95%) | Rs 4,409.10 (258.46%) | Rs 4,910.00 (Jul 31, 2024) | Rs 2,230.00 (Nov 01, 2023) | |||||||||
Sapphire Foods India Limited | Mainline | Apply | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 353.05 (49.6%) | Rs 401.00 (Sep 24, 2024) | Rs 242.60 (Nov 02, 2023) | |||||||||
Tatva Chintan Pharma Chem Ltd | Mainline | Apply | Jul 29, 2021 | Rs 500.00 Cr | 180.36x | Rs 1,083.00 | Rs 2,310.25 (113.32%) | Rs 1,048.70 (-3.17%) | Rs 1,650.85 (Dec 26, 2023) | Rs 932.25 (Sep 02, 2024) | |||||||||
Mankind Pharma Limited | Mainline | Not Rated | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 2,687.00 (148.8%) | Rs 2,780.00 (Sep 24, 2024) | Rs 1,683.05 (Nov 01, 2023) | |||||||||
R R Kabel Limited | Mainline | Apply | Sep 20, 2023 | Rs 1964.01 Cr | 18.69x | Rs 1,035.00 | Rs 1,196.65 (15.62%) | Rs 1,732.50 (67.39%) | Rs 1,901.95 (May 27, 2024) | Rs 1,308.00 (Oct 23, 2023) | |||||||||
Emcure Pharmaceuticals Limited | Mainline | Apply | Jul 10, 2024 | Rs 1952.03 Cr | 67.87x | Rs 1,008.00 | Rs 1,358.85 (34.81%) | Rs 1,492.80 (48.1%) | Rs 1,580.00 (Sep 18, 2024) | Rs 1,225.00 (Aug 13, 2024) | |||||||||
Matrimony.com Limited | Mainline | Apply | Sep 21, 2017 | Rs 496.88 Cr | 4.44x | Rs 985.00 | Rs 901.20 (-8.51%) | Rs 804.10 (-18.37%) | Rs 846.95 (Sep 03, 2024) | Rs 499.25 (Feb 21, 2024) | |||||||||
Life Insurance Corporation of India (LIC) | Mainline | Apply | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 971.10 (2.33%) | Rs 1,222.00 (Aug 01, 2024) | Rs 597.35 (Oct 26, 2023) | |||||||||
TBO Tek Limited | Mainline | Apply | May 15, 2024 | Rs 1550.81 Cr | 86.69x | Rs 920.00 | Rs 1,404.85 (52.7%) | Rs 1,742.95 (89.45%) | Rs 2,001.00 (Sep 04, 2024) | Rs 1,231.65 (Jun 04, 2024) | |||||||||
Rolex Rings Limited | Mainline | Apply | Aug 09, 2021 | Rs 731.00 Cr | 130.44x | Rs 900.00 | Rs 1,166.55 (29.62%) | Rs 2,386.90 (165.21%) | Rs 2,794.00 (Sep 27, 2024) | Rs 1,720.00 (Mar 28, 2024) | |||||||||
Clean Science and Technology Ltd | Mainline | Apply | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,558.75 (73.19%) | Rs 1,690.00 (Aug 01, 2024) | Rs 1,243.00 (Jun 04, 2024) | |||||||||
Happy Forgings Limited | Mainline | Apply | Dec 27, 2023 | Rs 1008.59 Cr | 82.63x | Rs 850.00 | Rs 1,029.80 (21.15%) | Rs 1,136.00 (33.65%) | Rs 1,299.95 (Jul 04, 2024) | Rs 813.20 (Mar 18, 2024) | |||||||||
G R Infraprojects Limited | Mainline | Not Rated | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,634.95 (95.33%) | Rs 1,860.00 (Jun 26, 2024) | Rs 1,024.95 (Nov 30, 2023) | |||||||||
Medplus Health Services Limited | Mainline | Apply | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 650.80 (-18.24%) | Rs 849.00 (Nov 21, 2023) | Rs 598.60 (Feb 14, 2024) | |||||||||
Protean eGov Technologies Limited | Mainline | Not Rated | Nov 13, 2023 | Rs 490.33 Cr | 23.86x | Rs 792.00 | Rs 883.00 (11.49%) | Rs 1,916.85 (142.03%) | Rs 2,225.00 (Aug 30, 2024) | Rs 775.00 (Nov 13, 2023) | |||||||||
Sterling and Wilson Solar Ltd | Mainline | Not Rated | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 540.70 (-30.68%) | Rs 828.00 (May 21, 2024) | Rs 253.00 (Oct 19, 2023) | |||||||||
SBI Cards and Payment Services Ltd | Mainline | Apply | Mar 16, 2020 | Rs 10354.77 Cr | 26.54x | Rs 755.00 | Rs 683.20 (-9.51%) | Rs 738.65 (-2.17%) | Rs 817.40 (Sep 13, 2024) | Rs 647.95 (Jun 04, 2024) | |||||||||
Concord Biotech Limited | Mainline | Apply | Aug 18, 2023 | Rs 1551.00 Cr | 24.87x | Rs 741.00 | Rs 941.85 (27.11%) | Rs 1,947.85 (162.87%) | Rs 2,664.00 (Sep 20, 2024) | Rs 1,051.00 (Oct 04, 2023) | |||||||||
Jupiter Life Line Hospitals Limited | Mainline | Apply | Sep 18, 2023 | Rs 869.08 Cr | 64.8x | Rs 735.00 | Rs 1,075.25 (46.29%) | Rs 1,390.80 (89.22%) | Rs 1,653.95 (Feb 23, 2024) | Rs 976.90 (Nov 01, 2023) | |||||||||
Glenmark Life Sciences Limited | Mainline | Apply | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 1,201.90 (66.93%) | Rs 1,335.10 (Sep 16, 2024) | Rs 611.20 (Oct 26, 2023) | |||||||||
Krystal Integrated Services Limited | Mainline | Apply | Mar 21, 2024 | Rs 300.13 Cr | 13.49x | Rs 715.00 | Rs 712.30 (-0.38%) | Rs 726.50 (1.61%) | Rs 1,021.95 (Apr 12, 2024) | Rs 627.95 (Jun 04, 2024) | |||||||||
Inox India Limited | Mainline | Apply | Dec 21, 2023 | Rs 1459.32 Cr | 61.28x | Rs 660.00 | Rs 939.90 (42.41%) | Rs 1,142.60 (73.12%) | Rs 1,506.90 (Jul 08, 2024) | Rs 801.55 (Jan 24, 2024) | |||||||||
1 of 6 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|