FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Ventura Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udayshivakumar Infra Limited | Mainline | Not Rated | Apr 03, 2023 | Rs 66.00 Cr | 32.49x | Rs 35.00 | Rs 31.50 (-10%) | Rs 62.41 (78.31%) | Rs 88.50 (Jun 25, 2024) | Rs 30.55 (Sep 04, 2023) | |||||||||
Hariom Pipe Industries Limited | Mainline | Apply | Apr 13, 2022 | Rs 130.05 Cr | 7.93x | Rs 153.00 | Rs 224.70 (46.86%) | Rs 794.40 (419.22%) | Rs 888.75 (Aug 29, 2024) | Rs 440.05 (Mar 14, 2024) | |||||||||
Kronox Lab Sciences Limited | Mainline | Apply | Jun 10, 2024 | Rs 130.15 Cr | 117.25x | Rs 136.00 | Rs 151.40 (11.32%) | Rs 172.70 (26.99%) | Rs 188.90 (Aug 29, 2024) | Rs 138.14 (Aug 16, 2024) | |||||||||
SRM Contractors Limited | Mainline | Apply | Apr 03, 2024 | Rs 130.20 Cr | 86.57x | Rs 210.00 | Rs 236.20 (12.48%) | Rs 259.75 (23.69%) | Rs 299.85 (Aug 20, 2024) | Rs 142.85 (Jun 04, 2024) | |||||||||
Nova AgriTech Limited | Mainline | Apply | Jan 31, 2024 | Rs 143.81 Cr | 113.21x | Rs 41.00 | Rs 58.79 (43.39%) | Rs 72.29 (76.32%) | Rs 94.00 (Jul 25, 2024) | Rs 45.00 (Jun 04, 2024) | |||||||||
Motisons Jewellers Limited | Mainline | Not Rated | Dec 26, 2023 | Rs 151.09 Cr | 173.23x | Rs 55.00 | Rs 101.18 (83.96%) | Rs 195.90 (256.18%) | Rs 248.15 (Jan 15, 2024) | Rs 88.85 (Dec 29, 2023) | |||||||||
Saraswati Saree Depot Limited | Mainline | Apply | Aug 20, 2024 | Rs 160.01 Cr | 107.39x | Rs 160.00 | Rs 209.95 (31.22%) | Rs 156.60 (-2.13%) | Rs 213.88 (Aug 21, 2024) | Rs 151.10 (Sep 02, 2024) | |||||||||
Shree Tirupati Balajee Agro Trading Company Limited | Mainline | Apply | Rs 169.65 Cr | Rs 83.00 | |||||||||||||||
Paras Defence And Space Technologies Limited | Mainline | Apply | Oct 01, 2021 | Rs 170.78 Cr | 304.26x | Rs 175.00 | Rs 498.75 (185%) | Rs 1,208.95 (590.83%) | Rs 1,592.70 (Jul 05, 2024) | Rs 610.00 (Mar 28, 2024) | |||||||||
Vraj Iron and Steel Limited | Mainline | Apply | Jul 03, 2024 | Rs 171.00 Cr | 126.36x | Rs 207.00 | Rs 251.95 (21.71%) | Rs 214.85 (3.79%) | Rs 273.00 (Jul 05, 2024) | Rs 209.90 (Aug 19, 2024) | |||||||||
Platinum Industries Limited | Mainline | Apply | Mar 05, 2024 | Rs 235.32 Cr | 98.99x | Rs 171.00 | Rs 220.90 (29.18%) | Rs 414.75 (142.54%) | Rs 439.00 (Aug 29, 2024) | Rs 166.75 (Mar 14, 2024) | |||||||||
Dharmaj Crop Guard Limited | Mainline | Not Rated | Dec 08, 2022 | Rs 251.15 Cr | 35.49x | Rs 237.00 | Rs 266.40 (12.41%) | Rs 351.85 (48.46%) | Rs 389.65 (Aug 28, 2024) | Rs 196.95 (Mar 13, 2024) | |||||||||
JG Chemicals Limited | Mainline | Apply | Mar 13, 2024 | Rs 251.19 Cr | 28.52x | Rs 221.00 | Rs 184.65 (-16.45%) | Rs 410.05 (85.54%) | Rs 429.00 (Aug 21, 2024) | Rs 171.35 (Mar 28, 2024) | |||||||||
Radiant Cash Management Services Limited | Mainline | Apply | Jan 04, 2023 | Rs 256.64 Cr | 0.53x | Rs 94.00 | Rs 104.70 (11.38%) | Rs 80.15 (-14.73%) | Rs 104.40 (Oct 17, 2023) | Rs 71.10 (Jun 04, 2024) | |||||||||
Manoj Vaibhav Gems 'N' Jewellers Limited | Mainline | Not Rated | Oct 03, 2023 | Rs 270.20 Cr | 2.33x | Rs 215.00 | Rs 215.65 (0.3%) | Rs 244.80 (13.86%) | Rs 382.00 (Nov 21, 2023) | Rs 165.00 (Mar 18, 2024) | |||||||||
Unicommerce eSolutions Limited | Mainline | Apply | Aug 13, 2024 | Rs 276.57 Cr | 168.35x | Rs 108.00 | Rs 210.05 (94.49%) | Rs 197.25 (82.64%) | Rs 263.99 (Aug 20, 2024) | Rs 187.10 (Aug 19, 2024) | |||||||||
Krystal Integrated Services Limited | Mainline | Apply | Mar 21, 2024 | Rs 300.13 Cr | 13.49x | Rs 715.00 | Rs 712.30 (-0.38%) | Rs 808.55 (13.08%) | Rs 1,021.95 (Apr 12, 2024) | Rs 627.95 (Jun 04, 2024) | |||||||||
BLS E-Services Limited | Mainline | Apply | Feb 06, 2024 | Rs 310.91 Cr | 162.38x | Rs 135.00 | Rs 370.75 (174.63%) | Rs 235.95 (74.78%) | Rs 423.70 (Feb 07, 2024) | Rs 205.00 (Aug 14, 2024) | |||||||||
Abans Holdings Limited | Mainline | Not Rated | Dec 23, 2022 | Rs 345.60 Cr | 1.1x | Rs 270.00 | Rs 216.05 (-19.98%) | Rs 548.60 (103.19%) | Rs 625.00 (Aug 22, 2024) | Rs 260.00 (Mar 28, 2024) | |||||||||
Aeroflex Industries Limited | Mainline | Apply | Aug 31, 2023 | Rs 351.00 Cr | 97.11x | Rs 108.00 | Rs 163.15 (51.06%) | Rs 186.85 (73.01%) | Rs 184.00 (Aug 26, 2024) | Rs 115.00 (Mar 13, 2024) | |||||||||
Suraj Estate Developers Limited | Mainline | Not Rated | Dec 26, 2023 | Rs 400.00 Cr | 16.57x | Rs 360.00 | Rs 334.30 (-7.14%) | Rs 784.05 (117.79%) | Rs 847.00 (Aug 20, 2024) | Rs 255.80 (Mar 27, 2024) | |||||||||
Senco Gold Limited | Mainline | Not Rated | Jul 14, 2023 | Rs 405.00 Cr | 77.25x | Rs 317.00 | Rs 404.95 (27.74%) | Rs 1,189.50 (275.24%) | Rs 1,177.00 (Jun 28, 2024) | Rs 380.00 (Sep 12, 2023) | |||||||||
Divgi TorqTransfer Systems Limited | Mainline | Not Rated | Mar 14, 2023 | Rs 412.12 Cr | 5.44x | Rs 590.00 | Rs 605.15 (2.57%) | Rs 587.85 (-0.36%) | Rs 1,150.00 (Oct 13, 2023) | Rs 604.50 (Sep 02, 2024) | |||||||||
R K SWAMY Limited | Mainline | Apply | Mar 12, 2024 | Rs 423.56 Cr | 25.78x | Rs 288.00 | Rs 263.25 (-8.59%) | Rs 237.40 (-17.57%) | Rs 320.70 (Aug 08, 2024) | Rs 227.65 (Mar 14, 2024) | |||||||||
Mazagon Dock Shipbuilders Limited | Mainline | Apply | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 4,400.30 (2934.69%) | Rs 5,860.00 (Jul 05, 2024) | Rs 1,742.00 (Oct 26, 2023) | |||||||||
1 of 6 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|