FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Ventura Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Enterprises Limited | Mainline | Apply | Rs 20000.00 Cr | 1.12x | |||||||||||||||
Vodafone Idea Limited | Mainline | Not Rated | Apr 25, 2024 | Rs 18000.00 Cr | 6.99x | Rs 11.00 | Rs 13.09 (19%) | Rs 12.91 (17.36%) | Rs 19.18 (Jun 28, 2024) | Rs 10.50 (Oct 26, 2023) | |||||||||
Utkarsh Small Finance Bank Limited | Mainline | Not Rated | Jul 21, 2023 | Rs 500.00 Cr | 110.77x | Rs 25.00 | Rs 47.94 (91.76%) | Rs 46.83 (87.32%) | Rs 68.30 (Feb 08, 2024) | Rs 44.85 (Mar 14, 2024) | |||||||||
Indian Renewable Energy Development Agency Ltd | Mainline | Apply | Nov 29, 2023 | Rs 2150.21 Cr | 38.8x | Rs 32.00 | Rs 59.99 (87.47%) | Rs 227.50 (610.94%) | Rs 310.00 (Jul 15, 2024) | Rs 50.00 (Nov 29, 2023) | |||||||||
Udayshivakumar Infra Limited | Mainline | Not Rated | Apr 03, 2023 | Rs 66.00 Cr | 32.49x | Rs 35.00 | Rs 31.50 (-10%) | Rs 60.95 (74.14%) | Rs 88.50 (Jun 25, 2024) | Rs 30.55 (Sep 04, 2023) | |||||||||
Ujjivan Small Finance Bank Ltd | Mainline | Apply | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 42.59 (15.11%) | Rs 63.00 (Dec 11, 2023) | Rs 40.00 (Jun 04, 2024) | |||||||||
Nova AgriTech Limited | Mainline | Apply | Jan 31, 2024 | Rs 143.81 Cr | 113.21x | Rs 41.00 | Rs 58.79 (43.39%) | Rs 71.05 (73.29%) | Rs 94.00 (Jul 25, 2024) | Rs 45.00 (Jun 04, 2024) | |||||||||
Motisons Jewellers Limited | Mainline | Not Rated | Dec 26, 2023 | Rs 151.09 Cr | 173.23x | Rs 55.00 | Rs 101.18 (83.96%) | Rs 278.95 (407.18%) | Rs 273.90 (Sep 13, 2024) | Rs 88.85 (Dec 29, 2023) | |||||||||
SBFC Finance Limited | Mainline | Apply | Aug 16, 2023 | Rs 1025.00 Cr | 74.06x | Rs 57.00 | Rs 92.21 (61.77%) | Rs 86.99 (52.61%) | Rs 98.00 (Mar 05, 2024) | Rs 72.40 (Mar 13, 2024) | |||||||||
Electronics Mart India Limited | Mainline | Apply | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 209.80 (255.59%) | Rs 262.00 (Jul 09, 2024) | Rs 134.00 (Sep 29, 2023) | |||||||||
ESAF Small Finance Bank Limited | Mainline | Not Rated | Nov 10, 2023 | Rs 463.00 Cr | 77x | Rs 60.00 | Rs 69.05 (15.08%) | Rs 49.87 (-16.88%) | Rs 82.40 (Feb 08, 2024) | Rs 48.88 (Sep 09, 2024) | |||||||||
Inox Green Energy Services Limited | Mainline | Apply | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 218.10 (235.54%) | Rs 224.65 (Sep 13, 2024) | Rs 60.40 (Oct 26, 2023) | |||||||||
Zomato Limited | Mainline | Apply | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 275.75 (262.83%) | Rs 286.45 (Sep 13, 2024) | Rs 97.75 (Sep 25, 2023) | |||||||||
Shree Tirupati Balajee Agro Trading Company Limited | Mainline | Apply | Sep 12, 2024 | Rs 169.65 Cr | 124.74x | Rs 83.00 | Rs 97.54 (17.52%) | Rs 90.33 (8.83%) | Rs 99.22 (Sep 13, 2024) | Rs 89.53 (Sep 17, 2024) | |||||||||
Le Travenues Technology Ltd | Mainline | Apply | Jun 18, 2024 | Rs 740.10 Cr | 98.1x | Rs 93.00 | Rs 161.99 (74.18%) | Rs 151.70 (63.12%) | Rs 197.50 (Jun 19, 2024) | Rs 135.00 (Jun 18, 2024) | |||||||||
Radiant Cash Management Services Limited | Mainline | Apply | Jan 04, 2023 | Rs 256.64 Cr | 0.53x | Rs 94.00 | Rs 104.70 (11.38%) | Rs 81.45 (-13.35%) | Rs 104.40 (Oct 17, 2023) | Rs 71.10 (Jun 04, 2024) | |||||||||
RailTel Corporation of India Limited | Mainline | Not Rated | Feb 26, 2021 | Rs 819.24 Cr | 42.39x | Rs 94.00 | Rs 121.40 (29.15%) | Rs 464.50 (394.15%) | Rs 617.80 (Jul 12, 2024) | Rs 202.50 (Oct 26, 2023) | |||||||||
Sanstar Limited | Mainline | Apply | Jul 26, 2024 | Rs 510.15 Cr | 82.99x | Rs 95.00 | Rs 115.09 (21.15%) | Rs 142.95 (50.47%) | Rs 158.80 (Sep 12, 2024) | Rs 107.10 (Jul 26, 2024) | |||||||||
Nexus Select Trust | Mainline | Not Rated | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 139.57 (39.57%) | Rs 156.00 (Aug 01, 2024) | Rs 105.72 (Mar 11, 2024) | |||||||||
Unicommerce eSolutions Limited | Mainline | Apply | Aug 13, 2024 | Rs 276.57 Cr | 168.35x | Rs 108.00 | Rs 210.05 (94.49%) | Rs 221.95 (105.51%) | Rs 263.99 (Aug 20, 2024) | Rs 187.10 (Aug 19, 2024) | |||||||||
Aeroflex Industries Limited | Mainline | Apply | Aug 31, 2023 | Rs 351.00 Cr | 97.11x | Rs 108.00 | Rs 163.15 (51.06%) | Rs 189.65 (75.6%) | Rs 209.90 (Sep 11, 2024) | Rs 115.00 (Mar 13, 2024) | |||||||||
JSW Infrastructure Limited | Mainline | Apply | Oct 03, 2023 | Rs 2800.00 Cr | 39.36x | Rs 119.00 | Rs 157.30 (32.18%) | Rs 338.15 (184.16%) | Rs 360.95 (Jul 04, 2024) | Rs 142.20 (Oct 03, 2023) | |||||||||
SAMHI Hotels Limited | Mainline | Not Rated | Sep 22, 2023 | Rs 1370.10 Cr | 5.57x | Rs 126.00 | Rs 143.55 (13.93%) | Rs 208.70 (65.63%) | Rs 237.85 (Feb 27, 2024) | Rs 127.25 (Sep 22, 2023) | |||||||||
Arkade Developers Limited | Mainline | Apply | Rs 410.00 Cr | Rs 128.00 | |||||||||||||||
BLS E-Services Limited | Mainline | Apply | Feb 06, 2024 | Rs 310.91 Cr | 162.38x | Rs 135.00 | Rs 370.75 (174.63%) | Rs 244.05 (80.78%) | Rs 423.70 (Feb 07, 2024) | Rs 205.00 (Aug 14, 2024) | |||||||||
1 of 6 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|