FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Gland Pharma IPO and Route Mobile IPO.
Gland Pharma IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Route Mobile IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Gland Pharma IPO | Route Mobile IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Haitong Securities India Private Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd |
Axis Capital Limited Edelweiss Financial Services Ltd ICICI Securities Limited Idbi Capital Market Services Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Gland Pharma IPO is up to ₹6,479.55 Cr whereas the issue size of the Route Mobile IPO is up to ₹600.00 Cr. The final issue price of Gland Pharma IPO is ₹1,500.00 per share and of Route Mobile IPO is ₹350.00 per share.
Gland Pharma IPO | Route Mobile IPO | |
---|---|---|
Face Value | ₹1 per share | ₹10 per share |
Issue Price (Lower) | ₹1,490.00 per share | ₹345.00 per share |
Issue Price (Upper) | ₹1,500.00 per share | ₹350.00 per share |
Issue Price (Final) | ₹1,500.00 per share | ₹350.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10 shares | 40 shares |
Fresh Issue Size | 83,33,333 shares | |
Fresh Issue Size (Amount) | up to ₹1,250.00 Cr | up to ₹240.00 Cr |
OFS Issue Size | 3,48,63,635 shares | |
OFS Issue Size (Amount) | up to ₹5,229.55 Cr | up to ₹360.00 Cr |
Issue Size Total | 4,31,96,968 shares | 1,73,91,303 shares |
Issue Size Total (Amount) | up to ₹6,479.55 Cr | up to ₹600.00 Cr |
Gland Pharma IPO opens on Nov 09, 2020, while Route Mobile IPO opens on Sep 09, 2020. The closing date of Gland Pharma IPO and Route Mobile IPO is Nov 11, 2020, and Sep 11, 2020, respectively.
Gland Pharma IPO | Route Mobile IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 09, 2020 | Sep 09, 2020 |
Issue Close | Nov 11, 2020 | Sep 11, 2020 |
Basis Of Allotment (Tentative) | Nov 17, 2020 | Sep 16, 2020 |
Initiation of Refunds (Tentative) | Nov 18, 2020 | Sep 17, 2020 |
Credit of Share (Tentative) | Nov 19, 2020 | Sep 18, 2020 |
Listing date (Tentative) | Nov 20, 2020 | Sep 21, 2020 |
Anchor Lockin End date 1 | Dec 17, 2020 | Oct 16, 2020 |
Anchor Lockin End date 2 | Feb 15, 2021 | Dec 15, 2020 |
Gland Pharma IPO P/E ratio is , as compared to Route Mobile IPO P/E ratio of .
Gland Pharma IPO | Route Mobile IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74% | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 58% | 66.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Gland Pharma IPO retail investors (RII) are offered 1,51,18,939 shares while in Route Mobile IPO retail investors are offered 1,51,18,939 shares. Qualified institutional buyers (QIB) are offered 86,39,394 shares in Gland Pharma IPO and 34,78,259 shares in Route Mobile IPO.
Gland Pharma IPO | Route Mobile IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 86,39,394 shares | 34,78,259 shares |
NII | 64,79,546 shares | 26,08,696 shares |
RII | 1,51,18,939 shares | 60,86,957 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 3,02,37,879 shares | 1,21,73,912 shares |
Gland Pharma IPO subscribed 2.06x in total, whereas Route Mobile IPO subscribed 73.30x.
Gland Pharma IPO | Route Mobile IPO | |
---|---|---|
QIB (times) | 6.40x | 89.76x |
NII (times) | 0.51x | 192.81x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.24x | 12.67x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.06x | 73.30x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|