FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Gland Pharma IPO and RailTel IPO.
Gland Pharma IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while RailTel IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Gland Pharma IPO | RailTel IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Haitong Securities India Private Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd |
ICICI Securities Limited Idbi Capital Market Services Limited SBI Capital Markets Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Gland Pharma IPO is up to ₹6,479.55 Cr whereas the issue size of the RailTel IPO is up to ₹819.24 Cr. The final issue price of Gland Pharma IPO is ₹1,500.00 per share and of RailTel IPO is ₹94.00 per share.
Gland Pharma IPO | RailTel IPO | |
---|---|---|
Face Value | ₹1 per share | ₹10 per share |
Issue Price (Lower) | ₹1,490.00 per share | ₹93.00 per share |
Issue Price (Upper) | ₹1,500.00 per share | ₹94.00 per share |
Issue Price (Final) | ₹1,500.00 per share | ₹94.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10 shares | 155 shares |
Fresh Issue Size | 83,33,333 shares | |
Fresh Issue Size (Amount) | up to ₹1,250.00 Cr | |
OFS Issue Size | 3,48,63,635 shares | 8,71,53,369 shares |
OFS Issue Size (Amount) | up to ₹5,229.55 Cr | up to ₹819.24 Cr |
Issue Size Total | 4,31,96,968 shares | 8,71,53,369 shares |
Issue Size Total (Amount) | up to ₹6,479.55 Cr | up to ₹819.24 Cr |
Gland Pharma IPO opens on Nov 09, 2020, while RailTel IPO opens on Feb 16, 2021. The closing date of Gland Pharma IPO and RailTel IPO is Nov 11, 2020, and Feb 18, 2021, respectively.
Gland Pharma IPO | RailTel IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 09, 2020 | Feb 16, 2021 |
Issue Close | Nov 11, 2020 | Feb 18, 2021 |
Basis Of Allotment (Tentative) | Nov 17, 2020 | Feb 23, 2021 |
Initiation of Refunds (Tentative) | Nov 18, 2020 | Feb 24, 2021 |
Credit of Share (Tentative) | Nov 19, 2020 | Feb 24, 2021 |
Listing date (Tentative) | Nov 20, 2020 | Feb 26, 2021 |
Anchor Lockin End date 1 | Dec 17, 2020 | Mar 25, 2021 |
Anchor Lockin End date 2 | Feb 15, 2021 | May 24, 2021 |
Gland Pharma IPO P/E ratio is , as compared to RailTel IPO P/E ratio of .
Gland Pharma IPO | RailTel IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 58% | 72.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Gland Pharma IPO retail investors (RII) are offered 1,51,18,939 shares while in RailTel IPO retail investors are offered 1,51,18,939 shares. Qualified institutional buyers (QIB) are offered 86,39,394 shares in Gland Pharma IPO and 1,73,69,237 shares in RailTel IPO.
Gland Pharma IPO | RailTel IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 86,39,394 shares | 1,73,69,237 shares |
NII | 64,79,546 shares | 1,29,98,006 shares |
RII | 1,51,18,939 shares | 3,03,28,680 shares |
Employee | 0 shares | 5,00,000 shares |
Others | ||
Total | 3,02,37,879 shares | 6,11,95,923 shares |
Gland Pharma IPO subscribed 2.06x in total, whereas RailTel IPO subscribed 42.39x.
Gland Pharma IPO | RailTel IPO | |
---|---|---|
QIB (times) | 6.40x | 65.14x |
NII (times) | 0.51x | 73.25x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.24x | 16.78x |
Employee (times) | 3.35x | |
Other (times) | ||
Total (times) | 2.06x | 42.39x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|