FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Focus Business Solution IPO and NPST IPO.
Focus Business Solution IPO is a SME Book Built Issue IPO proposed to list at BSE SME while NPST IPO is a SME Book Built Issue proposed to list at NSE SME.
Focus Business Solution IPO | NPST IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Navigant Corporate Advisors Ltd | Boi Merchant Bankers Ltd Holani Consultants Private Limited |
Registrar | Purva Sharegistry India Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Focus Business Solution IPO is up to ₹1.22 Cr whereas the issue size of the NPST IPO is up to ₹13.70 Cr. The final issue price of Focus Business Solution IPO is ₹19.00 per share and of NPST IPO is ₹80.00 per share.
Focus Business Solution IPO | NPST IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹80.00 per share | |
Issue Price (Final) | ₹19.00 per share | ₹80.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 6000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 6,42,000 shares | 17,12,000 shares |
Issue Size Total (Amount) | up to ₹1.22 Cr | up to ₹13.70 Cr |
Focus Business Solution IPO opens on Jun 30, 2021, while NPST IPO opens on Jul 28, 2021. The closing date of Focus Business Solution IPO and NPST IPO is Jul 05, 2021, and Aug 02, 2021, respectively.
Focus Business Solution IPO | NPST IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 30, 2021 | Jul 28, 2021 |
Issue Close | Jul 05, 2021 | Aug 02, 2021 |
Basis Of Allotment (Tentative) | Jul 08, 2021 | Aug 05, 2021 |
Initiation of Refunds (Tentative) | Jul 09, 2021 | Aug 06, 2021 |
Credit of Share (Tentative) | Jul 12, 2021 | Aug 06, 2021 |
Listing date (Tentative) | Jul 13, 2021 | Aug 10, 2021 |
Anchor Lockin End date 1 | Aug 07, 2021 | Sep 04, 2021 |
Anchor Lockin End date 2 | Oct 06, 2021 | Nov 03, 2021 |
Focus Business Solution IPO P/E ratio is , as compared to NPST IPO P/E ratio of .
Focus Business Solution IPO | NPST IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 91.90% | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Focus Business Solution IPO retail investors (RII) are offered 3,00,000 shares while in NPST IPO retail investors are offered 3,00,000 shares. Qualified institutional buyers (QIB) are offered in Focus Business Solution IPO and 3,74,400 shares in NPST IPO.
Focus Business Solution IPO | NPST IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 42,000 shares | 86,400 shares |
QIB | 3,74,400 shares | |
NII | 3,00,000 shares | 6,81,600 shares |
RII | 3,00,000 shares | 5,69,600 shares |
Employee | ||
Others | ||
Total | 6,00,000 shares | 16,25,600 shares |
Focus Business Solution IPO subscribed 6.66x in total, whereas NPST IPO subscribed 22.37x.
Focus Business Solution IPO | NPST IPO | |
---|---|---|
QIB (times) | 1.10x | |
NII (times) | 3.22x | 10.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 10.10x | 50.68x |
Employee (times) | ||
Other (times) | ||
Total (times) | 6.66x | 22.37x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|