FREE Account Opening + No Clearing Fees
Loading...

SME IPO Subscription Status - Live from BSE SME, NSE Emerge 2024

Issue open

Closed but not listed

Listing today

SME IPO Subscription Status Live Data

Company Name Open Date Close Date Size (Rs Cr) QIB (x) NII (x) Retail (x) Total (x) Applications
Baweja Studios LimitedJan 29, 2024Feb 01, 202497.202.171.084.202.6211,993 (4.20x)
ABS Marine Services LimitedMay 10, 2024May 15, 202496.29109.30270.94110.24144.442,36,910 (110.24x)
Wise Travel India LimitedFeb 12, 2024Feb 14, 202494.68106.69375.56108.76163.462,26,649 (108.76x)
Royal Sense LimitedMar 12, 2024Mar 14, 20249.869.727.328.523,198 (9.93x)
Euphoria Infotech India LimitedJan 19, 2024Jan 24, 20249.60413.26280.88426.65383.862,35,076 (883.74x)
Signoria Creation LimitedMar 12, 2024Mar 14, 20249.28107.561290.56649.88666.321,72,218 (649.88x)
Veritaas Advertising LimitedMay 13, 2024May 15, 20248.48102.41629.56989.44621.622,04,814 (989.44x)
Gabriel Pet Straps LimitedJan 31, 2024Feb 02, 20248.06361.56122.92246.2056,375 (179.54x)
Alpex Solar LimitedFeb 08, 2024Feb 12, 202474.52141.48502.31351.89324.036,31,993 (351.89x)
M.V.K. Agro Food Product LtdFeb 29, 2024Mar 04, 202465.883.9013.018.4628,268 (13.01x)
Trust Fintech LimitedMar 26, 2024Mar 28, 202463.4565.38244.4875.10108.631,30,666 (75.10x)
Addictive Learning Technology LimitedJan 19, 2024Jan 24, 202460.16116.27414.44301.71273.124,20,885 (301.71x)
Docmode Health Technologies LimitedJan 25, 2024Jan 30, 20246.71194.90230.38215.2458,055 (230.38x)
TGIF Agribusiness LimitedMay 08, 2024May 10, 20246.3935.3532.9237.1310,906 (9.09x)
Greenhitech Ventures LimitedApr 12, 2024Apr 16, 20246.30921.60597.41769.951,63,764 (822.93x)
Atmastco LimitedFeb 15, 2024Feb 20, 202456.2514.9218.2417.6139,543 (18.24x)
Creative Graphics Solutions India LimitedMar 28, 2024Apr 04, 202454.4098.79472.85144.63201.861,92,354 (144.63x)
Megatherm Induction LimitedJan 29, 2024Jan 31, 202453.91105.14307.04200.51196.112,77,304 (200.51x)
Emmforce Autotech LimitedApr 23, 2024Apr 25, 202453.90160.58861.98267.62364.374,79,142 (314.40x)
Yash Optics & Lens LimitedMar 27, 2024Apr 03, 202453.1519.8885.2732.4642.1745,703 (32.46x)
AVP Infracon LimitedMar 13, 2024Mar 15, 202452.341.0546.1522.4921.4530,791 (22.49x)
Sona Machinery LimitedMar 05, 2024Mar 07, 202451.82129.72554.42235.06273.502,83,245 (235.06x)
Ramdevbaba Solvent LimitedApr 15, 2024Apr 18, 202450.2765.95314.4679.96126.2197,956 (79.96x)
GConnect Logitech and Supply Chain LimitedMar 26, 2024Mar 28, 20245.6042.9071.7457.3821,562 (97.57x)
HOAC Foods India LimitedMay 16, 2024May 21, 20245.5472.76336.09204.5659,488 (336.09x)
Koura Fine Diamond Jewelry LimitedMar 06, 2024Mar 11, 20245.50373.661083.98733.013,57,575 (1534.66x)
DCG Cables & Wires LimitedApr 08, 2024Apr 10, 202449.9911.5321.7016.9642,926 (21.70x)
Thaai Casting LtdFeb 15, 2024Feb 20, 202447.20144.43729.72355.66375.434,49,904 (355.66x)
DelaPlex LimitedJan 25, 2024Jan 30, 202446.0890.91335.23159.91177.802,12,517 (159.91x)
Teerth Gopicon LimitedApr 08, 2024Apr 10, 202444.4097.1244.3375.5470,177 (44.33x)
Quest Laboratories LimitedMay 15, 2024May 17, 202443.1657.20184.1057.6385.2671,975 (57.63x)
Owais Metal and Mineral Processing LimitedFeb 26, 2024Feb 28, 202442.6992.06329.36248.50221.182,48,255 (248.50x)
Shree Karni Fabcom LimitedMar 06, 2024Mar 11, 202442.49112.94461.58330.45296.433,43,005 (330.45x)
Indian Emulsifier LimitedMay 13, 2024May 16, 202442.39175.95779.63484.66460.075,18,586 (484.66x)
Interiors and More LimitedFeb 15, 2024Feb 20, 202442.003.5430.327.4111.227,604 (7.41x)
Energy-Mission Machineries (India) LimitedMay 09, 2024May 13, 202441.15161.92605.19289.36320.672,87,050 (289.36x)
Zenith Drugs LimitedFeb 19, 2024Feb 22, 202440.68106.72368.77139.28179.181,30,926 (139.28x)
K2 Infragen LimitedMar 28, 2024Apr 03, 202440.5423.37113.9840.7051.4737,486 (40.70x)
Premier Roadlines LimitedMay 10, 2024May 14, 202440.3689.95180.25106.50117.571,06,711 (106.50x)
Purv Flexipack LimitedFeb 27, 2024Feb 29, 202440.21157.32690.72448.73421.785,33,091 (448.73x)
Vruddhi Engineering Works LimitedMar 26, 2024Mar 28, 20244.761.0528.1420.1012.673,063 (25.53x)
Pune E-Stock Broking LimitedMar 07, 2024Mar 12, 202438.23123.02775.99338.92371.164,38,216 (511.34x)
Sadhav Shipping LimitedFeb 23, 2024Feb 27, 202438.18184.5865.52135.691,04,173 (65.52x)
Kaushalya Logistics LimitedDec 29, 2023Jan 03, 202436.6092.62847.88375.44390.883,81,170 (375.54x)
Pratham EPC Projects LimitedMar 11, 2024Mar 13, 202436.0070.28320.53179.48178.541,79,125 (179.48x)
Chatha Foods LimitedMar 19, 2024Mar 21, 202434.008.5444.5214.6019.2818,695 (18.86x)
IBL Finance LimitedJan 11, 202433.419.9424.0317.00
New Swan Multitech LimitedJan 11, 2024Jan 15, 202433.11110.69739.72388.23384.263,56,724 (428.24x)
TAC Infosec LimitedMar 27, 2024Apr 02, 202429.99141.29768.89433.80422.033,40,097 (433.80x)
Storage Technologies and Automation LtdApr 30, 2024May 03, 202429.95117.86577.02242.74278.822,68,741 (337.19x)
Aluwind Architectural Limited Mar 28, 2024Apr 04, 202429.705.2310.718.1911,195 (10.71x)
Deem Roll Tech LimitedFeb 20, 2024Feb 22, 202429.26311.95180.50256.551,94,403 (180.50x)
Konstelec Engineers LimitedJan 19, 2024Jan 24, 202428.70113.80421.36437.67341.802,98,488 (437.67x)
Esconet Technologies LimitedFeb 16, 2024Feb 20, 202428.22156.02868.05553.02507.243,85,452 (553.02x)
Australian Premium Solar (India) LimitedJan 11, 2024Jan 15, 202428.08107.02772.87535.77464.194,63,445 (535.77x)
Omfurn India LimitedMar 20, 2024Mar 22, 202427.001.003.026.333.573,158 (6.33x)
Italian Edibles LimitedFeb 02, 2024Feb 07, 202426.66177.37120.62154.431,12,178 (120.62x)
Rulka Electricals LimitedMay 16, 2024May 21, 202426.404.6227.6252.8433.6632,919 (52.84x)
Vishwas Agri Seeds LimitedMar 21, 2024Mar 26, 202425.8012.8011.5712.2110,300 (11.57x)
Naman In-Store (India) LimitedMar 22, 2024Mar 27, 202425.35109.75528.12328.80309.031,94,647 (328.80x)
Mandeep Auto Industries LimitedMay 13, 2024May 15, 202425.2561.5490.5777.2381,018 (205.11x)
Aztec Fluids & Machinery LimitedMay 10, 2024May 14, 202424.12107.93341.94228.43218.381,66,207 (277.47x)
Winsol Engineers LimitedMay 06, 2024May 09, 202423.36207.231087.81780.15682.145,04,758 (780.15x)
Kalahridhaan Trendz LimitedFeb 15, 2024Feb 20, 202422.496.669.638.157,618 (9.63x)
Enfuse Solutions LimitedMar 15, 2024Mar 19, 202422.4499.97953.22248.42357.311,60,729 (248.42x)
Aspire & Innovative Advertising LimitedMar 26, 2024Mar 28, 202421.975.2125.6016.3915.1711,099 (16.39x)
V R Infraspace LimitedMar 04, 2024Mar 06, 202420.4085.2190.5593.4164,469 (90.55x)
Fonebox Retail LimitedJan 25, 2024Jan 30, 202420.37138.69819.99886.32659.424,29,867 (2066.67x)
Maxposure LimitedJan 15, 2024Jan 17, 202420.26162.351947.551034.23987.475,29,528 (1034.23x)
Shivam Chemicals LimitedApr 23, 2024Apr 25, 202420.184.338.886.617,689 (10.59x)
Varyaa Creations LimitedApr 22, 2024Apr 25, 202420.101.086.093.594,269 (6.72x)
Qualitek Labs LimitedJan 18, 2024Jan 23, 202419.6469.3739.2358.9534,950 (37.46x)
Mayank Cattle Food LimitedJan 29, 2024Jan 31, 202419.445.9011.778.839,728 (13.66x)
Harshdeep Hortico LimitedJan 29, 2024Jan 31, 202419.09213.53181.9598.25131.6953,805 (114.48x)
KP Green Engineering LimitedMar 15, 2024Mar 19, 2024189.5031.8648.2320.1229.501,04,138 (23.80x)
Refractory Shapes LimitedMay 06, 2024May 09, 202418.6090.59464.43259.56255.081,29,522 (259.56x)
Blue Pebble LimitedMar 26, 2024Mar 28, 202418.1421.7797.3158.4056.3226,221 (58.40x)
Silkflex Polymers (India) LimitedMay 07, 2024May 10, 202418.1136.5935.9739.3029,711 (35.97x)
Polysil Irrigation Systems LimitedFeb 08, 2024Feb 13, 202417.442.1211.626.888,898 (11.62x)
Grill Splendour Services LimitedApr 15, 2024Apr 18, 202416.474.5912.788.686,939 (12.78x)
Enser Communications LimitedMar 15, 2024Mar 19, 202416.173.6410.927.295,983 (5.18x)
Kay Cee Energy & Infra LimitedDec 28, 2023Jan 02, 202415.93127.711668.971311.101052.456,43,749 (1311.10x)
Sai Swami Metals & Alloys LimitedApr 30, 2024May 03, 202415.00533.83529.01543.724,29,046 (723.52x)
Piotex Industries LimitedMay 10, 2024May 14, 202414.47115.2193.33107.4472,024 (118.27x)
Shree Marutinandan Tubes LimitedJan 12, 2024Jan 16, 202414.3032.6759.7147.1632,457 (6.83x)
Radiowalla Network LimitedMar 27, 2024Apr 02, 202414.2587.96491.86353.98307.541,36,637 (353.98x)
Rudra Gas Enterprise LimitedFeb 08, 2024Feb 12, 202414.16286.62404.38350.752,53,183 (475.02x)
Finelistings Technologies LimitedMay 07, 2024May 09, 202413.5329.8538.9637.4423,784 (45.65x)
Amkay Products LimitedApr 30, 2024May 03, 202412.61173.04987.34973.14748.035,10,613 (1340.19x)
Brisk Technovision LimitedJan 23, 2024Jan 25, 202412.4858.1435.8747.1022,186 (46.71x)
Faalcon Concepts LimitedApr 19, 2024Apr 23, 202412.0993.2747.1771.2827,324 (59.02x)
Jay Kailash Namkeen LimitedMar 28, 2024Apr 03, 202411.932.3268.9350.9940.0232,073 (66.13x)
Slone Infosystems LimitedMay 03, 2024May 07, 202411.06756.88540.80667.812,24,973 (540.80x)

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New

SME IPO Subscription is the number of times an SME Public Issue subscribed at BSE SME or NSE Emerge platform. Exchanges provide live SME IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current SME IPO and final bidding detail as of the last day of subscription for all the SME IPOs in past.

A privately held small and medium enterprise (SME) raises fund and get listed at SME platform of stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through SME IPO is over-subscribed when it receives the bid for more than the number of shares on offer.

SME IPO live subscription help primary stock market investors in many ways:

  • SME IPO subscription status provides detail about the demand for the shares. Higher demand meaning the investor can expect better listing gains.
  • Retail investors can choose an IPO category based on the subscription figure i.e. Retail or HNI.
  • Investors can decide if it is worth going for IPO Funding based on the IPO subscription status BSE and NSE.
  • IPO subscription data plays a role in the IPO grey market rate movement.

Disclaimer

More IPO Information


Comments

Add a public comment...