FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out HDFC Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garuda Construction and Engineering Limited | Mainline | Not Rated | Rs 264.10 Cr | 7.55x | Rs 95.00 | ||||||||||||||
Adani Enterprises Limited | Mainline | Not Rated | Rs 20000.00 Cr | 1.12x | |||||||||||||||
CarTrade Tech Limited | Mainline | Neutral | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 913.85 (-43.52%) | Rs 1,034.30 (Sep 25, 2024) | Rs 576.15 (Oct 04, 2023) | |||||||||
IRCTC Limited | Mainline | Not Rated | Oct 14, 2019 | Rs 645.12 Cr | 111.91x | Rs 320.00 | Rs 728.60 (127.69%) | Rs 883.00 (1279.69%) | Rs 1,138.90 (May 23, 2024) | Rs 635.55 (Oct 26, 2023) | |||||||||
Life Insurance Corporation of India (LIC) | Mainline | Not Rated | May 17, 2022 | Rs 21008.48 Cr | 2.95x | Rs 949.00 | Rs 875.45 (-7.75%) | Rs 965.40 (1.73%) | Rs 1,222.00 (Aug 01, 2024) | Rs 597.35 (Oct 26, 2023) | |||||||||
Glenmark Life Sciences Limited | Mainline | Neutral | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 1,176.10 (63.35%) | Rs 1,335.10 (Sep 16, 2024) | Rs 611.20 (Oct 26, 2023) | |||||||||
Go Fashion (India) Limited | Mainline | Neutral | Nov 30, 2021 | Rs 1013.61 Cr | 135.46x | Rs 690.00 | Rs 1,252.60 (81.54%) | Rs 1,258.00 (82.32%) | Rs 1,407.80 (Sep 30, 2024) | Rs 933.30 (May 03, 2024) | |||||||||
Interarch Building Products Limited | Mainline | Not Rated | Aug 26, 2024 | Rs 600.29 Cr | 93.79x | Rs 900.00 | Rs 1,195.55 (32.84%) | Rs 1,468.05 (63.12%) | Rs 1,467.80 (Oct 01, 2024) | Rs 1,110.15 (Sep 04, 2024) | |||||||||
Global Health Limited | Mainline | Not Rated | Nov 16, 2022 | Rs 2205.57 Cr | 9.58x | Rs 336.00 | Rs 415.65 (23.71%) | Rs 1,038.60 (209.11%) | Rs 1,513.90 (Feb 16, 2024) | Rs 708.00 (Oct 26, 2023) | |||||||||
Rainbow Children's Medicare Limited | Mainline | Not Rated | May 10, 2022 | Rs 1580.85 Cr | 12.43x | Rs 542.00 | Rs 450.10 (-16.96%) | Rs 1,400.10 (158.32%) | Rs 1,649.00 (May 06, 2024) | Rs 992.95 (Nov 07, 2023) | |||||||||
Jupiter Life Line Hospitals Limited | Mainline | Not Rated | Sep 18, 2023 | Rs 869.08 Cr | 64.8x | Rs 735.00 | Rs 1,075.25 (46.29%) | Rs 1,384.90 (88.42%) | Rs 1,653.95 (Feb 23, 2024) | Rs 976.90 (Nov 01, 2023) | |||||||||
Clean Science and Technology Ltd | Mainline | Neutral | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,555.50 (72.83%) | Rs 1,690.00 (Aug 01, 2024) | Rs 1,243.00 (Jun 04, 2024) | |||||||||
G R Infraprojects Limited | Mainline | Not Rated | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,646.70 (96.74%) | Rs 1,860.00 (Jun 26, 2024) | Rs 1,024.95 (Nov 30, 2023) | |||||||||
Route Mobile Ltd | Mainline | Not Rated | Sep 21, 2020 | Rs 600.00 Cr | 73.3x | Rs 350.00 | Rs 651.10 (86.03%) | Rs 1,563.60 (346.74%) | Rs 1,942.45 (Jul 15, 2024) | Rs 1,386.05 (Jun 04, 2024) | |||||||||
PB Fintech Limited | Mainline | Neutral | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 1,623.65 (65.68%) | Rs 1,966.50 (Sep 20, 2024) | Rs 661.30 (Oct 26, 2023) | |||||||||
SBFC Finance Limited | Mainline | Not Rated | Aug 16, 2023 | Rs 1025.00 Cr | 74.06x | Rs 57.00 | Rs 92.21 (61.77%) | Rs 88.90 (55.96%) | Rs 105.81 (Sep 23, 2024) | Rs 72.40 (Mar 13, 2024) | |||||||||
Equitas Small Finance Bank Ltd | Mainline | Not Rated | Nov 02, 2020 | Rs 517.60 Cr | 1.95x | Rs 33.00 | Rs 32.75 (-0.76%) | Rs 74.17 (124.76%) | Rs 116.50 (Jan 12, 2024) | Rs 73.01 (Oct 03, 2024) | |||||||||
Burger King India Limited | Mainline | Not Rated | Dec 14, 2020 | Rs 810.00 Cr | 156.65x | Rs 60.00 | Rs 138.40 (130.67%) | Rs 106.65 (77.75%) | Rs 133.70 (Jan 16, 2024) | Rs 91.50 (Jun 04, 2024) | |||||||||
Nexus Select Trust | Mainline | Not Rated | May 19, 2023 | Rs 3200.00 Cr | 5.45x | Rs 100.00 | Rs 104.26 (4.26%) | Rs 143.01 (43.01%) | Rs 156.00 (Aug 01, 2024) | Rs 105.72 (Mar 11, 2024) | |||||||||
Ola Electric Mobility Limited | Mainline | Not Rated | Aug 09, 2024 | Rs 6145.56 Cr | 4.45x | Rs 76.00 | Rs 91.18 (19.97%) | Rs 90.81 (19.49%) | Rs 157.40 (Aug 20, 2024) | Rs 76.00 (Aug 09, 2024) | |||||||||
Sanstar Limited | Mainline | Not Rated | Jul 26, 2024 | Rs 510.15 Cr | 82.99x | Rs 95.00 | Rs 115.09 (21.15%) | Rs 128.95 (35.74%) | Rs 158.80 (Sep 12, 2024) | Rs 107.10 (Jul 26, 2024) | |||||||||
Tega Industries Limited | Mainline | Neutral | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 1,914.95 (322.73%) | Rs 2,034.95 (Oct 01, 2024) | Rs 841.70 (Oct 26, 2023) | |||||||||
Mrs. Bectors Food Specialities Limited | Mainline | Not Rated | Dec 24, 2020 | Rs 540.54 Cr | 198.02x | Rs 288.00 | Rs 595.55 (106.79%) | Rs 1,858.15 (545.19%) | Rs 2,200.00 (Sep 20, 2024) | Rs 963.10 (Oct 26, 2023) | |||||||||
Concord Biotech Limited | Mainline | Not Rated | Aug 18, 2023 | Rs 1551.00 Cr | 24.87x | Rs 741.00 | Rs 941.85 (27.11%) | Rs 1,879.00 (153.58%) | Rs 2,664.00 (Sep 20, 2024) | Rs 1,051.00 (Oct 04, 2023) | |||||||||
Mankind Pharma Limited | Mainline | Not Rated | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 2,678.10 (147.97%) | Rs 2,780.00 (Sep 24, 2024) | Rs 1,683.05 (Nov 01, 2023) | |||||||||
1 of 3 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|