FREE Account Opening + No Clearing Fees
Loading...

Dilip Davda Reviewer Vs IPO Listing Gain | Page 2

Check out Dilip Davda recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.

The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.

With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.

In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.

Dilip Davda Reviewer Vs IPO Listing Gain | Page 2

Issuer Company Issue Type Recommendation Listing Date Issue Size Subscribed Issue Price Listing Day Price Current Price 52 Week High 52 Week Low
Adishakti Loha and Ispat LimitedAdishakti Loha and Ispat Limited IPO detailAdishakti Loha and Ispat Limited Share Price, Chart and TipsSMEAvoidOct 13, 2021Rs 2.00 Cr1.84xRs 11.00Rs 11.40 (3.64%)Rs 11.50 (4.55%)Rs 16.00 (Jan 11, 2024)Rs 7.70 (Jun 16, 2023)
Sona Hi Sona Jewellers (Gujarat) LtdSona Hi Sona Jewellers (Gujarat) Ltd IPO detailSona Hi Sona Jewellers (Gujarat) Ltd Share Price, Chart and TipsSMEMay applyOct 15, 2019Rs 4.50 Cr1.21xRs 10.00Rs 11.40 (14%)Rs 87.90 (779%)
Jonjua Overseas LimitedJonjua Overseas Limited IPO detailJonjua Overseas Limited Share Price, Chart and TipsSMEAvoidFeb 25, 2019Rs 1.30 Cr1.17xRs 10.00Rs 11.40 (14%)Rs 11.10 (11%)Rs 21.45 (Oct 16, 2023)Rs 6.83 (May 11, 2023)
Nintec Systems LtdNintec Systems Ltd IPO detailNintec Systems Ltd Share Price, Chart and TipsSMEApplyApr 18, 2016Rs 1.88 CrRs 10.00Rs 11.40 (14%)Rs 477.10 (4671%)Rs 649.15 (Dec 27, 2023)Rs 147.94 (Apr 03, 2023)
Sylph Education Solutions LtdSylph Education Solutions Ltd IPO detailSylph Education Solutions Ltd Share Price, Chart and TipsSMEAvoidFeb 23, 2016Rs 4.80 CrRs 12.00Rs 11.40 (-5%)Rs 92.16 (668%)Rs 92.16 (Apr 25, 2024)Rs 39.48 (May 05, 2023)
Unishire Urban Infra LtdUnishire Urban Infra Ltd IPO detailUnishire Urban Infra Ltd Share Price, Chart and TipsSMEAvoidFeb 28, 2014Rs 6.43 CrRs 10.00Rs 11.45 (14.5%)Rs 2.77 (-72.3%)Rs 6.49 (Jan 23, 2024)Rs 1.22 (Jun 01, 2023)
Promax Power LimitedPromax Power Limited IPO detailPromax Power Limited Share Price, Chart and TipsSMEMay applyOct 12, 2021Rs 1.60 Cr6.89xRs 10.00Rs 11.55 (15.5%)Rs 65.15 (551.5%)Rs 92.82 (Feb 28, 2024)Rs 17.19 (Jul 19, 2023)
AKI India LimitedAKI India Limited IPO detailAKI India Limited Share Price, Chart and TipsSMEMay applyOct 12, 2018Rs 3.08 Cr1.56xRs 11.00Rs 11.55 (5%)Rs 19.19 (772.27%)Rs 32.50 (Jan 04, 2024)Rs 10.60 (Oct 03, 2023)
Raghuvansh Agrofarms LtdRaghuvansh Agrofarms Ltd IPO detailRaghuvansh Agrofarms Ltd Share Price, Chart and TipsSMEAvoidJan 28, 2015Rs 3.96 CrRs 11.00Rs 11.55 (5%)Rs 202.00 (1736.36%)Rs 486.80 (Feb 13, 2024)Rs 186.00 (Mar 28, 2024)
JLA Infraville Shoppers LimitedJLA Infraville Shoppers Limited IPO detailJLA Infraville Shoppers Limited Share Price, Chart and TipsSMEAvoidNov 12, 2014Rs 2.00 CrRs 10.00Rs 11.60 (16%)Rs 3.68 (-63.2%)Rs 6.03 (Jan 02, 2024)Rs 2.17 (Jul 27, 2023)
Tranway Technologies LtdTranway Technologies Ltd IPO detailTranway Technologies Ltd Share Price, Chart and TipsSMEMay applyFeb 05, 2020Rs 4.24 Cr1.98xRs 10.00Rs 11.65 (16.5%)Rs 7.20 (-28%)Rs 10.39 (Jan 08, 2024)Rs 6.35 (Mar 27, 2024)
Sirohia & Sons LtdSirohia & Sons Ltd IPO detailSirohia & Sons Ltd Share Price, Chart and TipsSMEAvoidSep 24, 2014Rs 3.60 CrRs 12.00Rs 11.80 (-1.67%)Rs 5.82 (-51.5%)Rs 9.54 (Aug 07, 2023)Rs 5.80 (Sep 22, 2023)
O P Chains LtdO P Chains Ltd IPO detailO P Chains Ltd Share Price, Chart and TipsSMEMay applyApr 22, 2015Rs 2.04 CrRs 11.00Rs 11.81 (7.36%)Rs 32.64 (196.73%)Rs 32.72 (Nov 21, 2023)Rs 16.80 (Oct 16, 2023)
Tentiwal Wire Products LtdTentiwal Wire Products Ltd IPO detailSMEAvoidDec 31, 2013Rs 2.12 CrRs 13.00Rs 11.90 (-8.46%)
DRA Consultants LtdDRA Consultants Ltd IPO detailDRA Consultants Ltd Share Price, Chart and TipsSMEApplyOct 13, 2016Rs 2.96 CrRs 10.00Rs 12.00 (20%)Rs 42.00 (320%)Rs 48.00 (Apr 23, 2024)Rs 21.01 (May 18, 2023)
Sysco Industries LtdSysco Industries Ltd IPO detailSMEApplyApr 13, 2016Rs 2.17 CrRs 10.00Rs 12.00 (20%)
Vidli Restaurants LtdVidli Restaurants Ltd IPO detailVidli Restaurants Ltd Share Price, Chart and TipsSMEApplyFeb 15, 2016Rs 1.31 CrRs 10.00Rs 12.00 (20%)Rs 66.25 (562.5%)Rs 115.98 (Jan 11, 2024)Rs 34.01 (May 09, 2023)
Shiva Granito Export LtdShiva Granito Export Ltd IPO detailShiva Granito Export Ltd Share Price, Chart and TipsSMEAvoidSep 06, 2016Rs 5.04 CrRs 12.00Rs 12.03 (0.25%)Rs 14.82 (23.5%)Rs 16.00 (Apr 25, 2024)Rs 4.96 (Sep 21, 2023)
Alacrity Securities LtdAlacrity Securities Ltd IPO detailAlacrity Securities Ltd Share Price, Chart and TipsSMEAvoidAug 14, 2013Rs 9.00 CrRs 15.00Rs 12.05 (-19.67%)Rs 87.02 (480.13%)Rs 87.03 (May 03, 2024)Rs 10.80 (May 26, 2023)
Yes Bank LtdYes Bank Ltd IPO detailYes Bank Ltd Share Price, Chart and TipsMainlineMay applyJul 27, 2020Rs 15000.00 Cr0.93xRs 12.00Rs 12.30 (2.5%)Rs 24.96 (108%)Rs 32.85 (Feb 09, 2024)Rs 15.05 (Apr 03, 2023)
Shree Krishna Infrastructure LimitedShree Krishna Infrastructure Limited IPO detailShree Krishna Infrastructure Limited Share Price, Chart and TipsSMEAvoidDec 03, 2018Rs 1.17 Cr2.93xRs 13.00Rs 12.35 (-5%)Rs 89.00 (584.62%)Rs 89.00 (Apr 30, 2024)Rs 46.80 (May 26, 2023)
Aryaman Capital Markets LtdAryaman Capital Markets Ltd IPO detailAryaman Capital Markets Ltd Share Price, Chart and TipsSMEAvoidOct 20, 2014Rs 4.31 CrRs 12.00Rs 12.40 (3.33%)Rs 121.00 (908.33%)Rs 121.00 (Mar 27, 2024)Rs 46.00 (May 18, 2023)
Onesource Techmedia LtdOnesource Techmedia Ltd IPO detailOnesource Techmedia Ltd Share Price, Chart and TipsSMEAvoidJun 05, 2013Rs 2.80 CrRs 14.00Rs 12.40 (-11.43%)Rs 13.66 (Nov 07, 2023)Rs 6.22 (May 24, 2023)
Shri Krishna Prasadam LtdShri Krishna Prasadam Ltd IPO detailSMEAvoidMar 28, 2014Rs 2.16 CrRs 10.00Rs 12.45 (24.5%)
MRC Exim LimitedMRC Exim Limited IPO detailMRC Exim Limited Share Price, Chart and TipsSMEAvoidDec 18, 2017Rs 4.50 CrRs 15.00Rs 12.50 (-16.67%)Rs 13.68 (-8.8%)Rs 64.95 (Jun 13, 2023)Rs 10.72 (Mar 14, 2024)
First Prev 2 of 54 Next Last