|
The IPO Performance Analysis 2019 for listing day gain (IPO performance first day). Also, find the post-IPO performance of IPO's in India 2019. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2019. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Prince Pipes and Fittings Ltd![]() ![]() | Mainline | Dec 30, 2019 | Rs 500.00 Cr | 2.21x | Rs 178.00 | Rs 166.60 (-6.4%) | Rs 636.65 (257.67%) | Rs 672.00 (May 18, 2022) | Rs 510.00 (Nov 10, 2022) | May apply |
DC Infotech and Communication Ltd![]() ![]() | SME | Dec 27, 2019 | Rs 10.80 Cr | 1.56x | Rs 45.00 | Rs 45.20 (0.44%) | Rs 172.35 (283%) | Rs 177.30 (May 11, 2023) | Rs 44.20 (Oct 19, 2022) | May apply |
Ujjivan Small Finance Bank Ltd![]() ![]() | Mainline | Dec 12, 2019 | Rs 750.00 Cr | 165.66x | Rs 37.00 | Rs 55.90 (51.08%) | Rs 35.99 (-2.73%) | Rs 33.50 (Dec 14, 2022) | Rs 13.50 (Jun 23, 2022) | May apply |
Ascom Leasing & Investments Ltd![]() ![]() | SME | Dec 06, 2019 | Rs 6.32 Cr | 1.47x | Rs 30.00 | Rs 30.25 (0.83%) | Rs 336.00 (1020%) | May apply | ||
CSB Bank Limited![]() ![]() | Mainline | Dec 04, 2019 | Rs 409.68 Cr | 86.91x | Rs 195.00 | Rs 300.10 (53.9%) | Rs 274.15 (40.59%) | Rs 297.70 (Apr 28, 2023) | Rs 178.00 (Jun 21, 2022) | May apply |
Mangalam Global Enterprise Limited![]() ![]() | SME | Nov 27, 2019 | Rs 21.57 Cr | 1.28x | Rs 51.00 | Rs 51.50 (0.98%) | Rs 27.30 (167.65%) | Rs 52.40 (Aug 22, 2022) | Rs 11.50 (Mar 27, 2023) | May apply |
Anuroop Packaging Ltd![]() ![]() | SME | Nov 21, 2019 | Rs 2.64 Cr | 5.44x | Rs 13.00 | Rs 13.91 (7%) | Rs 28.90 (122.31%) | Rs 50.00 (Feb 23, 2023) | Rs 16.00 (May 27, 2022) | May apply |
Gensol Engineering Limited![]() ![]() | SME | Oct 15, 2019 | Rs 17.93 Cr | 1.32x | Rs 83.00 | Rs 86.25 (3.92%) | Rs 1,035.80 (1147.95%) | Rs 1,990.00 (Sep 02, 2022) | Rs 299.50 (May 12, 2022) | May apply |
Sona Hi Sona Jewellers (Gujarat) Ltd![]() ![]() | SME | Oct 15, 2019 | Rs 4.50 Cr | 1.21x | Rs 10.00 | Rs 11.40 (14%) | Rs 28.90 (189%) | May apply | ||
Vishwaraj Sugar Industries Ltd![]() ![]() | Mainline | Oct 15, 2019 | Rs 60.00 Cr | 1.12x | Rs 60.00 | Rs 60.35 (0.58%) | Rs 18.60 (55%) | Rs 21.30 (Dec 19, 2022) | Rs 13.10 (Mar 28, 2023) | Avoid |
Goblin India Limited![]() ![]() | SME | Oct 15, 2019 | Rs 15.20 Cr | 1.37x | Rs 52.00 | Rs 56.60 (8.85%) | Rs 62.30 (19.81%) | Rs 93.00 (Sep 15, 2022) | Rs 18.05 (Jul 13, 2022) | May apply |
IRCTC Limited![]() ![]() | Mainline | Oct 14, 2019 | Rs 645.12 Cr | 111.91x | Rs 320.00 | Rs 728.60 (127.69%) | Rs 643.75 (905.86%) | Rs 774.90 (Nov 07, 2022) | Rs 557.00 (Jul 06, 2022) | Apply |
Galactico Corporate Services Ltd![]() ![]() | SME | Oct 09, 2019 | Rs 3.70 Cr | 1.16x | Rs 23.00 | Rs 23.05 (0.22%) | Rs 7.18 (-68.78%) | Rs 88.15 (Jul 29, 2022) | Rs 4.97 (May 11, 2023) | May apply |
Misquita Engineering Ltd![]() ![]() | SME | Oct 04, 2019 | Rs 1.93 Cr | 1.62x | Rs 27.00 | Rs 29.20 (8.15%) | Rs 44.13 (63.44%) | Rs 74.00 (Sep 12, 2022) | Rs 27.55 (Jun 24, 2022) | Avoid |
Shiv Aum Steels Ltd![]() ![]() | SME | Oct 01, 2019 | Rs 15.84 Cr | 1.34x | Rs 44.00 | Rs 44.15 (0.34%) | Rs 300.00 (581.82%) | May apply | ||
Novateor Research Laboratories Ltd![]() ![]() | SME | Sep 13, 2019 | Rs 4.49 Cr | 1.24x | Rs 24.00 | Rs 24.15 (0.62%) | Rs 17.50 (-27.08%) | Rs 26.20 (Feb 20, 2023) | Rs 8.65 (Jun 07, 2022) | Avoid |
Salasar Exteriors and Contour Ltd![]() ![]() | SME | Sep 12, 2019 | Rs 8.50 Cr | 1.15x | Rs 36.00 | Rs 36.00 (0%) | Rs 19.60 (444.44%) | Avoid | ||
Alphalogic Techsys Ltd![]() ![]() | SME | Sep 05, 2019 | Rs 6.18 Cr | 1.18x | Rs 84.00 | Rs 84.35 (0.42%) | Rs 41.71 (-50.35%) | Rs 49.82 (Sep 13, 2022) | Rs 17.34 (Jun 23, 2022) | May apply |
Transpact Enterprises Ltd![]() ![]() | SME | Sep 05, 2019 | Rs 1.35 Cr | 1.13x | Rs 130.00 | Rs 131.00 (0.77%) | Rs 141.05 (8.5%) | Rs 180.00 (Jan 04, 2023) | Rs 86.00 (Mar 20, 2023) | Avoid |
Sterling and Wilson Solar Ltd![]() ![]() | Mainline | Aug 20, 2019 | Rs 3145.16 Cr | 0.85x | Rs 780.00 | Rs 725.35 (-7.01%) | Rs 294.50 (-62.24%) | Rs 362.05 (Sep 23, 2022) | Rs 256.25 (Dec 22, 2022) | May apply |
Spandana Sphoorty Financial Ltd![]() ![]() | Mainline | Aug 19, 2019 | Rs 1202.34 Cr | 1.05x | Rs 856.00 | Rs 848.40 (-0.89%) | Rs 695.75 (-18.72%) | Rs 695.00 (May 03, 2023) | Rs 286.65 (Jun 20, 2022) | May apply |
Affle (India) Limited![]() ![]() | Mainline | Aug 08, 2019 | Rs 459.00 Cr | 86.48x | Rs 745.00 | Rs 875.10 (17.46%) | Rs 986.70 (562.21%) | Rs 1,369.00 (Aug 26, 2022) | Rs 871.55 (May 26, 2022) | May apply |
Wonder Fibromats Limited![]() ![]() | SME | Aug 06, 2019 | Rs 19.79 Cr | 1.26x | Rs 89.00 | Rs 89.05 (0.06%) | Rs 236.75 (166.01%) | Rs 282.95 (Jan 04, 2023) | Rs 183.00 (Mar 29, 2023) | Avoid |
SK International Export Limited![]() ![]() | SME | Jul 15, 2019 | Rs 3.96 Cr | 1.26x | Rs 20.00 | Rs 20.00 (0%) | Rs 12.00 (-40%) | Rs 10.00 (Feb 20, 2023) | Rs 10.00 (Feb 20, 2023) | Avoid |
A B Infrabuild Limited![]() ![]() | SME | Jul 12, 2019 | Rs 12.84 Cr | 0.97x | Rs 29.00 | Rs 29.15 (0.52%) | Rs 40.70 (40.34%) | May apply | ||
City Pulse Multiplex Limited![]() ![]() | SME | Jul 11, 2019 | Rs 3.98 Cr | 3x | Rs 30.00 | Rs 29.65 (-1.17%) | Rs 80.00 (166.67%) | Rs 102.50 (Feb 24, 2023) | Rs 28.10 (Oct 20, 2022) | May apply |
SBC Exports Limited![]() ![]() | SME | Jul 04, 2019 | Rs 6.56 Cr | 1.36x | Rs 22.00 | Rs 23.10 (5%) | Rs 20.89 (-5.05%) | Rs 23.10 (May 12, 2023) | Rs 4.75 (Jun 20, 2022) | Avoid |
IndiaMART InterMESH Limited![]() ![]() | Mainline | Jul 04, 2019 | Rs 475.59 Cr | 36.21x | Rs 973.00 | Rs 1,302.55 (33.87%) | Rs 5,617.75 (477.36%) | Rs 6,097.00 (May 04, 2023) | Rs 3,676.00 (Jul 06, 2022) | May apply |
Earum Pharmaceuticals Limited![]() ![]() | SME | Jul 04, 2019 | Rs 6.65 Cr | 1.6x | Rs 36.00 | Rs 36.05 (0.14%) | Rs 2.07 (-94.25%) | Rs 6.60 (Apr 19, 2022) | Rs 1.64 (Mar 28, 2023) | Avoid |
Anand Rayons Limited![]() ![]() | SME | Jul 02, 2019 | Rs 12.66 Cr | 1.17x | Rs 27.00 | Rs 27.20 (0.74%) | Rs 38.09 (41.07%) | Rs 84.90 (Sep 06, 2022) | Rs 34.00 (Mar 16, 2023) | Avoid |
Parshva Enterprises Limited![]() ![]() | SME | Jul 01, 2019 | Rs 3.65 Cr | 1.2x | Rs 45.00 | Rs 46.00 (2.22%) | Rs 178.00 (295.56%) | Rs 370.15 (Jun 06, 2022) | Rs 135.60 (Apr 19, 2022) | Avoid |
Meera Industries Limited![]() | SME | Jun 26, 2019 | Rs 11.75 Cr | 1.16x | Rs 225.00 | Rs 221.90 (-1.38%) | Rs 46.68 (-79.25%) | Rs 104.50 (Apr 13, 2022) | Rs 32.95 (Feb 03, 2023) | May apply |
Suich Industries Limited![]() ![]() | SME | Jun 13, 2019 | Rs 30.86 Cr | 1.39x | Rs 75.00 | Rs 71.35 (-4.87%) | Rs 4.33 (-94.23%) | May apply | ||
Cian Healthcare Limited![]() ![]() | SME | May 23, 2019 | Rs 37.92 Cr | 1.25x | Rs 61.00 | Rs 61.50 (0.82%) | Rs 38.88 (-36.26%) | Rs 38.50 (May 04, 2023) | Rs 12.00 (Aug 04, 2022) | May apply |
Par Drugs and Chemicals Limited![]() ![]() | SME | May 16, 2019 | Rs 8.53 Cr | 5.74x | Rs 51.00 | Rs 50.45 (-1.08%) | Rs 212.55 (316.76%) | Rs 199.65 (Jul 05, 2022) | Rs 128.35 (Mar 28, 2023) | May apply |
Artemis Electricals Limited![]() ![]() | SME | May 14, 2019 | Rs 42.00 Cr | 1.06x | Rs 60.00 | Rs 69.85 (16.42%) | Rs 13.30 (-77.83%) | Rs 16.10 (Apr 11, 2023) | Rs 4.13 (Jul 06, 2022) | May apply |
Evans Electric Limited![]() ![]() | SME | May 13, 2019 | Rs 1.93 Cr | 1.59x | Rs 52.00 | Rs 54.80 (5.38%) | Rs 95.60 (83.85%) | Rs 205.83 (Dec 16, 2022) | Rs 35.00 (Aug 11, 2022) | May apply |
White Organic Retail Limited![]() ![]() | SME | May 10, 2019 | Rs 15.46 Cr | 1.36x | Rs 63.00 | Rs 64.30 (2.06%) | Rs 10.58 (-83.21%) | Rs 1,025.00 (Feb 22, 2022) | Rs 19.50 (May 09, 2023) | May apply |
G. K. P. Printing & Packaging Limited![]() ![]() | SME | May 08, 2019 | Rs 6.58 Cr | 1.56x | Rs 32.00 | Rs 35.00 (9.38%) | Rs 12.49 (-60.97%) | Rs 206.90 (Aug 22, 2022) | Rs 10.76 (Mar 31, 2023) | May apply |
Neogen Chemicals Limited![]() ![]() | Mainline | May 08, 2019 | Rs 132.35 Cr | 41.07x | Rs 215.00 | Rs 263.55 (22.58%) | Rs 1,582.80 (636.19%) | Rs 1,729.95 (Apr 12, 2023) | Rs 1,140.00 (Feb 06, 2023) | May apply |
V R Films & Studios Limited![]() ![]() | SME | Apr 30, 2019 | Rs 2.27 Cr | 1.53x | Rs 61.00 | Rs 60.00 (-1.64%) | Rs 196.20 (221.64%) | Rs 600.00 (Sep 13, 2022) | Rs 163.35 (Mar 16, 2023) | May apply |
Jinaams Dress Limited![]() ![]() | SME | Apr 25, 2019 | Rs 42.48 Cr | 1.21x | Rs 59.00 | Rs 56.10 (-4.92%) | Rs 2.37 (-95.98%) | Rs 2.77 (Apr 18, 2022) | Rs 2.37 (May 09, 2022) | May apply |
Polycab India Limited![]() ![]() | Mainline | Apr 16, 2019 | Rs 1346.00 Cr | 51.88x | Rs 538.00 | Rs 655.00 (21.75%) | Rs 3,593.75 (567.98%) | Rs 3,400.00 (May 12, 2023) | Rs 2,043.85 (Jun 20, 2022) | Apply |
Metropolis Healthcare Limited![]() ![]() | Mainline | Apr 15, 2019 | Rs 1204.29 Cr | 5.83x | Rs 880.00 | Rs 959.55 (9.04%) | Rs 1,313.65 (49.28%) | Rs 2,148.70 (May 13, 2022) | Rs 1,171.35 (Mar 31, 2023) | May apply |
KHFM Hospitality and Facility Management Services Ltd![]() ![]() | SME | Apr 12, 2019 | Rs 10.62 Cr | 1.34x | Rs 36.00 | Rs 36.10 (0.28%) | Rs 48.20 (33.89%) | May apply | ||
Rail Vikas Nigam Limited![]() ![]() | Mainline | Apr 11, 2019 | Rs 481.57 Cr | 1.82x | Rs 19.00 | Rs 19.05 (0.26%) | Rs 116.95 (515.53%) | Rs 144.40 (May 08, 2023) | Rs 29.05 (Jun 21, 2022) | May apply |
Osia Hyper Retail Limited![]() ![]() | SME | Apr 05, 2019 | Rs 39.78 Cr | 1.12x | Rs 252.00 | Rs 267.60 (6.19%) | Rs 34.30 (36.11%) | Rs 347.90 (Dec 01, 2022) | Rs 28.80 (May 03, 2023) | May apply |
Northern Spirits Limited![]() ![]() | SME | Apr 04, 2019 | Rs 18.50 Cr | 1.3x | Rs 43.00 | Rs 43.10 (0.23%) | Rs 260.00 (504.65%) | Rs 294.80 (Nov 09, 2022) | Rs 31.15 (May 16, 2022) | May apply |
Embassy Office Parks![]() ![]() | Mainline | Apr 01, 2019 | Rs 4750.00 Cr | 2.57x | Rs 300.00 | Rs 314.10 (4.7%) | Rs 302.74 (0.91%) | Rs 406.69 (Jun 08, 2022) | Rs 299.00 (Feb 06, 2023) | May apply |
Roopshri Resorts Limited![]() ![]() | SME | Apr 01, 2019 | Rs 3.60 Cr | 1.09x | Rs 20.00 | Rs 20.25 (1.25%) | Rs 34.00 (70%) | Rs 34.00 (Feb 24, 2023) | Rs 21.65 (Aug 29, 2022) | Avoid |
MSTC Limited![]() ![]() | Mainline | Mar 29, 2019 | Rs 212.04 Cr | 1.46x | Rs 120.00 | Rs 114.20 (-4.83%) | Rs 306.10 (155.08%) | Rs 362.85 (Nov 30, 2022) | Rs 224.30 (Jul 11, 2022) | May apply |
Artedz Fabs Limited![]() ![]() | SME | Mar 29, 2019 | Rs 8.32 Cr | 1.54x | Rs 36.00 | Rs 41.65 (15.69%) | May apply | |||
Humming Bird Education Limited![]() ![]() | SME | Mar 28, 2019 | Rs 2.15 Cr | 1.42x | Rs 132.00 | Rs 132.00 (0%) | Rs 300.00 (127.27%) | Rs 367.85 (Dec 15, 2022) | Rs 50.00 (May 13, 2022) | May apply |
Aartech Solonics Limited![]() ![]() | SME | Mar 27, 2019 | Rs 7.21 Cr | 2x | Rs 34.00 | Rs 34.60 (1.76%) | Rs 65.68 (93.18%) | Rs 86.00 (Feb 08, 2023) | Rs 18.10 (Jun 17, 2022) | Avoid |
Ashapuri Gold Ornament Limited![]() ![]() | SME | Mar 27, 2019 | Rs 29.33 Cr | 1.16x | Rs 51.00 | Rs 51.00 (0%) | Rs 79.49 (55.86%) | Rs 95.30 (Feb 13, 2023) | Rs 38.80 (Jun 30, 2022) | Avoid |
Mahip Industries Limited![]() ![]() | SME | Mar 12, 2019 | Rs 16.63 Cr | 1.54x | Rs 32.00 | Rs 33.60 (5%) | Rs 3.43 (-89.28%) | May apply | ||
Gleam Fabmat Limited![]() ![]() | SME | Mar 05, 2019 | Rs 3.12 Cr | 1.75x | Rs 10.00 | Rs 8.55 (-14.5%) | Rs 1.81 (-81.9%) | May apply | ||
Mindpool Technologies Limited![]() ![]() | SME | Feb 28, 2019 | Rs 3.60 Cr | 2.09x | Rs 30.00 | Rs 28.50 (-5%) | Rs 50.45 (68.17%) | May apply | ||
Kranti Industries Limited![]() ![]() | SME | Feb 28, 2019 | Rs 8.58 Cr | 1.29x | Rs 37.00 | Rs 36.95 (-0.14%) | Rs 84.65 (128.78%) | Rs 123.70 (Sep 06, 2022) | Rs 41.70 (Apr 12, 2022) | May apply |
Jonjua Overseas Limited![]() ![]() | SME | Feb 25, 2019 | Rs 1.30 Cr | 1.17x | Rs 10.00 | Rs 11.40 (14%) | Rs 8.35 (-16.5%) | Rs 15.09 (Apr 20, 2022) | Rs 7.25 (Jun 03, 2022) | Avoid |
Anmol India Limited![]() ![]() | SME | Feb 21, 2019 | Rs 10.23 Cr | 1.56x | Rs 33.00 | Rs 35.90 (8.79%) | Rs 244.10 (639.7%) | Rs 237.05 (May 12, 2023) | Rs 134.40 (Jan 12, 2023) | May apply |
Chalet Hotels Limited![]() ![]() | Mainline | Feb 07, 2019 | Rs 1641.18 Cr | 1.57x | Rs 280.00 | Rs 290.40 (3.71%) | Rs 437.90 (56.39%) | Rs 426.15 (May 12, 2023) | Rs 275.30 (May 12, 2022) | May apply |
Ritco Logistics Limited![]() ![]() | SME | Feb 07, 2019 | Rs 48.18 Cr | 1.39x | Rs 73.00 | Rs 73.55 (0.75%) | Rs 174.00 (138.36%) | Rs 255.00 (Sep 01, 2022) | Rs 112.45 (Jun 20, 2022) | Apply |
Surani Steel Tubes Limited![]() ![]() | SME | Feb 06, 2019 | Rs 12.92 Cr | 1.55x | Rs 52.00 | Rs 53.25 (2.4%) | Rs 201.10 (286.73%) | Avoid | ||
Xelpmoc Design and Tech Limited![]() ![]() | Mainline | Feb 04, 2019 | Rs 23.00 Cr | 3.25x | Rs 66.00 | Rs 59.85 (-9.32%) | Rs 90.40 (36.97%) | Rs 233.90 (May 18, 2022) | Rs 80.00 (Apr 03, 2023) | May apply |
K.P.I. Global Infrastructure Limited![]() ![]() | SME | Jan 22, 2019 | Rs 39.94 Cr | 11.5x | Rs 80.00 | Rs 81.30 (1.63%) | Rs 514.05 (542.56%) | Rs 975.00 (Dec 01, 2022) | Rs 390.00 (Mar 28, 2023) | May apply |
Axita Cotton Limited![]() ![]() | SME | Jan 10, 2019 | Rs 10.51 Cr | 1.98x | Rs 60.00 | Rs 62.10 (3.5%) | Rs 28.49 (-52.52%) | Rs 83.00 (Apr 28, 2023) | Rs 17.01 (Jun 21, 2022) | Avoid |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|