FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
A list of SME IPOs of India in 2016 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.
The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.
Company Name | Category | Lot Size | Lot Amount (Rs) | Issue Open | Issue Close | Allotment Date | Refund Date | Listing Date | Compare |
---|---|---|---|---|---|---|---|---|---|
Maheshwari Logistics Limited | SME | 2000 | 136000 | Dec 30, 2016 | Jan 06, 2017 | Jan 16, 2017 | |||
Prolife Industries Limited | SME | 3000 | 114000 | Dec 27, 2016 | Dec 30, 2016 | Jan 09, 2017 | |||
Libas Designs Limited | SME | 2000 | 136000 | Dec 27, 2016 | Dec 30, 2016 | Jan 09, 2017 | |||
Veeram Ornaments Ltd | SME | 3000 | 135000 | Dec 23, 2016 | Dec 28, 2016 | Jan 05, 2017 | |||
Aditya Vision Ltd | SME | 8000 | 120000 | Nov 28, 2016 | Dec 05, 2016 | Dec 12, 2016 | |||
Jet Freight Logistics Ltd | SME | 4000 | 112000 | Nov 24, 2016 | Nov 28, 2016 | Dec 06, 2016 | |||
Agro Phos India Ltd | SME | 6000 | 132000 | Oct 27, 2016 | Nov 07, 2016 | Nov 16, 2016 | |||
India Green Reality Ltd | SME | 4000 | 120000 | Sep 30, 2016 | Oct 06, 2016 | Oct 18, 2016 | |||
Art Nirman Ltd | SME | 6000 | 150000 | Sep 30, 2016 | Oct 07, 2016 | Oct 19, 2016 | |||
Mewar Hi-Tech Engineering Ltd | SME | 6000 | 132000 | Sep 30, 2016 | Oct 06, 2016 | Oct 17, 2016 | |||
DRA Consultants Ltd | SME | 10000 | 100000 | Sep 30, 2016 | Oct 04, 2016 | Oct 13, 2016 | |||
Dhanuka Realty Limited | SME | 3000 | 120000 | Sep 30, 2016 | Oct 06, 2016 | Oct 18, 2016 | |||
Bindal Exports Ltd | SME | 8000 | 128000 | Sep 30, 2016 | Oct 06, 2016 | Oct 17, 2016 | |||
Shashijit Infraprojects Ltd | SME | 8000 | 120000 | Sep 30, 2016 | Oct 06, 2016 | Oct 17, 2016 | |||
Aditya Consumer Marketing Ltd | SME | 8000 | 120000 | Sep 29, 2016 | Oct 05, 2016 | Oct 17, 2016 | |||
Pansari Developers Limited | SME | 6000 | 132000 | Sep 30, 2016 | Oct 06, 2016 | Oct 18, 2016 | |||
Globe International Carriers Limited | SME | 6000 | 144000 | Sep 30, 2016 | Oct 07, 2016 | Oct 19, 2016 | |||
Aurangabad Distillery Limited | SME | 4000 | 140000 | Sep 30, 2016 | Oct 06, 2016 | Oct 17, 2016 | |||
Sakar Healthcare Limited | SME | 3000 | 150000 | Sep 30, 2016 | Oct 05, 2016 | Oct 14, 2016 | |||
Nandani Creation Ltd | SME | 4000 | 112000 | Sep 28, 2016 | Oct 03, 2016 | Oct 10, 2016 | |||
Jet Knitwears Limited | SME | 3000 | 117000 | Sep 27, 2016 | Sep 29, 2016 | Oct 07, 2016 | |||
Gretex Industries Ltd | SME | 6000 | 120000 | Sep 30, 2016 | Oct 05, 2016 | Oct 14, 2016 | |||
Valiant Organics Ltd | SME | 600 | 132000 | Sep 29, 2016 | Oct 04, 2016 | Oct 14, 2016 | |||
Diksat Transworld Ltd | SME | 3000 | 120000 | Sep 29, 2016 | Oct 06, 2016 | Oct 18, 2016 | |||
AVSL Industries Limited | SME | 3000 | 108000 | Sep 15, 2016 | Sep 28, 2016 | Oct 06, 2016 | |||
Radhika Jeweltech Ltd | SME | 1600 | 120000 | Sep 14, 2016 | Sep 20, 2016 | Sep 27, 2016 | |||
Crown Lifters Limited | SME | 1000 | 121000 | Sep 09, 2016 | Sep 19, 2016 | Sep 27, 2016 | |||
Husys Consulting Ltd | SME | 2000 | 138000 | Sep 09, 2016 | Sep 19, 2016 | Sep 27, 2016 | |||
Riddhi Steel & Tube Ltd | SME | 3000 | 114000 | Sep 02, 2016 | Sep 07, 2016 | Sep 14, 2016 | |||
Narayani Steels Ltd | SME | 4000 | 128000 | Sep 01, 2016 | Sep 06, 2016 | Sep 14, 2016 | |||
Sprayking Agro Equipment Ltd | SME | 6000 | 126000 | Aug 31, 2016 | Sep 02, 2016 | Sep 14, 2016 | |||
Spicy Entertainment & Media Ltd | SME | 10000 | 100000 | Sep 01, 2016 | Sep 07, 2016 | Sep 15, 2016 | |||
Madhya Bharat Agro Products Ltd | SME | 6000 | 144000 | Aug 29, 2016 | Sep 02, 2016 | Sep 09, 2016 | |||
Mitsu Chem Plast Ltd | SME | 1200 | 114000 | Aug 26, 2016 | Aug 31, 2016 | Sep 09, 2016 | |||
Shiva Granito Export Ltd | SME | 10000 | 120000 | Aug 23, 2016 | Aug 29, 2016 | Sep 06, 2016 | |||
Prabhat Telecoms (India) Ltd | SME | 2000 | 102000 | Jul 22, 2016 | Jul 26, 2016 | Aug 03, 2016 | |||
Kwality Pharmaceuticals Ltd | SME | 3000 | 135000 | Jun 30, 2016 | Jul 08, 2016 | Jul 18, 2016 | |||
Titaanium Ten Enterprise Ltd | SME | 8000 | 120000 | Jun 30, 2016 | Jul 05, 2016 | Jul 14, 2016 | |||
Commercial Syn Bags Ltd | SME | 6000 | 144000 | Jun 30, 2016 | Jul 05, 2016 | Jul 14, 2016 | |||
Advance Syntex Ltd | SME | 10000 | 120000 | Jun 30, 2016 | Jul 04, 2016 | Jul 12, 2016 | |||
Zeal Aqua Ltd | SME | 1000 | 130000 | Jun 27, 2016 | Jun 30, 2016 | Jul 07, 2016 | |||
KKV Agro Powers Ltd | SME | Jun 30, 2016 | Jul 07, 2016 | Jul 14, 2016 | |||||
Yash Chemex Ltd | SME | 6000 | 138000 | Jun 07, 2016 | Jun 10, 2016 | Jun 20, 2016 | |||
Shanti Educational Initiatives Ltd | SME | 1600 | 144000 | Jun 01, 2016 | Jun 06, 2016 | Jun 14, 2016 | |||
United Polyfab Gujarat Ltd | SME | 3000 | 135000 | May 25, 2016 | May 30, 2016 | Jul 07, 2016 | |||
Sagardeep Alloys Ltd | SME | 6000 | 120000 | May 04, 2016 | May 09, 2016 | May 17, 2016 | |||
Darshan Orna Limited | SME | 2000 | 120000 | May 02, 2016 | May 11, 2016 | May 19, 2016 | |||
Ghushine Fintrrade Ocean Ltd | SME | 10000 | 100000 | Apr 25, 2016 | Apr 27, 2016 | May 05, 2016 | |||
Bajaj Healthcare Ltd | SME | 800 | 136000 | Apr 27, 2016 | May 02, 2016 | May 10, 2016 | |||
Sysco Industries Ltd | SME | 10000 | 100000 | Mar 31, 2016 | Apr 05, 2016 | Apr 13, 2016 | |||
Raghav Ramming Mass Ltd | SME | 3000 | 117000 | Mar 31, 2016 | Apr 06, 2016 | Apr 13, 2016 | |||
Lancer Container Lines Ltd | SME | 10000 | 120000 | Mar 31, 2016 | Apr 05, 2016 | Apr 13, 2016 | |||
Ruby Cables Ltd | SME | 3000 | 150000 | Mar 30, 2016 | Apr 05, 2016 | Apr 13, 2016 | |||
Franklin Leasing and Finance Ltd | SME | 8000 | 120000 | Mar 30, 2016 | Apr 05, 2016 | Apr 13, 2016 | |||
Nintec Systems Ltd | SME | 10000 | 100000 | Mar 29, 2016 | Apr 06, 2016 | Apr 18, 2016 | |||
Umiya Tubes Ltd | SME | 10000 | 100000 | Mar 18, 2016 | Mar 22, 2016 | Apr 01, 2016 | |||
CHD Chemicals Ltd | SME | 10000 | 110000 | Mar 21, 2016 | Mar 23, 2016 | Apr 01, 2016 | |||
Khemani Distributors & Marketing Ltd | SME | 1200 | 120000 | Mar 16, 2016 | Mar 18, 2016 | Mar 30, 2016 | |||
HEC Infra Projects Ltd | SME | 1200 | 120000 | Mar 10, 2016 | Mar 18, 2016 | Mar 30, 2016 | |||
Relicab Cable Manufacturing Ltd | SME | 6000 | 120000 | Mar 09, 2016 | Mar 14, 2016 | Mar 22, 2016 | |||
Wealth First Portfolio Managers Ltd | SME | 3000 | 150000 | Mar 10, 2016 | Mar 18, 2016 | Mar 30, 2016 | |||
Hi-Tech Pipes Ltd | SME | 3000 | 150000 | Feb 15, 2016 | Feb 19, 2016 | Feb 25, 2016 | |||
K.P. Energy Ltd | SME | 2000 | 140000 | Feb 15, 2016 | Feb 17, 2016 | Feb 25, 2016 | |||
Sylph Education Solutions Ltd | SME | 10000 | 120000 | Feb 10, 2016 | Feb 15, 2016 | Feb 23, 2016 | |||
Vidli Restaurants Ltd | SME | 10000 | 100000 | Feb 03, 2016 | Feb 05, 2016 | Feb 15, 2016 | |||
Ganga Pharmaceuticals Ltd | SME | 8000 | 120000 | Jan 29, 2016 | Feb 09, 2016 | Feb 22, 2016 | |||
Blueblood Ventures Ltd | SME | 3000 | 150000 | Jan 21, 2016 | Jan 27, 2016 | Feb 08, 2016 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|