FREE Account Opening + No Clearing Fees
Loading...

SME IPO Timetable 2016 and IPO Bid Lots Detail

A list of SME IPOs of India in 2016 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

SME IPO Timetable 2016 and IPO Bid Lots Detail

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
KKV Agro Powers LtdSMEJun 30, 2016Jul 07, 2016Jul 14, 2016
Nintec Systems LtdSME10000100000Mar 29, 2016Apr 06, 2016Apr 18, 2016
Ghushine Fintrrade Ocean LtdSME10000100000Apr 25, 2016Apr 27, 2016May 05, 2016
Umiya Tubes LtdSME10000100000Mar 18, 2016Mar 22, 2016Apr 01, 2016
DRA Consultants LtdSME10000100000Sep 30, 2016Oct 04, 2016Oct 13, 2016
Sysco Industries LtdSME10000100000Mar 31, 2016Apr 05, 2016Apr 13, 2016
Vidli Restaurants LtdSME10000100000Feb 03, 2016Feb 05, 2016Feb 15, 2016
Spicy Entertainment & Media LtdSME10000100000Sep 01, 2016Sep 07, 2016Sep 15, 2016
Prabhat Telecoms (India) LtdSME2000102000Jul 22, 2016Jul 26, 2016Aug 03, 2016
AVSL Industries LimitedSME3000108000Sep 15, 2016Sep 28, 2016Oct 06, 2016
CHD Chemicals LtdSME10000110000Mar 21, 2016Mar 23, 2016Apr 01, 2016
Jet Freight Logistics LtdSME4000112000Nov 24, 2016Nov 28, 2016Dec 06, 2016
Nandani Creation LtdSME4000112000Sep 28, 2016Oct 03, 2016Oct 10, 2016
Riddhi Steel & Tube LtdSME3000114000Sep 02, 2016Sep 07, 2016Sep 14, 2016
Mitsu Chem Plast LtdSME1200114000Aug 26, 2016Aug 31, 2016Sep 09, 2016
Prolife Industries LimitedSME3000114000Dec 27, 2016Dec 30, 2016Jan 09, 2017
Raghav Ramming Mass LtdSME3000117000Mar 31, 2016Apr 06, 2016Apr 13, 2016
Jet Knitwears LimitedSME3000117000Sep 27, 2016Sep 29, 2016Oct 07, 2016
Gretex Industries LtdSME6000120000Sep 30, 2016Oct 05, 2016Oct 14, 2016
Franklin Leasing and Finance LtdSME8000120000Mar 30, 2016Apr 05, 2016Apr 13, 2016
Shiva Granito Export LtdSME10000120000Aug 23, 2016Aug 29, 2016Sep 06, 2016
Diksat Transworld LtdSME3000120000Sep 29, 2016Oct 06, 2016Oct 18, 2016
Aditya Vision LtdSME8000120000Nov 28, 2016Dec 05, 2016Dec 12, 2016
Sylph Education Solutions LtdSME10000120000Feb 10, 2016Feb 15, 2016Feb 23, 2016
Dhanuka Realty LimitedSME3000120000Sep 30, 2016Oct 06, 2016Oct 18, 2016
Khemani Distributors & Marketing LtdSME1200120000Mar 16, 2016Mar 18, 2016Mar 30, 2016
Titaanium Ten Enterprise LtdSME8000120000Jun 30, 2016Jul 05, 2016Jul 14, 2016
HEC Infra Projects LtdSME1200120000Mar 10, 2016Mar 18, 2016Mar 30, 2016
Radhika Jeweltech LtdSME1600120000Sep 14, 2016Sep 20, 2016Sep 27, 2016
Lancer Container Lines LtdSME10000120000Mar 31, 2016Apr 05, 2016Apr 13, 2016
Ganga Pharmaceuticals LtdSME8000120000Jan 29, 2016Feb 09, 2016Feb 22, 2016
Shashijit Infraprojects LtdSME8000120000Sep 30, 2016Oct 06, 2016Oct 17, 2016
Sagardeep Alloys LtdSME6000120000May 04, 2016May 09, 2016May 17, 2016
Relicab Cable Manufacturing LtdSME6000120000Mar 09, 2016Mar 14, 2016Mar 22, 2016
Advance Syntex LtdSME10000120000Jun 30, 2016Jul 04, 2016Jul 12, 2016
India Green Reality LtdSME4000120000Sep 30, 2016Oct 06, 2016Oct 18, 2016
Aditya Consumer Marketing LtdSME8000120000Sep 29, 2016Oct 05, 2016Oct 17, 2016
Darshan Orna LimitedSME2000120000May 02, 2016May 11, 2016May 19, 2016
Crown Lifters LimitedSME1000121000Sep 09, 2016Sep 19, 2016Sep 27, 2016
Sprayking Agro Equipment LtdSME6000126000Aug 31, 2016Sep 02, 2016Sep 14, 2016
Narayani Steels LtdSME4000128000Sep 01, 2016Sep 06, 2016Sep 14, 2016
Bindal Exports LtdSME8000128000Sep 30, 2016Oct 06, 2016Oct 17, 2016
Zeal Aqua LtdSME1000130000Jun 27, 2016Jun 30, 2016Jul 07, 2016
Pansari Developers LimitedSME6000132000Sep 30, 2016Oct 06, 2016Oct 18, 2016
Mewar Hi-Tech Engineering LtdSME6000132000Sep 30, 2016Oct 06, 2016Oct 17, 2016
Valiant Organics LtdSME600132000Sep 29, 2016Oct 04, 2016Oct 14, 2016
Agro Phos India LtdSME6000132000Oct 27, 2016Nov 07, 2016Nov 16, 2016
Veeram Ornaments LtdSME3000135000Dec 23, 2016Dec 28, 2016Jan 05, 2017
Kwality Pharmaceuticals LtdSME3000135000Jun 30, 2016Jul 08, 2016Jul 18, 2016
United Polyfab Gujarat LtdSME3000135000May 25, 2016May 30, 2016Jul 07, 2016
Libas Designs LimitedSME2000136000Dec 27, 2016Dec 30, 2016Jan 09, 2017
Bajaj Healthcare LtdSME800136000Apr 27, 2016May 02, 2016May 10, 2016
Maheshwari Logistics LimitedSME2000136000Dec 30, 2016Jan 06, 2017Jan 16, 2017
Yash Chemex LtdSME6000138000Jun 07, 2016Jun 10, 2016Jun 20, 2016
Husys Consulting LtdSME2000138000Sep 09, 2016Sep 19, 2016Sep 27, 2016
K.P. Energy LtdSME2000140000Feb 15, 2016Feb 17, 2016Feb 25, 2016
Aurangabad Distillery LimitedSME4000140000Sep 30, 2016Oct 06, 2016Oct 17, 2016
Globe International Carriers LimitedSME6000144000Sep 30, 2016Oct 07, 2016Oct 19, 2016
Shanti Educational Initiatives LtdSME1600144000Jun 01, 2016Jun 06, 2016Jun 14, 2016
Commercial Syn Bags LtdSME6000144000Jun 30, 2016Jul 05, 2016Jul 14, 2016
Madhya Bharat Agro Products LtdSME6000144000Aug 29, 2016Sep 02, 2016Sep 09, 2016
Hi-Tech Pipes LtdSME3000150000Feb 15, 2016Feb 19, 2016Feb 25, 2016
Sakar Healthcare LimitedSME3000150000Sep 30, 2016Oct 05, 2016Oct 14, 2016
Ruby Cables LtdSME3000150000Mar 30, 2016Apr 05, 2016Apr 13, 2016
Blueblood Ventures LtdSME3000150000Jan 21, 2016Jan 27, 2016Feb 08, 2016
Wealth First Portfolio Managers LtdSME3000150000Mar 10, 2016Mar 18, 2016Mar 30, 2016
Art Nirman LtdSME6000150000Sep 30, 2016Oct 07, 2016Oct 19, 2016

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New