FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Advait Infratech SME IPO and Sigma Solve IPO.
Advait Infratech SME IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Sigma Solve IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Advait Infratech SME IPO | Sigma Solve IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Isk Advisors Pvt Ltd | Beeline Broking Ltd |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Advait Infratech SME IPO is up to ₹6.89 Cr whereas the issue size of the Sigma Solve IPO is up to ₹4.95 Cr. The final issue price of Advait Infratech SME IPO is ₹51.00 per share and of Sigma Solve IPO is ₹45.00 per share.
Advait Infratech SME IPO | Sigma Solve IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹45.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 3000 shares |
Fresh Issue Size | 13,50,000 shares | |
Fresh Issue Size (Amount) | up to ₹6.89 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 13,50,000 shares | 11,01,000 shares |
Issue Size Total (Amount) | up to ₹6.89 Cr | up to ₹4.95 Cr |
Advait Infratech SME IPO opens on Sep 15, 2020, while Sigma Solve IPO opens on Sep 29, 2020. The closing date of Advait Infratech SME IPO and Sigma Solve IPO is Sep 18, 2020, and Oct 09, 2020, respectively.
Advait Infratech SME IPO | Sigma Solve IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 15, 2020 | Sep 29, 2020 |
Issue Close | Sep 18, 2020 | Oct 09, 2020 |
Basis Of Allotment (Tentative) | Sep 25, 2020 | Oct 14, 2020 |
Initiation of Refunds (Tentative) | Sep 28, 2020 | Oct 15, 2020 |
Credit of Share (Tentative) | Sep 29, 2020 | Oct 15, 2020 |
Listing date (Tentative) | Sep 28, 2020 | Oct 19, 2020 |
Anchor Lockin End date 1 | Oct 25, 2020 | Nov 13, 2020 |
Anchor Lockin End date 2 | Dec 24, 2020 | Jan 12, 2021 |
Advait Infratech SME IPO P/E ratio is , as compared to Sigma Solve IPO P/E ratio of .
Advait Infratech SME IPO | Sigma Solve IPO | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99% | 100% | |||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.51% | 73.24% | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Advait Infratech SME IPO retail investors (RII) are offered 6,75,000 shares while in Sigma Solve IPO retail investors are offered 6,75,000 shares. Qualified institutional buyers (QIB) are offered in Advait Infratech SME IPO and in Sigma Solve IPO.
Advait Infratech SME IPO | Sigma Solve IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 68,000 shares | 57,000 shares |
QIB | ||
NII | 6,75,000 shares | 5,22,000 shares |
RII | 6,75,000 shares | 5,22,000 shares |
Employee | ||
Others | ||
Total | 13,50,000 shares | 10,44,000 shares |
Advait Infratech SME IPO subscribed 1.92x in total, whereas Sigma Solve IPO subscribed 1.59x.
Advait Infratech SME IPO | Sigma Solve IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.53x | 1.09x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.32x | 2.09x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.92x | 1.59x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|