FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Getalong Enterprise Limited IPO and Platinumone Business Services IPO.
Getalong Enterprise Limited IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Platinumone Business Services IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Shreni Shares Limited | Gretex Corporate Services Limited |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Getalong Enterprise Limited IPO is up to ₹5.18 Cr whereas the issue size of the Platinumone Business Services IPO is up to ₹3.89 Cr. The final issue price of Getalong Enterprise Limited IPO is ₹69.00 per share and of Platinumone Business Services IPO is ₹92.00 per share.
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹69.00 per share | ₹92.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1200 shares |
Fresh Issue Size | 7,50,000 shares | 4,22,400 shares |
Fresh Issue Size (Amount) | up to ₹5.18 Cr | up to ₹3.89 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 7,50,000 shares | 4,22,400 shares |
Issue Size Total (Amount) | up to ₹5.18 Cr | up to ₹3.89 Cr |
Getalong Enterprise Limited IPO opens on Sep 27, 2021, while Platinumone Business Services IPO opens on Sep 02, 2021. The closing date of Getalong Enterprise Limited IPO and Platinumone Business Services IPO is Sep 30, 2021, and Sep 07, 2021, respectively.
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2021 | Sep 02, 2021 |
Issue Close | Sep 30, 2021 | Sep 07, 2021 |
Basis Of Allotment (Tentative) | Oct 05, 2021 | Sep 13, 2021 |
Initiation of Refunds (Tentative) | Oct 06, 2021 | Sep 14, 2021 |
Credit of Share (Tentative) | Oct 07, 2021 | Sep 15, 2021 |
Listing date (Tentative) | Oct 08, 2021 | Sep 16, 2021 |
Anchor Lockin End date 1 | Nov 04, 2021 | Oct 13, 2021 |
Anchor Lockin End date 2 | Jan 03, 2022 | Dec 12, 2021 |
Getalong Enterprise Limited IPO P/E ratio is , as compared to Platinumone Business Services IPO P/E ratio of .
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.60% | 100% | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 46.95% | 73.31% | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Getalong Enterprise Limited IPO retail investors (RII) are offered 3,56,000 shares while in Platinumone Business Services IPO retail investors are offered 3,56,000 shares. Qualified institutional buyers (QIB) are offered in Getalong Enterprise Limited IPO and in Platinumone Business Services IPO.
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 21,600 shares |
QIB | ||
NII | 3,56,000 shares | 2,00,400 shares |
RII | 3,56,000 shares | 2,00,400 shares |
Employee | ||
Others | ||
Total | 7,12,000 shares | 4,00,800 shares |
Getalong Enterprise Limited IPO subscribed 2.09x in total, whereas Platinumone Business Services IPO subscribed 2.99x.
Getalong Enterprise Limited IPO | Platinumone Business Services IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.07x | 3.34x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.11x | 2.65x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 2.99x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|