FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Engineers India FPO and Hindustan Media IPO.
Engineers India FPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Hindustan Media IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Engineers India FPO | Hindustan Media IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | FPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Hsbc Securities & Capital Markets Pvt Ltd ICICI Securities Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) SBI Capital Markets Limited |
Edelweiss Financial Services Ltd Kotak Mahindra Capital Company Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Engineers India FPO is up to ₹959.65 Cr whereas the issue size of the Hindustan Media IPO is up to ₹270.00 Cr. The final issue price of Engineers India FPO is ₹290.00 per share and of Hindustan Media IPO is ₹166.00 per share.
Engineers India FPO | Hindustan Media IPO | |
---|---|---|
Face Value | ₹5 per share | ₹10 per share |
Issue Price (Lower) | ₹270.00 per share | ₹162.00 per share |
Issue Price (Upper) | ₹290.00 per share | ₹175.00 per share |
Issue Price (Final) | ₹290.00 per share | ₹166.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 20 shares | 40 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 3,36,93,660 shares | 1,62,65,060 shares |
Issue Size Total (Amount) | up to ₹959.65 Cr | up to ₹270.00 Cr |
Engineers India FPO opens on Jul 27, 2010, while Hindustan Media IPO opens on Jul 05, 2010. The closing date of Engineers India FPO and Hindustan Media IPO is Jul 30, 2010, and Jul 07, 2010, respectively.
Engineers India FPO | Hindustan Media IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 27, 2010 | Jul 05, 2010 |
Issue Close | Jul 30, 2010 | Jul 07, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Engineers India FPO P/E ratio is , as compared to Hindustan Media IPO P/E ratio of .
Engineers India FPO | Hindustan Media IPO | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 90.4% | 99.85% | ||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 80.4% | 77.72% | ||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||
RoNW | 39.49%% | 19.12%% |
In the Engineers India FPO retail investors (RII) are offered 1,15,43,581 shares while in Hindustan Media IPO retail investors are offered 1,15,43,581 shares. Qualified institutional buyers (QIB) are offered 1,64,90,830 shares in Engineers India FPO and 71,81,737 shares in Hindustan Media IPO.
Engineers India FPO | Hindustan Media IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,64,90,830 shares | 71,81,737 shares |
NII | 49,47,249 shares | 16,59,809 shares |
RII | 1,15,43,581 shares | 49,79,429 shares |
Employee | 7,12,000 shares | |
Others | ||
Total | 3,36,93,660 shares | 1,38,20,975 shares |
Engineers India FPO subscribed 13.36x in total, whereas Hindustan Media IPO subscribed 5.43x.
Engineers India FPO | Hindustan Media IPO | |
---|---|---|
QIB (times) | 23.43x | 8.98x |
NII (times) | 5.85x | 3.39x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.99x | 1.00x |
Employee (times) | 0.57x | |
Other (times) | ||
Total (times) | 13.36x | 5.43x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|