FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between BEW Engineering IPO and DU Digital Technologies IPO.
BEW Engineering IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while DU Digital Technologies IPO is a SME Fixed Price Issue proposed to list at NSE SME.
BEW Engineering IPO | DU Digital Technologies IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | First Overseas Capital Limited | Hem Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of BEW Engineering IPO is up to ₹3.97 Cr whereas the issue size of the DU Digital Technologies IPO is up to ₹4.49 Cr. The final issue price of BEW Engineering IPO is ₹58.00 per share and of DU Digital Technologies IPO is ₹65.00 per share.
BEW Engineering IPO | DU Digital Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹58.00 per share | ₹65.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | 6,84,000 shares | |
Fresh Issue Size (Amount) | up to ₹3.97 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 6,84,000 shares | 6,90,000 shares |
Issue Size Total (Amount) | up to ₹3.97 Cr | up to ₹4.49 Cr |
BEW Engineering IPO opens on Sep 02, 2021, while DU Digital Technologies IPO opens on Aug 12, 2021. The closing date of BEW Engineering IPO and DU Digital Technologies IPO is Sep 07, 2021, and Aug 17, 2021, respectively.
BEW Engineering IPO | DU Digital Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 02, 2021 | Aug 12, 2021 |
Issue Close | Sep 07, 2021 | Aug 17, 2021 |
Basis Of Allotment (Tentative) | Sep 13, 2021 | Aug 23, 2021 |
Initiation of Refunds (Tentative) | Sep 14, 2021 | Aug 24, 2021 |
Credit of Share (Tentative) | Sep 15, 2021 | Aug 25, 2021 |
Listing date (Tentative) | Sep 16, 2021 | Aug 26, 2021 |
Anchor Lockin End date 1 | Oct 13, 2021 | Sep 22, 2021 |
Anchor Lockin End date 2 | Dec 12, 2021 | Nov 21, 2021 |
BEW Engineering IPO P/E ratio is , as compared to DU Digital Technologies IPO P/E ratio of .
BEW Engineering IPO | DU Digital Technologies IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 82.40% | 100% | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 60.56% | 73.46% | ||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the BEW Engineering IPO retail investors (RII) are offered 3,24,000 shares while in DU Digital Technologies IPO retail investors are offered 3,24,000 shares. Qualified institutional buyers (QIB) are offered in BEW Engineering IPO and in DU Digital Technologies IPO.
BEW Engineering IPO | DU Digital Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 36,000 shares | 38,000 shares |
QIB | ||
NII | 3,24,000 shares | 3,26,000 shares |
RII | 3,24,000 shares | 3,26,000 shares |
Employee | ||
Others | ||
Total | 6,48,000 shares | 6,52,000 shares |
BEW Engineering IPO subscribed 21.65x in total, whereas DU Digital Technologies IPO subscribed 22.99x.
BEW Engineering IPO | DU Digital Technologies IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 18.51x | 6.71x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 24.79x | 39.28x |
Employee (times) | ||
Other (times) | ||
Total (times) | 21.65x | 22.99x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|