FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AA Plus Tradelink IPO and DU Digital Technologies IPO.
AA Plus Tradelink IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while DU Digital Technologies IPO is a SME Fixed Price Issue proposed to list at NSE SME.
AA Plus Tradelink IPO | DU Digital Technologies IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Inventure Merchant Banker Services Pvt Ltd | Hem Securities Limited |
Registrar | Purva Sharegistry India Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of AA Plus Tradelink IPO is up to ₹6.48 Cr whereas the issue size of the DU Digital Technologies IPO is up to ₹4.49 Cr. The final issue price of AA Plus Tradelink IPO is ₹18.00 per share and of DU Digital Technologies IPO is ₹65.00 per share.
AA Plus Tradelink IPO | DU Digital Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹18.00 per share | ₹65.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 8000 shares | 2000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 36,00,000 shares | 6,90,000 shares |
Issue Size Total (Amount) | up to ₹6.48 Cr | up to ₹4.49 Cr |
AA Plus Tradelink IPO opens on Jul 08, 2021, while DU Digital Technologies IPO opens on Aug 12, 2021. The closing date of AA Plus Tradelink IPO and DU Digital Technologies IPO is Jul 13, 2021, and Aug 17, 2021, respectively.
AA Plus Tradelink IPO | DU Digital Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 08, 2021 | Aug 12, 2021 |
Issue Close | Jul 13, 2021 | Aug 17, 2021 |
Basis Of Allotment (Tentative) | Jul 16, 2021 | Aug 23, 2021 |
Initiation of Refunds (Tentative) | Jul 19, 2021 | Aug 24, 2021 |
Credit of Share (Tentative) | Jul 19, 2021 | Aug 25, 2021 |
Listing date (Tentative) | Jul 22, 2021 | Aug 26, 2021 |
Anchor Lockin End date 1 | Aug 15, 2021 | Sep 22, 2021 |
Anchor Lockin End date 2 | Oct 14, 2021 | Nov 21, 2021 |
AA Plus Tradelink IPO P/E ratio is , as compared to DU Digital Technologies IPO P/E ratio of .
AA Plus Tradelink IPO | DU Digital Technologies IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 58.63% | 100% | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 32.78% | 73.46% | ||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AA Plus Tradelink IPO retail investors (RII) are offered 17,04,000 shares while in DU Digital Technologies IPO retail investors are offered 17,04,000 shares. Qualified institutional buyers (QIB) are offered in AA Plus Tradelink IPO and in DU Digital Technologies IPO.
AA Plus Tradelink IPO | DU Digital Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,92,000 shares | 38,000 shares |
QIB | ||
NII | 17,04,000 shares | 3,26,000 shares |
RII | 17,04,000 shares | 3,26,000 shares |
Employee | ||
Others | ||
Total | 34,08,000 shares | 6,52,000 shares |
AA Plus Tradelink IPO subscribed 1.46x in total, whereas DU Digital Technologies IPO subscribed 22.99x.
AA Plus Tradelink IPO | DU Digital Technologies IPO | |
---|---|---|
QIB (times) | 0.00x | |
NII (times) | 0.32x | 6.71x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.61x | 39.28x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.46x | 22.99x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|