FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Anand Rayons IPO and Suich Industries IPO.
Anand Rayons IPO is a SME Book Built Issue IPO proposed to list at BSE SME while Suich Industries IPO is a SME Book Built Issue proposed to list at BSE SME.
Anand Rayons IPO | Suich Industries IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Oneview Corporate Advisors Pvt. Ltd. | Pantomath Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Anand Rayons IPO is up to ₹12.66 Cr whereas the issue size of the Suich Industries IPO is up to ₹30.86 Cr. The final issue price of Anand Rayons IPO is ₹27.00 per share and of Suich Industries IPO is ₹75.00 per share.
Anand Rayons IPO | Suich Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹73.00 per share | |
Issue Price (Upper) | ₹75.00 per share | |
Issue Price (Final) | ₹27.00 per share | ₹75.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 46,88,000 shares | 41,15,200 shares |
Issue Size Total (Amount) | up to ₹12.66 Cr | up to ₹30.86 Cr |
Anand Rayons IPO opens on Jun 18, 2019, while Suich Industries IPO opens on May 30, 2019. The closing date of Anand Rayons IPO and Suich Industries IPO is Jun 24, 2019, and Jun 04, 2019, respectively.
Anand Rayons IPO | Suich Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 18, 2019 | May 30, 2019 |
Issue Close | Jun 24, 2019 | Jun 04, 2019 |
Basis Of Allotment (Tentative) | Jun 10, 2019 | |
Initiation of Refunds (Tentative) | Jun 28, 2019 | Jun 11, 2019 |
Credit of Share (Tentative) | Jul 01, 2019 | Jun 12, 2019 |
Listing date (Tentative) | Jul 02, 2019 | Jun 13, 2019 |
Anchor Lockin End date 1 | Jul 10, 2019 | |
Anchor Lockin End date 2 | Sep 08, 2019 |
Anand Rayons IPO P/E ratio is , as compared to Suich Industries IPO P/E ratio of .
Anand Rayons IPO | Suich Industries IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Anand Rayons IPO retail investors (RII) are offered 22,24,000 shares while in Suich Industries IPO retail investors are offered 22,24,000 shares. Qualified institutional buyers (QIB) are offered in Anand Rayons IPO and in Suich Industries IPO.
Anand Rayons IPO | Suich Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,40,000 shares | 2,08,000 shares |
QIB | ||
NII | 22,24,000 shares | 19,53,600 shares |
RII | 22,24,000 shares | 19,53,600 shares |
Employee | ||
Others | ||
Total | 44,48,000 shares | 39,07,200 shares |
Anand Rayons IPO subscribed 1.17x in total, whereas Suich Industries IPO subscribed 1.39x.
Anand Rayons IPO | Suich Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.86x | 1.32x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.48x | 1.47x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.17x | 1.39x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|