FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AB Cotspin IPO and Brandbucket Media IPO.
AB Cotspin IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Brandbucket Media IPO is a SME Fixed Price Issue proposed to list at BSE SME.
AB Cotspin IPO | Brandbucket Media IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Inventure Merchant Banker Services Pvt Ltd |
Registrar | Link Intime India Private Ltd | Satellite Corporate Services Private Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of AB Cotspin IPO is up to ₹10.09 Cr whereas the issue size of the Brandbucket Media IPO is up to ₹8.25 Cr. The final issue price of AB Cotspin IPO is ₹35.00 per share and of Brandbucket Media IPO is ₹55.00 per share.
AB Cotspin IPO | Brandbucket Media IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹33.00 per share | |
Issue Price (Upper) | ₹35.00 per share | |
Issue Price (Final) | ₹35.00 per share | ₹55.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 2000 shares |
Fresh Issue Size | 28,84,000 shares | |
Fresh Issue Size (Amount) | up to ₹10.09 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 28,84,000 shares | 15,00,000 shares |
Issue Size Total (Amount) | up to ₹10.09 Cr | up to ₹8.25 Cr |
AB Cotspin IPO opens on Dec 30, 2021, while Brandbucket Media IPO opens on Dec 20, 2021. The closing date of AB Cotspin IPO and Brandbucket Media IPO is Jan 03, 2022, and Dec 23, 2021, respectively.
AB Cotspin IPO | Brandbucket Media IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 30, 2021 | Dec 20, 2021 |
Issue Close | Jan 03, 2022 | Dec 23, 2021 |
Basis Of Allotment (Tentative) | Jan 06, 2022 | Dec 28, 2021 |
Initiation of Refunds (Tentative) | Jan 07, 2022 | Dec 29, 2021 |
Credit of Share (Tentative) | Jan 10, 2022 | Dec 30, 2021 |
Listing date (Tentative) | Jan 11, 2022 | Dec 31, 2021 |
Anchor Lockin End date 1 | Feb 05, 2022 | Jan 27, 2022 |
Anchor Lockin End date 2 | Apr 06, 2022 | Mar 28, 2022 |
AB Cotspin IPO P/E ratio is 2.71, as compared to Brandbucket Media IPO P/E ratio of .
AB Cotspin IPO | Brandbucket Media IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 48.50% | 73.66% | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 34.91% | 38.62% | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹36.02 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AB Cotspin IPO retail investors (RII) are offered 13,68,000 shares while in Brandbucket Media IPO retail investors are offered 13,68,000 shares. Qualified institutional buyers (QIB) are offered in AB Cotspin IPO and in Brandbucket Media IPO.
AB Cotspin IPO | Brandbucket Media IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,48,000 shares | 76,000 shares |
QIB | ||
NII | 13,68,000 shares | 7,12,000 shares |
RII | 13,68,000 shares | 7,12,000 shares |
Employee | ||
Others | ||
Total | 27,36,000 shares | 14,24,000 shares |
AB Cotspin IPO subscribed 13.46x in total, whereas Brandbucket Media IPO subscribed 1.58x.
AB Cotspin IPO | Brandbucket Media IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 9.45x | 2.15x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 17.47x | 1.01x |
Employee (times) | ||
Other (times) | ||
Total (times) | 13.46x | 1.58x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|