FREE Account Opening + No Clearing Fees
Loading...

Rights Issues 2023

Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.

The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.

The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.

Issue open

Upcoming

Record date available

Rights Issues 2023

Company Name Record Date Issue Open Renunciation of Rights Entitlements Issue Close Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Rights Issue Ratio Compare
Narmada Agrobase LimitedSep 16, 20241536.58199:5
Lloyds Engineering Works LimitedDec 14, 2023Dec 26, 2023Jan 05, 2024Jan 10, 202415.598.3778.541:17
Asit C. Mehta Financial Services LimitedDec 15, 2023Dec 22, 2023Jan 01, 2024Jan 04, 2024137.449.88160.65133:200
SEPC LimitedNov 28, 2023Dec 06, 2023Dec 12, 2023Dec 18, 20231349.932.591:36
Aerpace Industries LimitedNov 15, 2023Nov 28, 2023Dec 04, 2023Dec 07, 2023110.5146.310:3
GlobalSpace Technologies LtdNov 03, 2023Nov 16, 2023Nov 20, 2023Nov 23, 20231227.518.752:1
Syschem (India) LimitedSep 29, 2023Oct 16, 2023Oct 23, 2023Oct 27, 20234031.891:4
Marshall Machines LimitedSep 29, 2023Oct 11, 2023Oct 16, 2023Oct 26, 202344.845.637:10
Highways Infrastructure TrustSep 29, 2023Oct 09, 2023Oct 09, 2023Oct 12, 202377.96514.1710:63
Globe International Carriers LimitedSep 22, 2023Oct 04, 2023Oct 09, 2023Oct 12, 202349.523.886:25
Bhandari Hosiery Exports LimitedSep 23, 2023Oct 03, 2023Oct 11, 2023Oct 13, 20234.57.616.913:26
Dudigital Global LimitedSep 22, 2023Sep 29, 2023Oct 10, 2023Oct 16, 202326.530.81:5
Varanium Cloud LimitedSep 15, 2023Sep 28, 2023Sep 29, 2023Oct 06, 202312349.451:10
Nakoda Group of Industries LimitedSep 05, 2023Sep 18, 2023Sep 22, 2023Sep 27, 2023406.3636.991:7
Advik Capital LimitedSep 07, 2023Sep 18, 2023Sep 26, 2023Oct 06, 20232.449.912.8817:18
Gretex Corporate Services LimitedAug 23, 2023Aug 30, 2023Sep 01, 2023Sep 06, 202321026.875501:8
Orient Green Power Company LimitedAug 18, 2023Aug 28, 2023Sep 11, 2023Sep 15, 20231023020.9819:62
Perfect Infraengineers LimitedAug 01, 2023Aug 14, 2023Aug 18, 2023Aug 24, 20231811.5858:100
Piramal Pharma LimitedAug 02, 2023Aug 08, 2023Aug 10, 2023Aug 17, 2023811050227.855:46
Vaxtex Cotfab LimitedJul 24, 2023Aug 07, 2023Aug 14, 2023Aug 23, 202328.711:2
Brooks Laboratories LimitedJul 28, 2023Aug 07, 2023Aug 17, 2023Aug 22, 20237511.58153.651:16
Credent Global Finance LimitedJul 17, 2023Jul 25, 2023Aug 10, 2023Aug 14, 202314048.56151.81:2
Seacoast Shipping Services LtdJul 13, 2023Jul 21, 2023Jul 27, 2023Aug 02, 20232.448.485.313:5
G G Engineering LimitedJul 11, 2023Jul 20, 2023Jul 26, 2023Jul 31, 2023149.881.9238:29
Eiko Lifesciences LimitedJul 07, 2023Jul 17, 2023Jul 20, 2023Jul 26, 20234524.9558.12:3
Shree Ram Proteins LimitedJul 06, 2023Jul 17, 2023Aug 09, 2023Aug 25, 20232.349.271:1
Bandaram Pharma Packtech LimitedJun 30, 2023Jul 12, 2023Jul 17, 2023Jul 20, 202310946.123:1
Shraddha Prime Projects LimitedJul 03, 2023Jul 10, 2023Jul 19, 2023Jul 24, 20233049.88194.9365:100
Vintage Coffee And Beverages LimitedJun 19, 2023Jul 03, 2023Jul 05, 2023Jul 12, 20231241.88112.81:2
Alan Scott Industriess LimitedJun 16, 2023Jun 30, 2023Jul 07, 2023Jul 13, 2023305.48126.281:1
Cressanda Solutions LimitedJun 16, 2023Jun 27, 2023Jul 05, 2023Jul 11, 20232049.314.46:97
Udaipur Cement Works LimitedJun 14, 2023Jun 21, 2023Jun 30, 2023Jul 05, 202318448.4332.964:5
North Eastern Carrying Corporation LimitedJun 02, 2023Jun 14, 2023Jul 06, 2023Jul 11, 20231881.3232.39:10
Debock Industries LimitedJun 01, 2023Jun 13, 2023Jun 30, 2023Jul 04, 20231549.143:7
Shree Rama Multi-Tech LimitedMay 30, 2023Jun 12, 2023Jun 21, 2023Jun 26, 202396328.8711:10
Bhakti Gems and Jewellery LimitedMay 31, 2023Jun 09, 2023Jun 15, 2023Jun 20, 2023126.0218.391:2
Praxis Home Retail LimitedMay 30, 2023Jun 06, 2023Jun 09, 2023Jun 14, 20231049.1923.6113:20
KCD Industries India LimitedMay 19, 2023May 31, 2023Jun 23, 2023Jun 28, 20231848.867.4819:7
Sharanam Infraproject and Trading LimitedMay 22, 2023May 31, 2023Jun 15, 2023Jun 28, 202317.50.83:2
Godha Cabcon & Insulation LimitedMay 12, 2023May 25, 2023Jun 02, 2023Jun 23, 2023144.422:1
Clara Industries LimitedMay 11, 2023May 23, 2023May 29, 2023Jun 14, 202316727.6237.722:3
Enbee Trade & Finance LimitedMay 10, 2023May 18, 2023May 26, 2023Jun 16, 2023154811.5120:1
Samor Reality LimitedMay 02, 2023May 15, 2023May 29, 2023Jun 02, 20231010.7588.11:1
Earum Pharmaceuticals LimitedApr 10, 2023May 02, 2023May 26, 2023May 31, 2023249.341.32
Prerna Infrabuild LimitedApr 21, 2023May 02, 2023May 15, 2023May 18, 20232048.1735.572:1
Rushil Decor LimitedApr 13, 2023May 02, 2023May 08, 2023May 12, 2023162107.4936.121:3
GI Engineering Solutions LimitedApr 18, 2023Apr 27, 2023May 03, 2023May 09, 20231049.861.4611:8
Som Distilleries And Breweries LimitedApr 14, 2023Apr 26, 2023May 08, 2023May 11, 202314048.94116.710:211
MKVentures Capital LimitedApr 04, 2023Apr 17, 2023Apr 20, 2023Apr 25, 202393639.971928.751:8
PNB Housing Finance LimitedApr 05, 2023Apr 13, 2023Apr 24, 2023Apr 27, 20232752493.76107629:54
SEPC LimitedMar 29, 2023Apr 10, 2023Apr 18, 2023Apr 24, 20231049.932.592:53
A.F. Enterprises LimitedMar 22, 2023Apr 05, 2023Apr 25, 2023May 04, 20231942.9114.068:5
Bright Solar LimitedFeb 06, 2023Apr 03, 2023Apr 06, 2023Apr 10, 2023104.6
Gokul Agro Resources LimitedMar 08, 2023Mar 16, 2023Mar 17, 2023Mar 23, 20239241.13272.351:32
Sparc Electrex LimitedFeb 28, 2023Mar 14, 2023Apr 06, 2023Apr 12, 20231927.8715.293:1
Share India Securities LimitedFeb 28, 2023Mar 09, 2023Mar 13, 2023Mar 17, 2023700804.05302.21:50
Amal LimitedFeb 21, 2023Mar 06, 2023Mar 08, 2023Mar 14, 202317049.94328.924:77
Capri Global Capital LimitedFeb 17, 2023Feb 27, 2023Mar 06, 2023Mar 10, 20234751440210.611:64
Khfm Hospitality And Facility Management Services LimitedFeb 10, 2023Feb 27, 2023Mar 08, 2023Mar 15, 20232424.051:1
Veer Global Infraconstruction LimitedFeb 10, 2023Feb 24, 2023Mar 03, 2023Mar 10, 202313010.562191:9
Mittal Life Style LimitedFeb 13, 2023Feb 22, 2023Feb 27, 2023Mar 03, 20231014.93
Parvati Sweetners and Power LtdFeb 08, 2023Feb 21, 2023Feb 28, 2023Mar 08, 2023529.4810.62
Raj Oil Mills LimitedFeb 09, 2023Feb 21, 2023Mar 15, 2023Mar 21, 20233044.9757.07
Edvenswa Enterprises LimitedFeb 07, 2023Feb 16, 2023Mar 13, 2023Mar 17, 20232522.790.33
Shukra Pharmaceuticals LimitedFeb 02, 2023Feb 15, 2023Feb 23, 2023Feb 28, 20232018.7963.02
Patel Engineering LimitedFeb 06, 2023Feb 14, 2023Feb 22, 2023Feb 27, 202312.6324.9258.77
Shree Ganesh Remedies LimitedFeb 03, 2023Feb 13, 2023Feb 15, 2023Feb 21, 202322518.91855.95
Spray King Agro Equipment LimitedFeb 02, 2023Feb 13, 2023Feb 14, 2023Feb 20, 20234413.9615.16
Destiny Logistic & Infra LimitedJan 27, 2023Feb 08, 2023Feb 13, 2023Feb 17, 2023107.69
Hazoor Multi Projects LimitedJan 20, 2023Feb 03, 2023Feb 15, 2023Mar 03, 20238845580.75
Heritage Foods LimitedJan 20, 2023Jan 30, 2023Feb 08, 2023Feb 13, 2023523.2578.3
Indowind Energy LimitedJan 13, 2023Jan 27, 2023Feb 06, 2023Feb 24, 20231243.0824.45
Markolines Pavement Technologies LimitedJan 17, 2023Jan 27, 2023Feb 06, 2023Feb 24, 202316749.86215
Aarti Surfactants LimitedJan 17, 2023Jan 25, 2023Jan 27, 2023Feb 03, 202355549.52888.35
Family Care Hospitals LimitedJan 03, 2023Jan 23, 2023Feb 01, 2023Feb 21, 20231248.928.16
Jet Freight Logistics LimitedJan 11, 2023Jan 20, 2023Jan 25, 2023Jan 31, 202316.2537.717.97
Pacific Industries LimitedJan 11, 2023Jan 19, 2023Jan 30, 2023Feb 02, 202313947.9372.75
Rajapalayam Mills LimitedDec 30, 2022Jan 18, 2023Feb 02, 2023Feb 07, 202356934.98988.25
Vaxfab Enterprises LimitedJan 03, 2023Jan 18, 2023Feb 06, 2023Feb 10, 20231812.967.85
Visagar Financial Services LimitedDec 30, 2022Jan 12, 2023Jan 25, 2023Feb 10, 2023149.740.79
Quint Digital Media LtdDec 22, 2022Jan 09, 2023Jan 13, 2023Jan 24, 20235012582.52
Gyscoal Alloys LimitedDec 23, 2022Jan 02, 2023Jan 09, 2023Jan 12, 20232.7549.185.12

Note:

  • The offer to buy a rights issue is an option and not an obligation on the existing shareholder.
  • To be eligible for the rights issue, one must be the shareholder of the company as on record date to qualify as an existing shareholder.
  • An existing shareholder subscribing to the rights issue in full can opt to subscribe for additional shares as well. The allotment for the additional shares would be based on the issue subscription.
  • The rights issue can be partly subscribed and partly transferred to other investors by the trading of the rights entitlements. However, in such cases, there will be no option to opt for additional shares over and above the allocated rights issue for either of the parties.
  • The rights entitlements (RE) are given a different ISIN to differentiate from the normal equity shares trading in the market.
  • The trading of RE closes 2-3 working days before the rights issue.

Learn more about Rights Issue of Shares


3 Comments

3. Mkbarik   I Like It. |Report Abuse|  Link|August 5, 2023 1:44:47 PMReply
I had received few shares of Shriram Finance through Rights issue few years back. I want to sell those shares. But unable to find same in my Demat account. But I am getting regular dividends on same. Can anyone guide me how can I sell same in market rate ?
2. Mitesh Nandu   I Like It. |Report Abuse|  Link|July 1, 2023 10:43:57 AMReply
Any News about date and price of BPCL rights issue?
1. Rajesh   I Like It. |Report Abuse|  Link|February 26, 2023 1:55:02 PMReply
I have 10 shares(buy price1194) of share india which is below(1:50) for participating right issue.
Will current market price correct to discount price(700) after right issue because of that my loss will expand further?
Hold or sell?