FREE Account Opening + No Clearing Fees
Loading...

Rights Issues 2023

Rights Issue is an invitation to the existing shareholders to purchase the additional shares of the company within a specific period at a discounted price. Unlike IPO, the rights issue is not offered to the general public but only to the existing shareholders in proportion of their existing holdings.

The eligible shareholders can either subscribe for the rights issue partly or fully; or can let the rights lapse by not opting to exercise their rights to purchase the additional shares; or can transfer their rights entitlements to other persons. The transfer of rights to other persons can be done by the trading of rights entitlements on a stock exchange similar to equity shares known as 'renunciation of rights issue'.

The rights issue offers benefits to eligible shareholders as it helps them acquire additional shares at a premium compared to the market price. However, one should study the company's performance before subscribing to the issue as unlike bonus shares, the rights issue comes with a price.

Issue open

Upcoming

Record date available

Rights Issues 2023

Company Name Issue Open Issue Close Record Date Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Renunciation of Rights Entitlements Rights Issue Ratio Compare
Gala Global Products Limited8.646.952.941:1
Jaykay Enterprises Limited25146.14117.41:1
Veerhealth Care Limited252520.751:2
Veer Energy & Infrastructure Ltd.22.511.2219.661:3
Quint Digital Media LtdJan 09, 2023Jan 24, 2023Dec 22, 202250125106.2105.5Jan 13, 2023
Gyscoal Alloys LimitedJan 02, 2023Jan 12, 2023Dec 23, 20222.7549.183.040.17Jan 09, 2023
Rajapalayam Mills LimitedJan 18, 2023Feb 07, 2023Dec 30, 202256934.98907.5561.55Feb 02, 2023
Visagar Financial Services LimitedJan 12, 2023Feb 10, 2023Dec 30, 2022149.740.780.05Jan 25, 2023
Family Care Hospitals LimitedJan 23, 2023Feb 21, 2023Jan 03, 20231248.926.990.17Feb 01, 2023
Vaxfab Enterprises LimitedJan 18, 2023Feb 10, 2023Jan 03, 20231812.9610.91.32Feb 06, 2023
Jet Freight Logistics LimitedJan 20, 2023Jan 31, 2023Jan 11, 202316.2537.712.440.94Jan 25, 2023
Pacific Industries LimitedJan 19, 2023Feb 02, 2023Jan 11, 202313947.9176.346.1Jan 30, 2023
Indowind Energy LimitedJan 27, 2023Feb 24, 2023Jan 13, 20231243.0819.70.43Feb 06, 2023
Aarti Surfactants LimitedJan 25, 2023Feb 03, 2023Jan 17, 202355549.52553.135.15Jan 27, 2023
Markolines Pavement Technologies LimitedJan 27, 2023Feb 24, 2023Jan 17, 202316749.86133.751.44Feb 06, 2023
Heritage Foods LimitedJan 30, 2023Feb 13, 2023Jan 20, 2023523.2336.95138.7Feb 08, 2023
Hazoor Multi Projects LimitedFeb 03, 2023Mar 03, 2023Jan 20, 202388452885.75Feb 15, 2023
Destiny Logistic & Infra LimitedFeb 08, 2023Feb 17, 2023Jan 27, 2023107.69Feb 13, 2023
Shukra Pharmaceuticals LimitedFeb 15, 2023Feb 28, 2023Feb 02, 20232018.79326.5520.4Feb 23, 2023
Spray King Agro Equipment LimitedFeb 13, 2023Feb 20, 2023Feb 02, 20234413.96208.851.96Feb 14, 2023
Shree Ganesh Remedies LimitedFeb 13, 2023Feb 21, 2023Feb 03, 202322518.91667.39.1Feb 15, 2023
Bright Solar LimitedApr 03, 2023Apr 10, 2023Feb 06, 2023104.6Apr 06, 2023
Patel Engineering LimitedFeb 14, 2023Feb 27, 2023Feb 06, 202312.6324.9256.950.26Feb 22, 2023
Edvenswa Enterprises LimitedFeb 16, 2023Mar 17, 2023Feb 07, 20232522.759.2525.53Mar 13, 2023
Parvati Sweetners and Power LtdFeb 21, 2023Mar 08, 2023Feb 08, 2023529.4810.340.31Feb 28, 2023
Raj Oil Mills LimitedFeb 21, 2023Mar 21, 2023Feb 09, 20233044.97433.45Mar 15, 2023
Khfm Hospitality And Facility Management Services LimitedFeb 27, 2023Mar 15, 2023Feb 10, 20232424.05Mar 08, 20231:1
Veer Global Infraconstruction LimitedFeb 24, 2023Mar 10, 2023Feb 10, 202313010.5615432.9Mar 03, 20231:9
Mittal Life Style LimitedFeb 22, 2023Mar 03, 2023Feb 13, 20231014.93Feb 27, 2023
Capri Global Capital LimitedFeb 27, 2023Mar 10, 2023Feb 17, 20234751440204.3140.05Mar 06, 202311:64
Amal LimitedMar 06, 2023Mar 14, 2023Feb 21, 202317049.94352.6535.34Mar 08, 202324:77
Sparc Electrex LimitedMar 14, 2023Apr 12, 2023Feb 28, 20231927.8719.980.3Apr 06, 20233:1
Share India Securities LimitedMar 09, 2023Mar 17, 2023Feb 28, 2023700804.051609.256333.1Mar 13, 20231:50
Gokul Agro Resources LimitedMar 16, 2023Mar 23, 2023Mar 08, 20239241.1310925.56Mar 17, 20231:32
A.F. Enterprises LimitedApr 05, 2023May 04, 2023Mar 22, 20231942.915.490.07Apr 25, 20238:5
SEPC LimitedApr 10, 2023Apr 24, 2023Mar 29, 20231049.916.660.09Apr 18, 20232:53
MKVentures Capital LimitedApr 17, 2023Apr 25, 2023Apr 04, 202393639.971615.05222.5Apr 20, 20231:8
PNB Housing Finance LimitedApr 13, 2023Apr 27, 2023Apr 05, 20232752493.76629.3145.65Apr 24, 202329:54
Earum Pharmaceuticals LimitedMay 02, 2023May 31, 2023Apr 10, 2023249.341.430.05May 26, 2023
Rushil Decor LimitedMay 02, 2023May 12, 2023Apr 13, 2023162107.49291.85May 08, 20231:3
Som Distilleries And Breweries LimitedApr 26, 2023May 11, 2023Apr 14, 202314048.94262.838.29May 08, 202310:211
GI Engineering Solutions LimitedApr 27, 2023May 09, 2023Apr 18, 20231049.861.281.66May 03, 202311:8
Prerna Infrabuild LimitedMay 02, 2023May 18, 2023Apr 21, 20232048.1729.930.79May 15, 20232:1
Samor Reality LimitedMay 15, 2023Jun 02, 2023May 02, 20231010.7512828May 29, 20231:1
Enbee Trade & Finance LimitedMay 18, 2023Jun 16, 2023May 10, 2023154812.930.72May 26, 202320:1
Clara Industries LimitedMay 23, 2023Jun 14, 2023May 11, 202316727.6218.8818.7May 29, 20232:3
Godha Cabcon & Insulation LimitedMay 25, 2023Jun 23, 2023May 12, 2023144.42Jun 02, 20232:1
KCD Industries India LimitedMay 31, 2023Jun 28, 2023May 19, 20231848.869.261.73Jun 23, 202319:7
Sharanam Infraproject and Trading LimitedMay 31, 2023Jun 28, 2023May 22, 202317.50.740.15Jun 15, 20233:2
Shree Rama Multi-Tech LimitedJun 12, 2023Jun 26, 2023May 30, 202396323.430.62Jun 21, 202311:10
Praxis Home Retail LimitedJun 06, 2023Jun 14, 2023May 30, 20231049.1919.050.83Jun 09, 202313:20
Bhakti Gems and Jewellery LimitedJun 09, 2023Jun 20, 2023May 31, 2023126.0213.830.8Jun 15, 20231:2
Debock Industries LimitedJun 13, 2023Jul 04, 2023Jun 01, 20231549.14Jun 30, 20233:7
North Eastern Carrying Corporation LimitedJun 14, 2023Jul 11, 2023Jun 02, 20231881.3222.710.36Jul 06, 20239:10
Udaipur Cement Works LimitedJun 21, 2023Jul 05, 2023Jun 14, 202318448.4333.554.81Jun 30, 20234:5
Cressanda Solutions LimitedJun 27, 2023Jul 11, 2023Jun 16, 20232049.314.182.67Jul 05, 20236:97
Alan Scott Industriess LimitedJun 30, 2023Jul 13, 2023Jun 16, 2023305.4868.757.95Jul 07, 20231:1
Vintage Coffee And Beverages LimitedJul 03, 2023Jul 12, 2023Jun 19, 20231241.8855.114Jul 05, 20231:2
Bandaram Pharma Packtech LimitedJul 12, 2023Jul 20, 2023Jun 30, 202310937.0624.12Jul 17, 20233:1
Shraddha Prime Projects LimitedJul 10, 2023Jul 24, 2023Jul 03, 20233049.88163.852.21Jul 19, 2023365:100
Shree Ram Proteins LimitedJul 17, 2023Aug 25, 2023Jul 06, 20232.349.27Aug 09, 20231:1
Eiko Lifesciences LimitedJul 17, 2023Jul 26, 2023Jul 07, 20234524.9551.75.83Jul 20, 20232:3
G G Engineering LimitedJul 20, 2023Jul 31, 2023Jul 11, 2023149.881.840.04Jul 26, 202338:29
Seacoast Shipping Services LtdJul 21, 2023Aug 02, 2023Jul 13, 20232.448.483.830.37Jul 27, 20233:5
Credent Global Finance LimitedJul 25, 2023Aug 14, 2023Jul 17, 202314048.56150.152.07Aug 10, 20231:2
Vaxtex Cotfab LimitedAug 07, 2023Aug 23, 2023Jul 24, 202328.71Aug 14, 20231:2
Brooks Laboratories LimitedAug 07, 2023Aug 22, 2023Jul 28, 20237511.5892.828.84Aug 17, 20231:16
Perfect Infraengineers LimitedAug 14, 2023Aug 24, 2023Aug 01, 20231811.58Aug 18, 202358:100
Piramal Pharma LimitedAug 08, 2023Aug 17, 2023Aug 02, 2023811050128.917.16Aug 10, 20235:46
Orient Green Power Company LimitedAug 28, 2023Sep 15, 2023Aug 18, 20231023018.83.76Sep 11, 202319:62
Gretex Corporate Services LimitedAug 30, 2023Sep 06, 2023Aug 23, 202321026.8736751.63Sep 01, 20231:8
Nakoda Group of Industries LimitedSep 18, 2023Sep 27, 2023Sep 05, 2023406.3650.335.99Sep 22, 20231:7
Advik Capital LimitedSep 18, 2023Oct 06, 2023Sep 07, 20232.449.912.510.04Sep 26, 202317:18
Varanium Cloud LimitedSep 28, 2023Oct 06, 2023Sep 15, 202312349.45Sep 29, 20231:10
Dudigital Global LimitedSep 29, 2023Oct 16, 2023Sep 22, 202326.530.8Oct 10, 20231:5
Globe International Carriers LimitedOct 04, 2023Oct 12, 2023Sep 22, 202349.523.88Oct 09, 20236:25
Bhandari Hosiery Exports LimitedOct 03, 2023Oct 13, 2023Sep 23, 20234.57.617.341.26Oct 11, 20233:26
Marshall Machines LimitedOct 11, 2023Oct 26, 2023Sep 29, 202344.845.63Oct 16, 20237:10
Syschem (India) LimitedOct 16, 2023Oct 27, 2023Sep 29, 20234031.894.94.9Oct 23, 20231:4
Highways Infrastructure TrustOct 09, 2023Oct 12, 2023Sep 29, 202377.96514.17Oct 09, 202310:63
GlobalSpace Technologies LtdNov 16, 2023Nov 23, 2023Nov 03, 20231227.518.498.23Nov 20, 20232:1
Aerpace Industries LimitedNov 28, 2023Dec 07, 2023Nov 15, 2023110.5112.653.17Dec 04, 202310:3
SEPC LimitedDec 06, 2023Dec 18, 2023Nov 28, 20231349.916.667.61Dec 12, 20231:36
Lloyds Engineering Works LimitedDec 26, 2023Jan 10, 2024Dec 14, 202315.598.3748.9924.95Jan 05, 20241:17
Asit C. Mehta Financial Services LimitedDec 22, 2023Jan 04, 2024Dec 15, 2023137.449.88141.258.7Jan 01, 2024133:200
Jyoti Structures Ltd.Mar 21, 20241517520.91Mar 10, 20246:37
Til Ltd.Mar 22, 20241049.070.4428:10

Note:

  • The offer to buy a rights issue is an option and not an obligation on the existing shareholder.
  • To be eligible for the rights issue, one must be the shareholder of the company as on record date to qualify as an existing shareholder.
  • An existing shareholder subscribing to the rights issue in full can opt to subscribe for additional shares as well. The allotment for the additional shares would be based on the issue subscription.
  • The rights issue can be partly subscribed and partly transferred to other investors by the trading of the rights entitlements. However, in such cases, there will be no option to opt for additional shares over and above the allocated rights issue for either of the parties.
  • The rights entitlements (RE) are given a different ISIN to differentiate from the normal equity shares trading in the market.
  • The trading of RE closes 2-3 working days before the rights issue.

Learn more about Rights Issue of Shares


3 Comments

3. Mkbarik   I Like It. |Report Abuse|  Link|August 5, 2023 1:44:47 PMReply
I had received few shares of Shriram Finance through Rights issue few years back. I want to sell those shares. But unable to find same in my Demat account. But I am getting regular dividends on same. Can anyone guide me how can I sell same in market rate ?
2. Mitesh Nandu   I Like It. |Report Abuse|  Link|July 1, 2023 10:43:57 AMReply
Any News about date and price of BPCL rights issue?
1. Rajesh   I Like It. |Report Abuse|  Link|February 26, 2023 1:55:02 PMReply
I have 10 shares(buy price1194) of share india which is below(1:50) for participating right issue.
Will current market price correct to discount price(700) after right issue because of that my loss will expand further?
Hold or sell?