1 | EaseMyTrip IPO Analysis by S P Tulsian | Apply | Mar 19, 2021 | IPO |
2 | Gland Pharma IPO Analysis by S P Tulsian | Apply | Nov 20, 2020 | IPO |
3 | Angel One IPO Analysis by S P Tulsian | Apply | Oct 05, 2020 | IPO |
4 | Antony Waste IPO Analysis by S P Tulsian | Avoid | | IPO |
5 | SBI Cards IPO Analysis by S P Tulsian | Apply | Mar 16, 2020 | IPO |
6 | Vishwaraj IPO Analysis by | Avoid | Oct 15, 2019 | IPO |
7 | Spandana Sphoorty IPO Analysis by S P Tulsian | Apply | Aug 19, 2019 | IPO |
8 | Neogen Chemicals IPO Analysis by S P Tulsian | Avoid | May 08, 2019 | IPO |
9 | Polycab IPO Analysis by S P Tulsian | Apply | Apr 16, 2019 | IPO |
10 | SiS IPO Analysis by S P Tulsian | Avoid | Aug 10, 2017 | IPO |
11 | Eris Lifesciences IPO Analysis by S P Tulsian | Apply | Jun 29, 2017 | IPO |
12 | HUDCO IPO Analysis by S P Tulsian | Apply | May 19, 2017 | IPO |
13 | Flexituff IPO Analysis by S P Tulsian | Avoid | Oct 19, 2011 | IPO |
14 | TD Power IPO Analysis by S P Tulsian | Avoid | Sep 08, 2011 | IPO |
15 | Brooks Labs IPO Analysis by S P Tulsian | Avoid | Sep 05, 2011 | IPO |
16 | SRS IPO Analysis by S P Tulsian | Avoid | Sep 16, 2011 | IPO |
17 | Future Ventures IPO Analysis by S P Tulsian | Apply | May 10, 2011 | IPO |
18 | Muthoot IPO Analysis by S P Tulsian | Apply | May 06, 2011 | IPO |
19 | Lovable Lingeries IPO Analysis by S P Tulsian | Avoid | Mar 24, 2011 | IPO |
20 | Midvalley Entertainment IPO Analysis by S P Tulsian | Avoid | Jan 27, 2011 | IPO |
21 | A2Z Maintenance IPO Analysis by S P Tulsian | Neutral | Dec 23, 2010 | IPO |
22 | Claris IPO Analysis by S P Tulsian | Avoid | Dec 20, 2010 | IPO |
23 | MOIL IPO Analysis by S P Tulsian | Apply | Dec 15, 2010 | IPO |
24 | Jaypee Infratech IPO Analysis by S P Tulsian | Apply | May 21, 2010 | IPO |
25 | Mandhana Industries IPO Analysis by S P Tulsian | Apply | May 19, 2010 | IPO |
26 | Goenka IPO Analysis by S P Tulsian | Avoid | Apr 16, 2010 | IPO |
27 | Intrasoft IPO Analysis by S P Tulsian | Avoid | Apr 12, 2010 | IPO |
28 | Shree Ganesh IPO Analysis by S P Tulsian | Apply | Apr 09, 2010 | IPO |
29 | ILFS Transportation IPO Analysis by S P Tulsian | Apply | Mar 30, 2010 | IPO |
30 | DB Realty IPO Analysis by S P Tulsian | Apply | Feb 24, 2010 | IPO |
31 | Vascon Engineers IPO Analysis by S P Tulsian | Avoid | Feb 15, 2010 | IPO |
32 | Thangamayil IPO Analysis by S P Tulsian | Apply | Feb 19, 2010 | IPO |
33 | Jubilant Foodworks IPO Analysis by S P Tulsian | Avoid | Feb 08, 2010 | IPO |
34 | Birla Shloka FPO Analysis by S P Tulsian | Avoid | Jan 29, 2010 | IPO |
35 | Aqua Logistics IPO Analysis by S P Tulsian | Avoid | Feb 23, 2010 | IPO |
36 | Infinite Computer IPO Analysis by S P Tulsian | May apply | Feb 03, 2010 | IPO |
37 | Godrej Properties IPO Analysis by Arihant Capital Markets Limited | Avoid | Jan 05, 2010 | IPO |
38 | JSW Energy IPO Analysis by S P Tulsian | Apply | Jan 04, 2010 | IPO |
39 | Den Networks IPO Analysis by S P Tulsian | Apply | Nov 24, 2009 | IPO |
40 | Pipavav Shipyard IPO Analysis by S P Tulsian | Apply | Oct 09, 2009 | IPO |
41 | Jindal Cotex IPO Analysis by S P Tulsian | Avoid | Sep 22, 2009 | IPO |
42 | NHPC IPO Analysis by S P Tulsian | Apply | Sep 01, 2009 | IPO |
43 | Adani Power IPO Analysis by S P Tulsian | Apply | Aug 20, 2009 | IPO |
44 | Mahindra Holidays IPO Analysis by S P Tulsian | Avoid | Jul 16, 2009 | IPO |
45 | Rishabhdev Technocable IPO Analysis by S P Tulsian | Avoid | Jun 29, 2009 | IPO |
46 | First Winner IPO Analysis by S P Tulsian | Avoid | Jul 08, 2008 | IPO |
47 | Sejal IPO Analysis by S P Tulsian | Avoid | Jul 01, 2008 | IPO |
48 | Titagarh Wagons IPO Analysis by S P Tulsian | Apply | Apr 21, 2008 | IPO |
49 | kiri dyes IPO Analysis by S P Tulsian | Avoid | Apr 22, 2008 | IPO |
50 | Sita Shree IPO Analysis by S P Tulsian | Avoid | Apr 07, 2008 | IPO |
51 | Gammon Infra IPO Analysis by S P Tulsian | Avoid | Apr 03, 2008 | IPO |
52 | REC IPO Analysis by S P Tulsian | Apply | Mar 12, 2008 | IPO |
53 | SVEC Constructions IPO Analysis by S P Tulsian | Avoid | | IPO |
54 | Tulsi IPO Analysis by S P Tulsian | Avoid | Feb 25, 2008 | IPO |
55 | Shriram EPC IPO Analysis by S P Tulsian | Avoid | Feb 20, 2008 | IPO |
56 | Wockhardt Hospitals IPO Analysis by S P Tulsian | Avoid | | IPO |
57 | Bang Overseas IPO Analysis by S P Tulsian | Avoid | Feb 20, 2008 | IPO |
58 | KNR Constructions IPO Analysis by S P Tulsian | Avoid | Feb 18, 2008 | IPO |
59 | IRB Infra IPO Analysis by S P Tulsian | Avoid | Feb 25, 2008 | IPO |
60 | OnMobile Global IPO Analysis by S P Tulsian | Avoid | Feb 19, 2008 | IPO |
61 | Cords Cable IPO Analysis by S P Tulsian | Avoid | Feb 13, 2008 | IPO |
62 | MGF IPO Analysis by S P Tulsian | Avoid | | IPO |
63 | Future Capital IPO Analysis by S P Tulsian | Apply | Feb 01, 2008 | IPO |
64 | Precision Pipes IPO Analysis by S P Tulsian | Apply | Dec 02, 2019 | IPO |
65 | Manaksia IPO Analysis by S P Tulsian | Apply | Dec 26, 2019 | IPO |
66 | Porwal Auto IPO Analysis by S P Tulsian | Avoid | Jan 14, 2008 | IPO |
67 | Aries Agro IPO Analysis by S P Tulsian | Avoid | Jan 11, 2008 | IPO |
68 | Brigade IPO Analysis by S P Tulsian | Apply | Dec 31, 2007 | IPO |
69 | Transformers & Rectifiers IPO Analysis by S P Tulsian | Avoid | Dec 28, 2007 | IPO |
70 | Transformers & Rectifiers IPO Analysis by S P Tulsian | Avoid | Dec 28, 2007 | IPO |
71 | eClerx IPO Analysis by S P Tulsian | Apply | Dec 31, 2007 | IPO |
72 | BGR Energy IPO Analysis by S P Tulsian | Apply | Jan 03, 2008 | IPO |
73 | Burnpur Cement IPO Analysis by S P Tulsian | Avoid | Jan 03, 2008 | IPO |
74 | Kaushalya IPO Analysis by S P Tulsian | Avoid | Dec 14, 2007 | IPO |
75 | Jyothi Laboratories IPO Analysis by S P Tulsian | Apply | Dec 19, 2007 | IPO |
76 | Renaissance IPO Analysis by S P Tulsian | Avoid | Dec 12, 2007 | IPO |
77 | Kolte Patil Developers IPO Analysis by S P Tulsian | Apply | Dec 13, 2007 | IPO |
78 | Edelweiss IPO Analysis by S P Tulsian | Apply | Dec 12, 2007 | IPO |
79 | Empee IPO Analysis by S P Tulsian | Apply | Nov 26, 2007 | IPO |
80 | Barak Valley Cements IPO Analysis by S P Tulsian | Avoid | Jul 01, 2019 | IPO |
81 | Varun Industries IPO Analysis by S P Tulsian | Apply | Nov 22, 2007 | IPO |
82 | Mundra Port IPO Analysis by S P Tulsian | Apply | Nov 27, 2007 | IPO |
83 | Religare IPO Analysis by S P Tulsian | Apply | Nov 21, 2007 | IPO |
84 | SVPCL IPO Analysis by S P Tulsian | Avoid | | IPO |
85 | Rathi Bars IPO Analysis by S P Tulsian | Avoid | Nov 23, 2007 | IPO |
86 | Reliance Power IPO Analysis by S P Tulsian | Apply | Feb 11, 2008 | IPO |
87 | Maytas IPO Analysis by S P Tulsian | Avoid | Oct 25, 2007 | IPO |
88 | Saamya Biotech IPO Analysis by S P Tulsian | Avoid | Oct 19, 2007 | IPO |
89 | Supreme Infrastructure IPO Analysis by S P Tulsian | Apply | Oct 18, 2007 | IPO |
90 | Circuit Systems IPO Analysis by S P Tulsian | Avoid | Nov 02, 2007 | IPO |
91 | CCCL IPO Analysis by S P Tulsian | Avoid | Oct 15, 2007 | IPO |
92 | Koutons IPO Analysis by S P Tulsian | Apply | Oct 12, 2007 | IPO |
93 | Dhanus Technologies IPO Analysis by S P Tulsian | Apply | Oct 17, 2007 | IPO |
94 | Kaveri Seed IPO Analysis by S P Tulsian | Avoid | Oct 04, 2007 | IPO |
95 | ACI IPO Analysis by S P Tulsian | Avoid | Nov 23, 2007 | IPO |
96 | IT People FPO Analysis by S P Tulsian | Avoid | | IPO |
97 | Magnum Ventures IPO Analysis by S P Tulsian | Avoid | Sep 20, 2007 | IPO |
98 | Indowind IPO Analysis by S P Tulsian | Avoid | Sep 14, 2007 | IPO |
99 | Motilal Oswal IPO Analysis by S P Tulsian | Apply | Sep 11, 2007 | IPO |
100 | Dagger Forst FPO Analysis by S P Tulsian | Avoid | Sep 25, 2007 | IPO |
1 of 2 Next Last |