|
Check out Way2Wealth Securities recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|---|
IRCTC Limited![]() ![]() | Mainline | May apply | Oct 14, 2019 | Rs 645.12 Cr | 111.91x | Rs 320.00 | Rs 728.60 (127.69%) | Rs 640.20 (900.31%) | Rs 774.90 (Nov 07, 2022) | Rs 557.00 (Jul 06, 2022) |
ICICI Securities Ltd![]() ![]() | Mainline | Apply | Apr 04, 2018 | Rs 4016.97 Cr | 0.78x | Rs 520.00 | Rs 445.05 (-14.41%) | Rs 524.75 (0.91%) | Rs 578.00 (Nov 14, 2022) | Rs 408.40 (May 26, 2022) |
HDFC Standard Life Insurance Company Ltd![]() ![]() | Mainline | Apply | Nov 17, 2017 | Rs 8695.01 Cr | 4.89x | Rs 290.00 | Rs 344.25 (18.71%) | Rs 581.60 (100.55%) | Rs 620.60 (Jan 06, 2023) | Rs 457.80 (Mar 16, 2023) |
Khadim India Limited![]() ![]() | Mainline | Apply | Nov 14, 2017 | Rs 543.06 Cr | 1.9x | Rs 750.00 | Rs 688.50 (-8.2%) | Rs 225.40 (-69.95%) | Rs 334.00 (Oct 11, 2022) | Rs 174.60 (Jun 20, 2022) |
The New India Assurance Company Limited![]() ![]() | Mainline | Apply | Nov 13, 2017 | Rs 9600.00 Cr | 1.2x | Rs 800.00 | Rs 725.05 (-9.37%) | Rs 117.95 (-85.26%) | Rs 142.35 (Dec 20, 2022) | Rs 78.15 (Jul 01, 2022) |
General Insurance Corporation of India![]() ![]() | Mainline | Apply | Oct 25, 2017 | Rs 11175.84 Cr | 1.38x | Rs 912.00 | Rs 870.40 (-4.56%) | Rs 183.20 (-79.91%) | Rs 204.00 (Jan 04, 2023) | Rs 105.00 (Jun 14, 2022) |
Godrej Agrovet Limited![]() ![]() | Mainline | Apply | Oct 16, 2017 | Rs 1157.31 Cr | 95.16x | Rs 460.00 | Rs 595.55 (29.47%) | Rs 437.90 (-4.8%) | Rs 557.70 (Sep 13, 2022) | Rs 390.85 (Mar 28, 2023) |
SBI Life Insurance Company Ltd![]() ![]() | Mainline | Apply | Oct 03, 2017 | Rs 8400.00 Cr | 3.55x | Rs 700.00 | Rs 708.00 (1.14%) | Rs 1,230.65 (75.81%) | Rs 1,340.35 (Sep 08, 2022) | Rs 1,034.15 (May 16, 2022) |
ICICI Lombard General Insurance Company Ltd![]() ![]() | Mainline | Apply | Sep 27, 2017 | Rs 5700.94 Cr | 2.98x | Rs 661.00 | Rs 681.55 (3.11%) | Rs 1,215.55 (83.9%) | Rs 1,369.00 (Aug 17, 2022) | Rs 1,049.05 (Mar 16, 2023) |
Music Broadcast Ltd![]() ![]() | Mainline | Apply | Mar 17, 2017 | Rs 488.53 Cr | 39.67x | Rs 333.00 | Rs 373.15 (12.06%) | Rs 11.09 (-83.35%) | Rs 27.75 (Jan 06, 2023) | Rs 9.70 (Mar 29, 2023) |
Sheela Foam Ltd![]() ![]() | Mainline | Neutral | Dec 09, 2016 | Rs 510.00 Cr | 5.09x | Rs 730.00 | Rs 1,032.00 (41.37%) | Rs 1,017.25 (39.35%) | Rs 1,734.00 (May 12, 2022) | Rs 906.60 (Mar 29, 2023) |
Advanced Enzyme Technologies Ltd![]() ![]() | Mainline | Apply | Aug 01, 2016 | Rs 411.49 Cr | 116.02x | Rs 896.00 | Rs 1,178.30 (31.51%) | Rs 272.60 (52.12%) | Rs 323.75 (Dec 07, 2022) | Rs 225.00 (Mar 28, 2023) |
Mahanagar Gas Limited![]() ![]() | Mainline | Apply | Jul 01, 2016 | Rs 1039.64 Cr | 64.54x | Rs 421.00 | Rs 519.90 (23.49%) | Rs 1,024.85 (143.43%) | Rs 1,103.00 (May 10, 2023) | Rs 665.80 (Jun 20, 2022) |
Quick Heal Technologies Ltd![]() ![]() | Mainline | Apply | Feb 18, 2016 | Rs 451.25 Cr | 10.8x | Rs 321.00 | Rs 254.45 (-20.73%) | Rs 165.80 (-48.35%) | Rs 225.00 (Sep 09, 2022) | Rs 125.00 (Apr 18, 2023) |
Syngene International Ltd![]() ![]() | Mainline | Apply | Aug 11, 2015 | Rs 550.00 Cr | 32.05x | Rs 250.00 | Rs 310.40 (24.16%) | Rs 727.30 (190.92%) | Rs 718.90 (May 12, 2023) | Rs 510.05 (May 26, 2022) |
MT Educare Limited![]() ![]() | Mainline | Avoid | Apr 12, 2012 | Rs 99.00 Cr | 4.8x | Rs 80.00 | Rs 90.35 (12.94%) | Rs 4.38 (-94.53%) | Rs 12.20 (Jun 15, 2022) | Rs 3.55 (Apr 03, 2023) |
PTC India Financial Services Ltd![]() ![]() | Mainline | Avoid | Mar 30, 2011 | Rs 438.76 Cr | 1.7x | Rs 28.00 | Rs 24.90 (-11.07%) | Rs 18.91 (-32.46%) | Rs 18.65 (Jan 11, 2023) | Rs 12.25 (Mar 28, 2023) |
Gujarat Pipavav Port Ltd (GPPL)![]() ![]() | Mainline | Avoid | Sep 09, 2010 | Rs 500.00 Cr | 19.94x | Rs 46.00 | Rs 54.05 (17.5%) | Rs 112.50 (144.57%) | Rs 120.35 (Apr 05, 2023) | Rs 70.30 (Jun 23, 2022) |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|