FREE Account Opening + No Clearing Fees
Loading...

S P Tulsian Reviewer Vs IPO Listing Gain

Check out S P Tulsian recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.

The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.

With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.

In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.

S P Tulsian Reviewer Vs IPO Listing Gain

Issuer Company Issue Type Recommendation Listing Date Issue Size Subscribed Issue Price Listing Day Price Current Price 52 Week High 52 Week Low
Eris Lifesciences LimitedEris Lifesciences Limited IPO detailEris Lifesciences Limited Share Price, Chart and TipsMainlineApplyJun 29, 2017Rs 1741.16 Cr3.29xRs 603.00Rs 601.05 (-0.32%)Rs 892.60 (48.03%)Rs 971.90 (Nov 09, 2023)Rs 575.00 (Apr 03, 2023)
DLF LimitedDLF Limited IPO detailDLF Limited Share Price, Chart and TipsMainlineApplyJul 05, 2007Rs 9187.50 Cr3.47xRs 525.00Rs 570.05 (8.58%)Rs 907.70 (72.9%)Rs 967.60 (Apr 01, 2024)Rs 357.40 (Apr 03, 2023)
SBI Cards and Payment Services LtdSBI Cards and Payment Services Ltd IPO detailSBI Cards and Payment Services Ltd Share Price, Chart and TipsMainlineApplyMar 16, 2020Rs 10354.77 Cr26.54xRs 755.00Rs 683.20 (-9.51%)Rs 750.40 (-0.61%)Rs 933.00 (Jun 14, 2023)Rs 678.90 (Mar 14, 2024)
Vascon Engineers LimitedVascon Engineers Limited IPO detailVascon Engineers Limited Share Price, Chart and TipsMainlineAvoidFeb 15, 2010Rs 178.20 Cr1.22xRs 165.00Rs 147.20 (-10.79%)Rs 73.29 (-55.58%)Rs 93.15 (Feb 06, 2024)Rs 25.05 (Apr 03, 2023)
K.P.R. Mill LimitedK.P.R. Mill Limited IPO detailK.P.R. Mill Limited Share Price, Chart and TipsMainlineAvoidAug 28, 2007Rs 133.02 Cr1.19xRs 225.00Rs 173.50 (-22.89%)Rs 864.55 (3742.44%)Rs 928.15 (Nov 22, 2023)Rs 551.50 (May 10, 2023)
Edelweiss Capital LimitedEdelweiss Capital Limited IPO detailEdelweiss Capital Limited Share Price, Chart and TipsMainlineApplyDec 12, 2007Rs 691.86 Cr110.96xRs 825.00Rs 1,509.95 (83.02%)Rs 76.13 (-53.86%)Rs 87.80 (Dec 20, 2023)Rs 35.00 (Jun 02, 2023)
Asian Granito India LtdAsian Granito India Ltd IPO detailAsian Granito India Ltd Share Price, Chart and TipsMainlineApplyAug 23, 2007Rs 67.90 Cr4.51xRs 97.00Rs 94.75 (-2.32%)Rs 62.83 (-35.23%)Rs 86.10 (Nov 06, 2023)Rs 35.40 (Apr 03, 2023)
Supreme Infrastructure India LtdSupreme Infrastructure India Ltd IPO detailSupreme Infrastructure India Ltd Share Price, Chart and TipsMainlineApplyOct 18, 2007Rs 37.53 Cr52.75xRs 108.00Rs 175.25 (62.27%)Rs 86.34 (-20.06%)Rs 81.85 (Mar 06, 2024)Rs 20.70 (Jun 27, 2023)
Burnpur Cement LimitedBurnpur Cement Limited IPO detailBurnpur Cement Limited Share Price, Chart and TipsMainlineAvoidJan 03, 2008Rs 26.28 CrRs 12.00Rs 46.35 (286.25%)Rs 6.76 (-43.67%)Rs 8.80 (Nov 17, 2023)Rs 4.15 (Aug 02, 2023)
Magnum Ventures LimitedMagnum Ventures Limited IPO detailMagnum Ventures Limited Share Price, Chart and TipsMainlineAvoidSep 20, 2007Rs 52.92 Cr2.95xRs 30.00Rs 48.70 (62.33%)Rs 59.02 (96.73%)Rs 77.71 (Jan 23, 2024)Rs 26.43 (Apr 17, 2023)
Kaveri Seed Company LimitedKaveri Seed Company Limited IPO detailKaveri Seed Company Limited Share Price, Chart and TipsMainlineAvoidOct 04, 2007Rs 68.00 Cr4xRs 170.00Rs 230.10 (35.35%)Rs 879.75 (2487.5%)Rs 764.95 (Feb 01, 2024)Rs 476.30 (Apr 03, 2023)
Central Bank of IndiaCentral Bank of India IPO detailCentral Bank of India Share Price, Chart and TipsMainlineApplyAug 21, 2007Rs 816.00 Cr62xRs 102.00Rs 115.40 (13.14%)Rs 65.92 (-35.37%)Rs 76.90 (Feb 07, 2024)Rs 23.95 (Apr 03, 2023)
Bang Overseas LimitedBang Overseas Limited IPO detailBang Overseas Limited Share Price, Chart and TipsMainlineAvoidFeb 20, 2008Rs 72.45 Cr1.24xRs 207.00Rs 171.80 (-17%)Rs 53.74 (-74.04%)Rs 75.80 (Nov 17, 2023)Rs 34.30 (Apr 03, 2023)
IRB Infrastructure Developers LtdIRB Infrastructure Developers Ltd IPO detailIRB Infrastructure Developers Ltd Share Price, Chart and TipsMainlineAvoidFeb 25, 2008Rs 944.57 Cr4.3xRs 185.00Rs 189.05 (2.19%)Rs 68.79 (271.84%)Rs 72.00 (Feb 05, 2024)Rs 24.80 (Apr 03, 2023)
Porwal Auto Components LimitedPorwal Auto Components Limited IPO detailPorwal Auto Components Limited Share Price, Chart and TipsMainlineAvoidJan 14, 2008Rs 37.50 Cr1.03xRs 75.00Rs 79.65 (6.2%)Rs 57.05 (-23.93%)Rs 70.00 (Mar 01, 2024)Rs 21.10 (May 02, 2023)
Den Networks LimitedDen Networks Limited IPO detailDen Networks Limited Share Price, Chart and TipsMainlineApplyNov 24, 2009Rs 364.46 Cr1.04xRs 195.00Rs 163.10 (-16.36%)Rs 53.12 (-72.76%)Rs 69.40 (Jan 10, 2024)Rs 27.00 (Apr 03, 2023)
Adani Power LimitedAdani Power Limited IPO detailAdani Power Limited Share Price, Chart and TipsMainlineApplyAug 20, 2009Rs 3016.52 Cr21.64xRs 100.00Rs 100.05 (0.05%)Rs 591.70 (491.7%)Rs 589.45 (Dec 06, 2023)Rs 185.20 (Apr 19, 2023)
Jubilant Foodworks LtdJubilant Foodworks Ltd IPO detailJubilant Foodworks Ltd Share Price, Chart and TipsMainlineAvoidFeb 08, 2010Rs 328.72 Cr31.11xRs 145.00Rs 229.00 (57.93%)Rs 437.25 (1407.76%)Rs 586.95 (Dec 22, 2023)Rs 420.30 (Apr 11, 2023)
Kolte-Patil Developers LimitedKolte-Patil Developers Limited IPO detailKolte-Patil Developers Limited Share Price, Chart and TipsMainlineApplyDec 13, 2007Rs 275.51 Cr46.18xRs 145.00Rs 181.45 (25.14%)Rs 543.20 (274.62%)Rs 585.00 (Jan 09, 2024)Rs 242.60 (Apr 26, 2023)
Security and Intelligence Services (India) LtdSecurity and Intelligence Services (India) Ltd IPO detailSecurity and Intelligence Services (India) Ltd Share Price, Chart and TipsMainlineAvoidAug 10, 2017Rs 779.58 Cr7.07xRs 815.00Rs 756.70 (-7.15%)Rs 473.50 (16.2%)Rs 564.55 (Jan 20, 2024)Rs 322.00 (Apr 03, 2023)
Flexituff International LtdFlexituff International Ltd IPO detailFlexituff International Ltd Share Price, Chart and TipsMainlineAvoidOct 19, 2011Rs 104.63 Cr1.17xRs 155.00Rs 166.40 (7.35%)Rs 36.62 (-76.37%)Rs 56.50 (Dec 19, 2023)Rs 24.15 (Aug 16, 2023)
Rathi Bars LtdRathi Bars Ltd IPO detailRathi Bars Ltd Share Price, Chart and TipsMainlineAvoidNov 23, 2007Rs 25.00 CrRs 35.00Rs 31.90 (-8.86%)Rs 39.27 (12.2%)Rs 56.42 (Jan 29, 2024)Rs 20.40 (Jun 14, 2023)
Jyothi Laboratories LimitedJyothi Laboratories Limited IPO detailJyothi Laboratories Limited Share Price, Chart and TipsMainlineApplyDec 19, 2007Rs 305.69 Cr45.83xRs 690.00Rs 793.70 (15.03%)Rs 420.70 (204.86%)Rs 554.00 (Jan 24, 2024)Rs 187.40 (Apr 03, 2023)
Easy Trip Planners LimitedEasy Trip Planners Limited IPO detailEasy Trip Planners Limited Share Price, Chart and TipsMainlineApplyMar 19, 2021Rs 510.00 Cr159.33xRs 187.00Rs 208.30 (11.39%)Rs 46.95 (-49.79%)Rs 54.00 (Feb 09, 2024)Rs 37.00 (Oct 26, 2023)
JSW Energy LimitedJSW Energy Limited IPO detailJSW Energy Limited Share Price, Chart and TipsMainlineApplyJan 04, 2010Rs 2700.00 Cr1.68xRs 95.00Rs 100.75 (6.05%)Rs 600.60 (532.21%)Rs 537.95 (Feb 26, 2024)Rs 240.00 (May 24, 2023)
1 of 4 Next Last