FREE Account Opening + No Clearing Fees
Loading...

Hem Securities Reviewer Vs IPO Listing Gain | Page 6

Check out Hem Securities recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.

The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.

With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.

In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.

Hem Securities Reviewer Vs IPO Listing Gain | Page 6

Issuer Company Issue Type Recommendation Listing Date Issue Size Subscribed Issue Price Listing Day Price Current Price 52 Week High 52 Week Low
Lovable Lingeries LtdLovable Lingeries Ltd IPO detailLovable Lingeries Ltd Share Price, Chart and TipsMainlineApplyMar 24, 2011Rs 93.28 Cr35.21xRs 205.00Rs 249.20 (21.56%)Rs 131.55 (-35.83%)Rs 171.70 (Jan 15, 2024)Rs 87.80 (Apr 03, 2023)
Eros International Media LtdEros International Media Ltd IPO detailEros International Media Ltd Share Price, Chart and TipsMainlineApplyOct 06, 2010Rs 350.00 Cr26.51xRs 175.00Rs 190.05 (8.6%)Rs 21.43 (-87.75%)Rs 30.20 (Jun 14, 2023)Rs 17.30 (Oct 26, 2023)
Prakash Steelage LtdPrakash Steelage Ltd IPO detailPrakash Steelage Ltd Share Price, Chart and TipsMainlineApplyAug 25, 2010Rs 68.75 Cr4.53xRs 110.00Rs 187.95 (70.86%)Rs 9.30 (-15.45%)Rs 16.20 (Jan 15, 2024)Rs 3.95 (Apr 03, 2023)
Hindustan Media Ventures LtdHindustan Media Ventures Ltd IPO detailHindustan Media Ventures Ltd Share Price, Chart and TipsMainlineApplyJul 21, 2010Rs 270.00 Cr5.43xRs 166.00Rs 189.20 (13.98%)Rs 102.90 (-38.01%)Rs 127.95 (Mar 27, 2024)Rs 41.85 (Apr 03, 2023)
SJVN Ltd (Satluj Jal Vidyut Nigam Ltd)SJVN Ltd (Satluj Jal Vidyut Nigam Ltd) IPO detailSJVN Ltd (Satluj Jal Vidyut Nigam Ltd) Share Price, Chart and TipsMainlineApplyMay 20, 2010Rs 1062.74 Cr6.64xRs 26.00Rs 25.05 (-3.65%)Rs 134.65 (417.88%)Rs 170.50 (Feb 05, 2024)Rs 32.40 (Apr 10, 2023)
Man Infraconstruction LtdMan Infraconstruction Ltd IPO detailMan Infraconstruction Ltd Share Price, Chart and TipsMainlineApplyMar 11, 2010Rs 141.75 Cr62.53xRs 252.00Rs 348.25 (38.19%)Rs 197.40 (291.67%)Rs 249.30 (Feb 05, 2024)Rs 68.60 (Apr 03, 2023)
ARSS Infrastructure Projects LtdARSS Infrastructure Projects Ltd IPO detailARSS Infrastructure Projects Ltd Share Price, Chart and TipsMainlineApplyMar 03, 2010Rs 103.00 Cr47.62xRs 450.00Rs 736.30 (63.62%)Rs 19.88 (-95.58%)Rs 27.15 (Apr 03, 2023)Rs 16.40 (Jun 01, 2023)
Thangamayil Jewellery LimitedThangamayil Jewellery Limited IPO detailThangamayil Jewellery Limited Share Price, Chart and TipsMainlineApplyFeb 19, 2010Rs 28.76 Cr1.12xRs 75.00Rs 71.10 (-5.2%)Rs 1,246.05 (1561.4%)Rs 1,549.50 (Dec 27, 2023)Rs 496.05 (Apr 03, 2023)
Jubilant Foodworks LtdJubilant Foodworks Ltd IPO detailJubilant Foodworks Ltd Share Price, Chart and TipsMainlineApplyFeb 08, 2010Rs 328.72 Cr31.11xRs 145.00Rs 229.00 (57.93%)Rs 470.25 (1521.55%)Rs 586.95 (Dec 22, 2023)Rs 420.30 (Apr 11, 2023)
Gokul Refoils and Solvent LimitedGokul Refoils and Solvent Limited IPO detailGokul Refoils and Solvent Limited Share Price, Chart and TipsMainlineApplyJun 04, 2008Rs 139.59 Cr4.27xRs 195.00Rs 181.05 (-7.15%)Rs 42.33 (8.54%)Rs 64.90 (Jan 23, 2024)Rs 26.35 (Apr 03, 2023)
Titagarh Wagons LimitedTitagarh Wagons Limited IPO detailTitagarh Wagons Limited Share Price, Chart and TipsMainlineApplyApr 21, 2008Rs 128.72 Cr6.75xRs 540.00Rs 707.20 (30.96%)Rs 1,224.30 (1033.61%)Rs 1,248.90 (Jan 20, 2024)Rs 262.55 (Apr 03, 2023)
Rural Electrification Corporation Ltd.Rural Electrification Corporation Ltd. IPO detailRural Electrification Corporation Ltd. Share Price, Chart and TipsMainlineApplyMar 12, 2008Rs 1639.26 Cr27.76xRs 105.00Rs 121.20 (15.43%)Rs 543.80 (417.9%)Rs 524.00 (Feb 08, 2024)Rs 115.65 (Apr 03, 2023)
Reliance Power LimitedReliance Power Limited IPO detailReliance Power Limited Share Price, Chart and TipsMainlineApplyFeb 11, 2008Rs 11563.20 Cr73.04xRs 450.00Rs 372.50 (-17.22%)Rs 26.14 (-94.19%)Rs 33.15 (Jan 08, 2024)Rs 9.95 (Apr 03, 2023)
GTPL Hathway LimitedGTPL Hathway Limited IPO detailGTPL Hathway Limited Share Price, Chart and TipsMainlineAvoidJul 04, 2017Rs 484.80 Cr1.53xRs 170.00Rs 171.65 (0.97%)Rs 173.60 (2.12%)Rs 217.80 (Jan 10, 2024)Rs 98.65 (Apr 17, 2023)
Laurus Labs LtdLaurus Labs Ltd IPO detailLaurus Labs Ltd Share Price, Chart and TipsMainlineAvoidDec 19, 2016Rs 1331.80 Cr4.53xRs 428.00Rs 480.50 (12.27%)Rs 439.95 (413.96%)Rs 444.70 (Jan 02, 2024)Rs 278.85 (Apr 28, 2023)
S P Apparels LtdS P Apparels Ltd IPO detailS P Apparels Ltd Share Price, Chart and TipsMainlineAvoidAug 12, 2016Rs 239.12 Cr2.66xRs 268.00Rs 295.00 (10.07%)Rs 587.55 (119.24%)Rs 674.85 (Oct 20, 2023)Rs 320.65 (Apr 03, 2023)
Prabhat Dairy LimitedPrabhat Dairy Limited IPO detailPrabhat Dairy Limited Share Price, Chart and TipsMainlineAvoidSep 21, 2015Rs 356.19 Cr0.77xRs 115.00Rs 116.35 (1.17%)Rs 99.75 (-13.26%)
Gallantt Ispat LtdGallantt Ispat Ltd IPO detailGallantt Ispat Ltd Share Price, Chart and TipsMainlineAvoidOct 11, 2010Rs 40.50 CrRs 50.00Rs 81.60 (63.2%)Rs 63.80 (1176%)Rs 75.90 (May 10, 2022)Rs 52.25 (Apr 18, 2022)
Tirupati Inks LtdTirupati Inks Ltd IPO detailMainlineAvoidOct 01, 2010Rs 51.50 Cr8.77xRs 43.00Rs 36.65 (-14.77%)
Parabolic Drugs LimitedParabolic Drugs Limited IPO detailParabolic Drugs Limited Share Price, Chart and TipsMainlineAvoidJul 01, 2010Rs 200.00 Cr1.04xRs 75.00Rs 64.80 (-13.6%)Rs 5.70 (-92.4%)
JSW Energy LimitedJSW Energy Limited IPO detailJSW Energy Limited Share Price, Chart and TipsMainlineAvoidJan 04, 2010Rs 2700.00 Cr1.68xRs 95.00Rs 100.75 (6.05%)Rs 592.90 (524.11%)Rs 537.95 (Feb 26, 2024)Rs 240.00 (May 24, 2023)
Birla Cotsyn (India) LimitedBirla Cotsyn (India) Limited IPO detailBirla Cotsyn (India) Limited Share Price, Chart and TipsMainlineAvoidJul 30, 2008Rs 144.18 Cr1.11xRs 14.00Rs 9.20 (-34.29%)
KSK Energy Ventures LtdKSK Energy Ventures Ltd IPO detailKSK Energy Ventures Ltd Share Price, Chart and TipsMainlineAvoidJul 14, 2008Rs 830.66 Cr1.5xRs 240.00Rs 190.50 (-20.63%)Rs 0.57 (-99.76%)
Sita Shree Food Products LtdSita Shree Food Products Ltd IPO detailSita Shree Food Products Ltd Share Price, Chart and TipsMainlineAvoidApr 07, 2008Rs 31.50 Cr2.44xRs 30.00Rs 43.90 (46.33%)
Vishwaraj Sugar Industries LtdVishwaraj Sugar Industries Ltd IPO detailVishwaraj Sugar Industries Ltd Share Price, Chart and TipsMainlineAvoidOct 15, 2019Rs 60.00 Cr1.12xRs 60.00Rs 60.35 (0.58%)Rs 15.98 (33.17%)Rs 22.30 (Jun 22, 2023)Rs 14.10 (Mar 27, 2024)
First Prev 6 of 8 Next Last