FREE Account Opening + No Clearing Fees
Loading...

Business Line Reviewer Vs IPO Listing Gain | Page 2

Check out Business Line recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.

The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.

With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.

In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.

Business Line Reviewer Vs IPO Listing Gain | Page 2

Issuer Company Issue Type Recommendation Listing Date Issue Size Subscribed Issue Price Listing Day Price Current Price 52 Week High 52 Week Low
J Kumar Infraprojects LimitedJ Kumar Infraprojects Limited IPO detailJ Kumar Infraprojects Limited Share Price, Chart and TipsMainlineAvoidFeb 12, 2008Rs 71.50 Cr2.17xRs 110.00Rs 102.70 (-6.64%)Rs 676.10 (1129.27%)Rs 715.00 (Feb 26, 2024)Rs 248.10 (Apr 10, 2023)
Redington (India) LimitedRedington (India) Limited IPO detailRedington (India) Limited Share Price, Chart and TipsMainlineApplyFeb 15, 2007Rs 149.51 Cr43.27xRs 113.00Rs 163.25 (44.47%)Rs 218.35 (866.15%)Rs 221.80 (Mar 05, 2024)Rs 136.20 (Oct 26, 2023)
Aries Agro LimitedAries Agro Limited IPO detailAries Agro Limited Share Price, Chart and TipsMainlineAvoidJan 11, 2008Rs 58.50 Cr7.62xRs 130.00Rs 251.60 (93.54%)Rs 274.05 (110.81%)Rs 342.70 (Mar 04, 2024)Rs 148.90 (Apr 03, 2023)
Cords Cable Industries LimitedCords Cable Industries Limited IPO detailCords Cable Industries Limited Share Price, Chart and TipsMainlineApplyFeb 13, 2008Rs 41.65 Cr4.99xRs 135.00Rs 138.30 (2.44%)Rs 180.05 (33.37%)Rs 211.70 (Feb 07, 2024)Rs 62.45 (Apr 03, 2023)
MIC Electronics LimitedMIC Electronics Limited IPO detailMIC Electronics Limited Share Price, Chart and TipsMainlineApplyMay 30, 2007Rs 76.50 Cr50.59xRs 150.00Rs 335.65 (123.77%)Rs 48.54 (61.8%)Rs 48.00 (Oct 23, 2023)Rs 11.37 (Feb 23, 2023)
Cinemax India LtdCinemax India Ltd IPO detailCinemax India Ltd Share Price, Chart and TipsMainlineApplyFeb 14, 2007Rs 138.26 Cr42.32xRs 155.00Rs 152.35 (-1.71%)Rs 123.70 (59.61%)Rs 184.90 (Feb 05, 2024)Rs 71.65 (May 22, 2023)
Vascon Engineers LimitedVascon Engineers Limited IPO detailVascon Engineers Limited Share Price, Chart and TipsMainlineAvoidFeb 15, 2010Rs 178.20 Cr1.22xRs 165.00Rs 147.20 (-10.79%)Rs 74.32 (-54.96%)Rs 93.15 (Feb 06, 2024)Rs 25.05 (Apr 03, 2023)
Shemaroo Entertainment LtdShemaroo Entertainment Ltd IPO detailShemaroo Entertainment Ltd Share Price, Chart and TipsMainlineAvoidOct 01, 2014Rs 120.00 Cr7.39xRs 170.00Rs 171.00 (0.59%)Rs 169.30 (-0.41%)Rs 240.00 (Feb 02, 2024)Rs 106.30 (Apr 03, 2023)
Kaveri Seed Company LimitedKaveri Seed Company Limited IPO detailKaveri Seed Company Limited Share Price, Chart and TipsMainlineApplyOct 04, 2007Rs 68.00 Cr4xRs 170.00Rs 230.10 (35.35%)Rs 848.95 (2396.91%)Rs 764.95 (Feb 01, 2024)Rs 476.30 (Apr 03, 2023)
Roman Tarmat LimitedRoman Tarmat Limited IPO detailRoman Tarmat Limited Share Price, Chart and TipsMainlineAvoidJul 09, 2007Rs 50.75 Cr29.67xRs 175.00Rs 319.85 (82.77%)Rs 86.60 (-50.51%)Rs 153.90 (Feb 27, 2024)Rs 57.35 (Aug 22, 2023)
MBL Infrastructures LtdMBL Infrastructures Ltd IPO detailMBL Infrastructures Ltd Share Price, Chart and TipsMainlineApplyJan 11, 2010Rs 102.60 Cr1.97xRs 180.00Rs 205.75 (14.31%)Rs 47.53 (-73.59%)Rs 60.25 (Feb 01, 2024)Rs 14.55 (Apr 03, 2023)
KNR Constructions LimitedKNR Constructions Limited IPO detailKNR Constructions Limited Share Price, Chart and TipsMainlineMay applyFeb 18, 2008Rs 133.87 Cr1.25xRs 180.00Rs 154.35 (-14.25%)Rs 267.25 (642.36%)Rs 305.50 (Nov 22, 2023)Rs 226.30 (Jun 09, 2023)
IRB Infrastructure Developers LtdIRB Infrastructure Developers Ltd IPO detailIRB Infrastructure Developers Ltd Share Price, Chart and TipsMainlineApplyFeb 25, 2008Rs 944.57 Cr4.3xRs 185.00Rs 189.05 (2.19%)Rs 69.73 (276.92%)Rs 72.00 (Feb 05, 2024)Rs 24.80 (Apr 03, 2023)
Religare Enterprises LimitedReligare Enterprises Limited IPO detailReligare Enterprises Limited Share Price, Chart and TipsMainlineApplyNov 21, 2007Rs 140.16 Cr160.56xRs 185.00Rs 521.70 (182%)Rs 216.80 (17.19%)Rs 280.60 (Sep 21, 2023)Rs 142.95 (Apr 12, 2023)
Niraj Cement Structurals LtdNiraj Cement Structurals Ltd IPO detailNiraj Cement Structurals Ltd Share Price, Chart and TipsMainlineAvoidJun 19, 2008Rs 61.75 Cr1.74xRs 190.00Rs 190.15 (0.08%)Rs 43.88 (-76.91%)Rs 65.00 (Feb 05, 2024)Rs 26.00 (Apr 05, 2023)
Allied Digital Services LimitedAllied Digital Services Limited IPO detailAllied Digital Services Limited Share Price, Chart and TipsMainlineApplyJul 25, 2007Rs 85.93 Cr60.87xRs 190.00Rs 331.80 (74.63%)Rs 143.45 (51%)Rs 201.25 (Jan 23, 2024)Rs 76.80 (Apr 03, 2023)
Nitin Fire Protection Industries LtdNitin Fire Protection Industries Ltd IPO detailNitin Fire Protection Industries Ltd Share Price, Chart and TipsMainlineApplyJun 05, 2007Rs 64.41 Cr48.48xRs 190.00Rs 484.10 (154.79%)Rs 1.82 (-95.21%)
Gokul Refoils and Solvent LimitedGokul Refoils and Solvent Limited IPO detailGokul Refoils and Solvent Limited Share Price, Chart and TipsMainlineApplyJun 04, 2008Rs 139.59 Cr4.27xRs 195.00Rs 181.05 (-7.15%)Rs 41.39 (6.13%)Rs 64.90 (Jan 23, 2024)Rs 26.35 (Apr 03, 2023)
Bang Overseas LimitedBang Overseas Limited IPO detailBang Overseas Limited Share Price, Chart and TipsMainlineAvoidFeb 20, 2008Rs 72.45 Cr1.24xRs 207.00Rs 171.80 (-17%)Rs 52.00 (-74.88%)Rs 75.80 (Nov 17, 2023)Rs 34.30 (Apr 03, 2023)
Nelcast LimitedNelcast Limited IPO detailNelcast Limited Share Price, Chart and TipsMainlineApplyJun 27, 2007Rs 95.27 Cr7.36xRs 219.00Rs 206.25 (-5.82%)Rs 157.80 (260.27%)Rs 194.30 (Nov 09, 2023)Rs 87.30 (Apr 03, 2023)
K.P.R. Mill LimitedK.P.R. Mill Limited IPO detailK.P.R. Mill Limited Share Price, Chart and TipsMainlineAvoidAug 28, 2007Rs 133.02 Cr1.19xRs 225.00Rs 173.50 (-22.89%)Rs 862.85 (3734.89%)Rs 928.15 (Nov 22, 2023)Rs 551.50 (May 10, 2023)
Autoline Industries LimitedAutoline Industries Limited IPO detailAutoline Industries Limited Share Price, Chart and TipsMainlineApplyJan 31, 2007Rs 75.00 Cr17.36xRs 225.00Rs 257.95 (14.64%)Rs 123.05 (-45.31%)Rs 165.30 (Feb 15, 2024)Rs 61.35 (May 25, 2023)
KSK Energy Ventures LtdKSK Energy Ventures Ltd IPO detailKSK Energy Ventures Ltd Share Price, Chart and TipsMainlineAvoidJul 14, 2008Rs 830.66 Cr1.5xRs 240.00Rs 190.50 (-20.63%)Rs 0.57 (-99.76%)
Raj Television Network LtdRaj Television Network Ltd IPO detailRaj Television Network Ltd Share Price, Chart and TipsMainlineAvoidMar 16, 2007Rs 91.70 Cr3.04xRs 257.00Rs 225.95 (-12.08%)Rs 91.84 (-28.53%)Rs 75.25 (Jan 23, 2024)Rs 39.50 (Apr 03, 2023)
Vishal Retail LtdVishal Retail Ltd IPO detailVishal Retail Ltd Share Price, Chart and TipsMainlineApplyJul 04, 2007Rs 110.00 Cr69.08xRs 270.00Rs 752.20 (178.59%)Rs 502.00 (85.93%)Rs 444.05 (Mar 26, 2024)Rs 70.30 (Apr 03, 2023)
First Prev 2 of 3 Next Last