FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Check out Ventura Securities Limited recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Patterns (India) Limited | Mainline | Not Rated | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 2,497.45 (326.91%) | Rs 3,655.00 (Jul 05, 2024) | Rs 1,735.00 (Oct 26, 2023) | |||||||||
Medplus Health Services Limited | Mainline | Apply | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 662.85 (-16.73%) | Rs 849.00 (Nov 21, 2023) | Rs 598.60 (Feb 14, 2024) | |||||||||
Sapphire Foods India Limited | Mainline | Apply | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 357.30 (51.4%) | Rs 401.00 (Sep 24, 2024) | Rs 242.60 (Nov 02, 2023) | |||||||||
S.J.S. Enterprises Limited | Mainline | Neutral | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 968.15 (78.63%) | Rs 1,137.70 (Aug 19, 2024) | Rs 552.05 (Jan 24, 2024) | |||||||||
Fino Payments Bank Limited | Mainline | Apply | Nov 12, 2021 | Rs 1200.29 Cr | 2.03x | Rs 577.00 | Rs 545.25 (-5.5%) | Rs 418.65 (-27.44%) | Rs 467.00 (Sep 06, 2024) | Rs 249.40 (Dec 21, 2023) | |||||||||
Paras Defence And Space Technologies Limited | Mainline | Apply | Oct 01, 2021 | Rs 170.78 Cr | 304.26x | Rs 175.00 | Rs 498.75 (185%) | Rs 1,086.25 (520.71%) | Rs 1,592.70 (Jul 05, 2024) | Rs 610.00 (Mar 28, 2024) | |||||||||
Vijaya Diagnostic Centre Limited | Mainline | Apply | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 986.25 (85.73%) | Rs 995.45 (Oct 03, 2024) | Rs 487.85 (Oct 09, 2023) | |||||||||
Aptus Value Housing Finance India Ltd | Mainline | Neutral | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 365.80 (3.63%) | Rs 392.00 (Feb 07, 2024) | Rs 278.10 (Oct 26, 2023) | |||||||||
CarTrade Tech Limited | Mainline | Neutral | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 913.85 (-43.52%) | Rs 1,034.30 (Sep 25, 2024) | Rs 576.15 (Oct 04, 2023) | |||||||||
Rolex Rings Limited | Mainline | Apply | Aug 09, 2021 | Rs 731.00 Cr | 130.44x | Rs 900.00 | Rs 1,166.55 (29.62%) | Rs 2,341.15 (160.13%) | Rs 2,794.00 (Sep 27, 2024) | Rs 1,720.00 (Mar 28, 2024) | |||||||||
Glenmark Life Sciences Limited | Mainline | Apply | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 1,176.10 (63.35%) | Rs 1,335.10 (Sep 16, 2024) | Rs 611.20 (Oct 26, 2023) | |||||||||
Tatva Chintan Pharma Chem Ltd | Mainline | Apply | Jul 29, 2021 | Rs 500.00 Cr | 180.36x | Rs 1,083.00 | Rs 2,310.25 (113.32%) | Rs 1,021.75 (-5.66%) | Rs 1,650.85 (Dec 26, 2023) | Rs 932.25 (Sep 02, 2024) | |||||||||
Zomato Limited | Mainline | Apply | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 275.15 (262.04%) | Rs 298.25 (Sep 23, 2024) | Rs 100.35 (Oct 04, 2023) | |||||||||
Clean Science and Technology Ltd | Mainline | Apply | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,555.50 (72.83%) | Rs 1,690.00 (Aug 01, 2024) | Rs 1,243.00 (Jun 04, 2024) | |||||||||
G R Infraprojects Limited | Mainline | Not Rated | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,646.70 (96.74%) | Rs 1,860.00 (Jun 26, 2024) | Rs 1,024.95 (Nov 30, 2023) | |||||||||
India Pesticides Limited | Mainline | Not Rated | Jul 05, 2021 | Rs 800.00 Cr | 29.04x | Rs 296.00 | Rs 343.15 (15.93%) | Rs 206.00 (-30.41%) | Rs 431.75 (Feb 08, 2024) | Rs 191.50 (Jun 04, 2024) | |||||||||
Shyam Metalics and Energy Limited | Mainline | Apply | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 928.05 (203.28%) | Rs 956.90 (Sep 24, 2024) | Rs 420.20 (Oct 25, 2023) | |||||||||
Sona BLW Precision Forgings Limited | Mainline | Apply | Jun 24, 2021 | Rs 5550.00 Cr | 2.28x | Rs 291.00 | Rs 362.85 (24.69%) | Rs 670.10 (130.27%) | Rs 768.65 (Sep 23, 2024) | Rs 488.10 (Oct 25, 2023) | |||||||||
Macrotech Developers Limited | Mainline | Not Rated | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 1,184.15 (143.65%) | Rs 1,649.95 (Jun 18, 2024) | Rs 701.70 (Oct 26, 2023) | |||||||||
Craftsman Automation Limited | Mainline | Apply | Mar 25, 2021 | Rs 823.70 Cr | 3.82x | Rs 1,490.00 | Rs 1,433.00 (-3.83%) | Rs 6,244.80 (319.11%) | Rs 7,121.25 (Sep 25, 2024) | Rs 3,782.05 (Mar 20, 2024) | |||||||||
Easy Trip Planners Limited | Mainline | Apply | Mar 19, 2021 | Rs 510.00 Cr | 159.33x | Rs 187.00 | Rs 208.30 (11.39%) | Rs 34.37 (-63.24%) | Rs 54.00 (Feb 09, 2024) | Rs 32.78 (Sep 25, 2024) | |||||||||
RailTel Corporation of India Limited | Mainline | Not Rated | Feb 26, 2021 | Rs 819.24 Cr | 42.39x | Rs 94.00 | Rs 121.40 (29.15%) | Rs 405.30 (331.17%) | Rs 617.80 (Jul 12, 2024) | Rs 202.50 (Oct 26, 2023) | |||||||||
Home First Finance Company India Ltd. | Mainline | Apply | Feb 03, 2021 | Rs 1153.72 Cr | 26.66x | Rs 518.00 | Rs 527.40 (1.81%) | Rs 1,241.35 (139.64%) | Rs 1,369.60 (Sep 24, 2024) | Rs 776.65 (Jun 04, 2024) | |||||||||
Indigo Paints Limited | Mainline | Apply | Feb 02, 2021 | Rs 1176.00 Cr | 117.02x | Rs 1,490.00 | Rs 3,118.65 (109.31%) | Rs 1,468.40 (-1.45%) | Rs 1,588.00 (Jul 11, 2024) | Rs 1,250.00 (Mar 28, 2024) | |||||||||
Mazagon Dock Shipbuilders Limited | Mainline | Apply | Oct 12, 2020 | Rs 443.69 Cr | 157.41x | Rs 145.00 | Rs 173.00 (19.31%) | Rs 4,431.10 (2955.93%) | Rs 5,860.00 (Jul 05, 2024) | Rs 1,742.00 (Oct 26, 2023) | |||||||||
First Prev 5 of 6 Next Last |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|