|
The IPO Performance Analysis 2020 for listing day gain (IPO performance first day). Also, find the post-IPO performance of mainboard IPO's in India 2020. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2020. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Company Name | Listing Date | Issue Price (Rs) | Listing Day - Close Price (Rs) | Listing Day Gain / Loss (%) |
Current Price at BSE (Rs) |
Current Price at NSE (Rs) |
Gain / Loss (%) | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|
Mrs. Bectors Food Specialities Limited | Dec 24, 2020 | 288 | 595.55 | 106.79 | 473.8 | 472.95 | 64.51 | subscribe |
Burger King India Limited | Dec 14, 2020 | 60 | 138.4 | 130.67 | 110 | 110.5 | 83.33 | sub_long |
Gland Pharma Limited | Nov 20, 2020 | 1500 | 1820.45 | 21.36 | 1357.1 | 1356.5 | -9.53 | sub_long |
Equitas Small Finance Bank Ltd | Nov 02, 2020 | 33 | 32.75 | -0.76 | 54.8 | 54.65 | 66.06 | sub_long |
Likhitha Infrastructure Ltd | Oct 15, 2020 | 120 | 136.6 | 13.83 | 219.8 | 219.65 | 266.33 | sub_long |
Mazagon Dock Shipbuilders Limited | Oct 12, 2020 | 145 | 173 | 19.31 | 721.35 | 721.15 | 397.48 | subscribe |
UTI Asset Management Company Ltd | Oct 12, 2020 | 554 | 476.6 | -13.97 | 739.3 | 738.2 | 33.45 | sub_long |
Angel One Ltd | Oct 05, 2020 | 306 | 275.85 | -9.85 | 1182.4 | 1181.8 | 286.41 | sub_long |
Computer Age Management Services Ltd | Oct 01, 2020 | 1230 | 1401.6 | 13.95 | 2296.25 | 2293.65 | 86.69 | sub_long |
Chemcon Speciality Chemicals Limited | Oct 01, 2020 | 340 | 584.8 | 72 | 275 | 274.85 | -19.12 | subscribe |
Route Mobile Ltd | Sep 21, 2020 | 350 | 651.1 | 86.03 | 1207.65 | 1204.95 | 245.04 | subscribe |
Happiest Minds Technologies Ltd | Sep 17, 2020 | 166 | 371 | 123.49 | 846.5 | 846.65 | 409.94 | subscribe |
Mindspace Business Parks | Aug 07, 2020 | 275 | 303.87 | 10.5 | 336.32 | 22.3 | sub_long | |
Yes Bank Ltd | Jul 27, 2020 | 12 | 12.3 | 2.5 | 17.55 | 17.5 | 46.25 | sub_long |
Rossari Biotech Ltd | Jul 23, 2020 | 425 | 742.35 | 74.67 | 701.1 | 701.3 | 64.96 | sub_long |
SBI Cards and Payment Services Ltd | Mar 16, 2020 | 755 | 683.2 | -9.51 | 699.7 | 699.35 | -7.32 | subscribe |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|