|
The IPO Performance Analysis 2010 for listing day gain (IPO performance first day). Also, find the post-IPO performance of Mainline IPO's in India 2010. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2010. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Punjab & Sind Bank![]() ![]() | Mainline | Dec 30, 2010 | Rs 470.82 Cr | 50.75x | Rs 120.00 | Rs 127.05 (5.88%) | Rs 32.71 (-72.74%) | Rs 44.75 (Dec 15, 2022) | Rs 13.00 (Jun 21, 2022) | |
Ravi Kumar Distilleries Ltd![]() ![]() | Mainline | Dec 27, 2010 | Rs 73.60 Cr | 2.22x | Rs 64.00 | Rs 80.05 (25.08%) | Rs 14.19 (-77.83%) | Rs 23.80 (Oct 20, 2022) | Rs 9.00 (May 27, 2022) | |
A2Z Maintenance & Engineering Services Ltd![]() ![]() | Mainline | Dec 23, 2010 | Rs 675.00 Cr | 0.96x | Rs 400.00 | Rs 328.90 (-17.78%) | Rs 7.77 (-98.06%) | Rs 14.80 (May 24, 2022) | Rs 5.10 (Mar 27, 2023) | |
Shipping Corporation of India Ltd![]() ![]() | Mainline | Dec 15, 2010 | Rs 1164.73 Cr | 4.92x | Rs 140.00 | Rs 132.45 (-5.39%) | Rs 103.37 (-26.16%) | Rs 151.40 (Dec 20, 2022) | Rs 79.20 (Apr 10, 2023) | |
MOIL Limited![]() ![]() | Mainline | Dec 15, 2010 | Rs 1237.51 Cr | 56.43x | Rs 375.00 | Rs 466.50 (24.4%) | Rs 160.25 (-57.27%) | Rs 178.60 (Aug 03, 2022) | Rs 137.30 (Jun 20, 2022) | |
RPP Infra Projects Ltd![]() ![]() | Mainline | Dec 06, 2010 | Rs 48.75 Cr | 2.97x | Rs 75.00 | Rs 68.95 (-8.07%) | Rs 57.31 (-23.59%) | Rs 52.85 (Jan 11, 2023) | Rs 29.50 (Jun 20, 2022) | |
Power Grid Corporation of India Ltd![]() | Mainline | Nov 25, 2010 | Rs 7442.34 Cr | 14.88x | Rs 90.00 | Rs 96.60 (7.33%) | Rs 235.50 (161.67%) | Rs 249.60 (May 12, 2023) | Rs 186.35 (Sep 26, 2022) | |
Gravita India Ltd![]() ![]() | Mainline | Nov 16, 2010 | Rs 45.00 Cr | 42.88x | Rs 125.00 | Rs 210.40 (68.32%) | Rs 626.65 (2406.6%) | Rs 580.00 (May 09, 2023) | Rs 231.00 (Jul 12, 2022) | |
Coal India Limited![]() ![]() | Mainline | Nov 04, 2010 | Rs 15199.44 Cr | 15.28x | Rs 245.00 | Rs 342.35 (39.73%) | Rs 229.65 (-6.27%) | Rs 263.40 (Nov 09, 2022) | Rs 164.65 (May 12, 2022) | |
Gyscoal Alloys Ltd![]() ![]() | Mainline | Oct 27, 2010 | Rs 54.67 Cr | 8.59x | Rs 71.00 | Rs 81.55 (14.86%) | Rs 3.17 (-55.35%) | Rs 3.95 (Jan 19, 2023) | Rs 2.04 (Nov 04, 2022) | |
Prestige Estates Projects Ltd![]() ![]() | Mainline | Oct 27, 2010 | Rs 1200.00 Cr | 2.26x | Rs 183.00 | Rs 192.55 (5.22%) | Rs 515.35 (181.61%) | Rs 511.40 (Dec 05, 2022) | Rs 379.00 (Jun 20, 2022) | |
Oberoi Realty Ltd![]() ![]() | Mainline | Oct 20, 2010 | Rs 1028.61 Cr | 12.13x | Rs 260.00 | Rs 282.95 (8.83%) | Rs 959.40 (269%) | Rs 1,088.95 (Sep 15, 2022) | Rs 725.95 (Jun 20, 2022) | |
Commercial Engineers & Body Builders Co Ltd![]() ![]() | Mainline | Oct 18, 2010 | Rs 153.00 Cr | 2.07x | Rs 127.00 | Rs 112.25 (-11.61%) | Rs 127.30 (0.24%) | Rs 127.70 (Feb 01, 2023) | Rs 44.00 (May 12, 2022) | |
Bedmutha Industries Ltd![]() ![]() | Mainline | Oct 14, 2010 | Rs 91.80 Cr | 7.69x | Rs 102.00 | Rs 180.80 (77.25%) | Rs 60.00 (-41.18%) | Rs 84.40 (May 23, 2022) | Rs 46.70 (Mar 15, 2023) | |
Ashoka Buildcon Ltd![]() ![]() | Mainline | Oct 14, 2010 | Rs 225.00 Cr | 15.94x | Rs 324.00 | Rs 333.35 (2.89%) | Rs 81.04 (-49.98%) | Rs 95.75 (Sep 08, 2022) | Rs 69.00 (May 25, 2022) | |
Sea TV Network Ltd![]() ![]() | Mainline | Oct 14, 2010 | Rs 50.20 Cr | 9.58x | Rs 100.00 | Rs 106.00 (6%) | Rs 2.39 (-97.61%) | Rs 5.90 (Apr 27, 2022) | Rs 1.72 (Aug 02, 2022) | |
VA Tech Wabag Ltd![]() ![]() | Mainline | Oct 13, 2010 | Rs 125.00 Cr | 36.22x | Rs 1,310.00 | Rs 1,709.40 (30.49%) | Rs 476.55 (-9.06%) | Rs 436.80 (May 09, 2023) | Rs 216.00 (Jul 15, 2022) | |
Cantabil Retail India Ltd![]() ![]() | Mainline | Oct 12, 2010 | Rs 105.00 Cr | 2.35x | Rs 135.00 | Rs 104.75 (-22.41%) | Rs 1,056.80 (682.81%) | Rs 1,589.90 (Aug 30, 2022) | Rs 807.80 (Mar 28, 2023) | |
Gallantt Ispat Ltd![]() ![]() | Mainline | Oct 11, 2010 | Rs 40.50 Cr | Rs 50.00 | Rs 81.60 (63.2%) | Rs 63.80 (1176%) | Rs 75.90 (May 10, 2022) | Rs 52.25 (Apr 18, 2022) | ||
Ramky Infrastructure Ltd![]() ![]() | Mainline | Oct 08, 2010 | Rs 530.00 Cr | 2.89x | Rs 450.00 | Rs 387.35 (-13.92%) | Rs 385.65 (-14.3%) | Rs 424.50 (Apr 25, 2023) | Rs 123.35 (Jun 20, 2022) | |
Orient Green Power Company Ltd![]() ![]() | Mainline | Oct 08, 2010 | Rs 900.00 Cr | 1.07x | Rs 47.00 | Rs 44.90 (-4.47%) | Rs 9.01 (-80.83%) | Rs 13.25 (Dec 19, 2022) | Rs 6.80 (Jun 22, 2022) | |
Career Point Infosystems Ltd![]() ![]() | Mainline | Oct 06, 2010 | Rs 115.00 Cr | 47.39x | Rs 310.00 | Rs 632.35 (103.98%) | Rs 234.70 (-24.29%) | Rs 243.25 (Apr 17, 2023) | Rs 98.00 (Jun 20, 2022) | |
Eros International Media Ltd![]() ![]() | Mainline | Oct 06, 2010 | Rs 350.00 Cr | 26.51x | Rs 175.00 | Rs 190.05 (8.6%) | Rs 24.66 (-85.91%) | Rs 47.80 (Sep 02, 2022) | Rs 20.65 (Jul 05, 2022) | |
Microsec Financial Services Ltd![]() ![]() | Mainline | Oct 05, 2010 | Rs 147.50 Cr | 12.2x | Rs 118.00 | Rs 110.90 (-6.02%) | Rs 290.05 (145.81%) | Rs 381.85 (Aug 30, 2022) | Rs 215.50 (Mar 29, 2023) | |
Tirupati Inks Ltd![]() | Mainline | Oct 01, 2010 | Rs 51.50 Cr | 8.77x | Rs 43.00 | Rs 36.65 (-14.77%) | ||||
Indosolar Ltd![]() ![]() | Mainline | Sep 29, 2010 | Rs 357.00 Cr | 1.55x | Rs 29.00 | Rs 23.70 (-18.28%) | Rs 3.21 (-88.93%) | Rs 6.05 (Apr 21, 2022) | Rs 3.21 (Jun 24, 2022) | |
Gujarat Pipavav Port Ltd (GPPL)![]() ![]() | Mainline | Sep 09, 2010 | Rs 500.00 Cr | 19.94x | Rs 46.00 | Rs 54.05 (17.5%) | Rs 111.50 (142.39%) | Rs 120.35 (Apr 05, 2023) | Rs 70.30 (Jun 23, 2022) | |
Prakash Steelage Ltd![]() ![]() | Mainline | Aug 25, 2010 | Rs 68.75 Cr | 4.53x | Rs 110.00 | Rs 187.95 (70.86%) | Rs 4.37 (-60.27%) | Rs 7.30 (Aug 10, 2022) | Rs 3.20 (Mar 28, 2023) | |
Bajaj Corp Limited![]() ![]() | Mainline | Aug 18, 2010 | Rs 297.00 Cr | 19.29x | Rs 660.00 | Rs 758.25 (14.89%) | Rs 185.60 (40.61%) | Rs 184.65 (Dec 06, 2022) | Rs 129.05 (Jun 20, 2022) | |
Engineers India Ltd![]() ![]() | Mainline | Aug 12, 2010 | Rs 959.65 Cr | 13.36x | Rs 290.00 | Rs 321.15 (10.74%) | Rs 109.15 (-62.36%) | Rs 101.50 (May 11, 2023) | Rs 56.00 (Jun 20, 2022) | |
Hindustan Media Ventures Ltd![]() ![]() | Mainline | Jul 21, 2010 | Rs 270.00 Cr | 5.43x | Rs 166.00 | Rs 189.20 (13.98%) | Rs 63.91 (-61.5%) | Rs 64.85 (Aug 26, 2022) | Rs 41.25 (Mar 31, 2023) | |
Technofab Engineering Ltd![]() ![]() | Mainline | Jul 16, 2010 | Rs 71.66 Cr | 12.78x | Rs 240.00 | Rs 295.65 (23.19%) | Rs 6.85 (-97.15%) | |||
Parabolic Drugs Limited![]() ![]() | Mainline | Jul 01, 2010 | Rs 200.00 Cr | 1.04x | Rs 75.00 | Rs 64.80 (-13.6%) | Rs 5.70 (-92.4%) | May apply | ||
Standard Chartered PLC![]() ![]() | Mainline | Jun 11, 2010 | Rs 2486.35 Cr | 2.2x | Rs 104.00 | Rs 103.05 (-0.91%) | Avoid | |||
Jaypee Infratech Ltd![]() ![]() | Mainline | May 21, 2010 | Rs 1650.00 Cr | 1.24x | Rs 102.00 | Rs 91.30 (-10.49%) | Rs 1.27 (-98.75%) | Rs 3.27 (Apr 12, 2022) | Rs 1.15 (Mar 01, 2023) | May apply |
SJVN Ltd (Satluj Jal Vidyut Nigam Ltd)![]() ![]() | Mainline | May 20, 2010 | Rs 1062.74 Cr | 6.64x | Rs 26.00 | Rs 25.05 (-3.65%) | Rs 35.80 (37.69%) | Rs 42.35 (Dec 05, 2022) | Rs 25.45 (May 26, 2022) | May apply |
Tarapur Transformers Limited![]() ![]() | Mainline | May 18, 2010 | Rs 63.75 Cr | 1.74x | Rs 75.00 | Rs 56.90 (-24.13%) | Rs 5.45 (-92.73%) | Rs 7.37 (May 04, 2023) | Rs 3.05 (Apr 03, 2023) | May apply |
Talwalkars Better value Fitness Ltd![]() ![]() | Mainline | May 10, 2010 | Rs 77.44 Cr | 28.39x | Rs 128.00 | Rs 162.60 (27.03%) | Rs 1.45 (-98.87%) | Avoid | ||
Goenka Diamond & Jewels Ltd![]() ![]() | Mainline | Apr 16, 2010 | Rs 126.51 Cr | 1.07x | Rs 135.00 | Rs 127.85 (-5.3%) | Rs 0.79 (-94.15%) | Rs 3.30 (Apr 12, 2022) | Rs 0.80 (Mar 31, 2023) | May apply |
Intrasoft Technologies Limited![]() ![]() | Mainline | Apr 12, 2010 | Rs 53.65 Cr | 18.95x | Rs 145.00 | Rs 159.35 (9.9%) | Rs 137.65 (-5.07%) | Rs 201.50 (Jun 03, 2022) | Rs 94.05 (Mar 27, 2023) | |
Persistent Systems Limited![]() ![]() | Mainline | Apr 06, 2010 | Rs 168.01 Cr | 93.6x | Rs 310.00 | Rs 408.00 (31.61%) | Rs 5,214.15 (1581.98%) | Rs 5,135.00 (Feb 21, 2023) | Rs 3,092.05 (Sep 26, 2022) | May apply |
Pradip Overseas Limited![]() ![]() | Mainline | Apr 05, 2010 | Rs 116.60 Cr | 14.08x | Rs 110.00 | Rs 107.15 (-2.59%) | Rs 1.14 (-98.96%) | May apply | ||
NMDC Limited![]() ![]() | Mainline | Mar 30, 2010 | Rs 9930.45 Cr | 1.25x | Rs 300.00 | Rs 294.65 (-1.78%) | Rs 108.90 (-63.7%) | Rs 146.85 (May 20, 2022) | Rs 92.25 (Oct 27, 2022) | May apply |
IL&FS Transportation Networks Ltd![]() ![]() | Mainline | Mar 30, 2010 | Rs 700.00 Cr | 33.42x | Rs 258.00 | Rs 273.75 (6.1%) | Rs 3.30 (-98.72%) | Rs 5.40 (Dec 20, 2022) | Rs 2.65 (Mar 31, 2023) | Avoid |
DQ Entertainment (International) Ltd![]() ![]() | Mainline | Mar 29, 2010 | Rs 128.16 Cr | 86.33x | Rs 80.00 | Rs 108.55 (35.69%) | Rs 1.03 (-98.71%) | May apply | ||
United Bank of India![]() ![]() | Mainline | Mar 18, 2010 | Rs 324.98 Cr | 33.38x | Rs 66.00 | Rs 68.80 (4.24%) | Avoid | |||
NTPC Limited![]() ![]() | Mainline | Mar 18, 2010 | Rs 8480.10 Cr | 1.2x | Rs 201.00 | Rs 203.00 (1%) | Rs 174.15 (-13.36%) | Rs 182.95 (Nov 01, 2022) | Rs 134.95 (Jun 24, 2022) | Apply |
Man Infraconstruction Ltd![]() ![]() | Mainline | Mar 11, 2010 | Rs 141.75 Cr | 62.53x | Rs 252.00 | Rs 348.25 (38.19%) | Rs 99.88 (98.17%) | Rs 101.50 (Sep 05, 2022) | Rs 66.20 (Mar 27, 2023) | May apply |
Texmo Pipes & Products Ltd![]() ![]() | Mainline | Mar 10, 2010 | Rs 45.00 Cr | 7.48x | Rs 90.00 | Rs 137.25 (52.5%) | Rs 58.98 (-34.47%) | Rs 74.70 (May 16, 2022) | Rs 42.05 (Mar 29, 2023) | May apply |
Rural Electrification Corporation Ltd![]() | Mainline | Mar 08, 2010 | Rs 3530.04 Cr | 3.14x | Rs 203.00 | Rs 241.85 (19.14%) | Rs 145.20 (-28.47%) | Rs 140.80 (May 04, 2023) | Rs 82.24 (Jun 20, 2022) | May apply |
ARSS Infrastructure Projects Ltd![]() ![]() | Mainline | Mar 03, 2010 | Rs 103.00 Cr | 47.62x | Rs 450.00 | Rs 736.30 (63.62%) | Rs 20.09 (-95.54%) | Rs 31.25 (Apr 26, 2022) | Rs 18.00 (Feb 27, 2023) | Apply |
Hathway Cable & Datacom Ltd![]() ![]() | Mainline | Feb 25, 2010 | Rs 666.00 Cr | 1.36x | Rs 240.00 | Rs 207.80 (-13.42%) | Rs 14.32 (-70.17%) | Rs 19.65 (Sep 05, 2022) | Rs 12.25 (Mar 29, 2023) | Apply |
D B Realty Limited![]() ![]() | Mainline | Feb 24, 2010 | Rs 1500.00 Cr | 2.95x | Rs 468.00 | Rs 455.40 (-2.69%) | Rs 80.94 (-82.71%) | Rs 138.70 (Sep 23, 2022) | Rs 51.05 (Jul 04, 2022) | May apply |
Emmbi Polyarns Limited![]() ![]() | Mainline | Feb 24, 2010 | Rs 38.96 Cr | 1.2x | Rs 45.00 | Rs 28.65 (-36.33%) | Rs 92.24 (104.98%) | Rs 111.35 (Sep 14, 2022) | Rs 73.20 (Mar 28, 2023) | May apply |
Thangamayil Jewellery Limited![]() ![]() | Mainline | Feb 19, 2010 | Rs 28.76 Cr | 1.12x | Rs 75.00 | Rs 71.10 (-5.2%) | Rs 1,505.50 (1907.33%) | Rs 1,345.45 (Oct 07, 2022) | Rs 922.35 (Jun 20, 2022) | May apply |
Syncom Healthcare Limited![]() ![]() | Mainline | Feb 15, 2010 | Rs 56.25 Cr | 5.17x | Rs 75.00 | Rs 87.85 (17.13%) | Rs 4.12 (-94.51%) | Avoid | ||
Vascon Engineers Limited![]() ![]() | Mainline | Feb 15, 2010 | Rs 178.20 Cr | 1.22x | Rs 165.00 | Rs 147.20 (-10.79%) | Rs 42.72 (-74.11%) | Rs 42.00 (Dec 02, 2022) | Rs 18.45 (Jun 20, 2022) | |
Jubilant Foodworks Ltd![]() ![]() | Mainline | Feb 08, 2010 | Rs 328.72 Cr | 31.11x | Rs 145.00 | Rs 229.00 (57.93%) | Rs 493.85 (1602.93%) | Rs 652.35 (Oct 06, 2022) | Rs 412.10 (Mar 20, 2023) | May apply |
Birla Shloka Edutech Limited![]() | Mainline | Jan 29, 2010 | Rs 24.78 Cr | 1.43x | Rs 50.00 | Rs 50.00 (0%) | May apply | |||
MBL Infrastructures Ltd![]() ![]() | Mainline | Jan 11, 2010 | Rs 102.60 Cr | 1.97x | Rs 180.00 | Rs 205.75 (14.31%) | Rs 21.45 (-88.08%) | Rs 26.70 (Jan 05, 2023) | Rs 14.35 (Mar 31, 2023) | Avoid |
D B Corp Limited![]() ![]() | Mainline | Jan 06, 2010 | Rs 384.22 Cr | 39.54x | Rs 212.00 | Rs 265.90 (25.42%) | Rs 132.50 (-37.5%) | Rs 156.80 (Sep 14, 2022) | Rs 72.55 (Jun 23, 2022) | May apply |
Godrej Properties Limited![]() ![]() | Mainline | Jan 05, 2010 | Rs 468.85 Cr | 4x | Rs 490.00 | Rs 534.55 (9.09%) | Rs 1,414.10 (477.18%) | Rs 1,529.95 (Aug 01, 2022) | Rs 1,005.00 (Mar 29, 2023) | May apply |
JSW Energy Limited![]() ![]() | Mainline | Jan 04, 2010 | Rs 2700.00 Cr | 1.68x | Rs 95.00 | Rs 100.75 (6.05%) | Rs 249.45 (162.58%) | Rs 369.00 (Sep 05, 2022) | Rs 182.05 (Jun 20, 2022) | May apply |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|