FREE Account Opening + No Clearing Fees
Loading...
March 22, 2017 - March 24, 2017

Shankara Buildpro IPO Basis of Allotment

SHANKARA BUILDING PRODUCTS LIMITED

Our Company was originally incorporated as Shankara Pipes lndia Private limited on october 13, 1995 at Bengaluru, Karnataka, india as a private limited company under the companies act, 1956. Subsequentaly, our Company was converted to a Public Limited company and a fresh certificate of incorporation consequent upon conversion to a public limited company was issued by the Registrar of Companies, Bangalore, Karnataka ('Roc') on August 28, 2007 in the name of Shankara Pipes india Limited. The name of our Company was subsequently changed to Shankara Infrastructure Materials Limited and a fresh certificate of incorporation consequent upon change of name was issued by the RoC on March 25,2011. Thereafter,the name of our Company was changed to Shankara Building Products Limited and a fresh certificate of incorporation consequent upon change of name was issued by the Roc on July 27,2016. For Zdetails of change in the name and Registered Office of our Company, see 'History and Certain Corporate Matters' on page 109 of the prospectus dated March 27,2017 (the 'Prospectus').

Registered and Corporate Office: G2, Farah Winsford, No. 133, Infantry Road, Bengaluru 560 001, Karnataka, India. Contact Person: Ereena Vikram, Company Secretary and Compliance Officer; Tel: +91 80 4011 7777; Fax: +91 8041119317; E-mail: info@shankarabuildpro.com; Website: www.shankarabuildpro.com Corporate Identity Number: U26922KA1995PLC018990

BASIS OF ALLOTMENT

Our Company has filed the Prospectus dated March 27, 2017 with the Registrar of Companies, Bangalore, Karnataka (the 'Prospectus') and the Equity Shares are proposed to be listed on the BSE Limited ('BSE') and the National Stock Exchange of India Limited ('NSE', and together with the BSE, the 'Stock Exchanges') and the trading will commence on April 5,2017.

OUR PROMOTERS: SUKUMAR SRINIVAS

PUBLIC OFFER OF 7,500,029 EQUITY SHARES OF FACE VALUE OF RS 10 EACH ('EQUITY SHARES') OF SHANKARA BUILDING PRODUCTS LIMITED ('COMPANY' OR 'ISSUER') FOR CASH AT A PRICE OF RS 460 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF RS 450 PER EQUITY SHARE) AGGREGATING TO RS 3,450.01 MILLION ('OFFER') COMPRISING A FRESH ISSUE OF 978,289 EQUITY SHARES AGGREGATING TO RS 450.01 MILLION ('FRESH ISSUE') AND AN OFFER FOR SALE OF 816,252 EQUITY SHARES BY OUR PROMOTER, SUKUMAR SRINIVAS AND 5,705,488 EQUITY SHARES BY FAIRWINDS TRUSTEES SERVICES PRIVATE LIMITED ACTING IN THE CAPACITY OF TRUSTEE OF RELIANCE ALTERNATIVE INVESTMENTS FUND - PRIVATE EQUITY SCHEME I (COLLECTIVELY THE 'SELLING SHAREHOLDERS') AGGREGATING TO RS 3,000 MILLION ('OFFER FOR SALE'). THE OFFER WILL CONSTITUTE 32.82% OF OUR POST-OFFER PAID-UP EQUITY SHARE CAPITAL.

OFFER PRICE: RS 460 PER EQUITY SHARE OF FACE VALUE OF RS 10 EACH
ANCHOR INVESTOR OFFER PRICE:
RS 460 PER EQUITY SHARE
THE OFFER PRICE IS 46.0 TIMES THE FACE VALUE

Risks to Investors:

i. The three (3) BRLMs associated with the Offer have handled five (5) public issues in the past three (3) years out of which two (2) issues closed below the issue price on listing date.

ii. The average cost of acquisition of Equity Shares for our Promoter, Sukumar Srinivas and Reliance Alternative Investments Fund - Private Equity Scheme I, is 3.22 and Rs 92.56, per Equity Share, respectively, and the Offer Price at the higherend of the Price Band is Rs 460.

iii. There are no listed peers engaged in the Company's line of business.

Iv. The Price/Earnings ratio based on Diluted Earnings Per Share for the Financial Year 2016, at the higher end of the Price Band, is as high as 24.34 on consolidated basis and 91.63 on standalone basis, as compared to Price/Earnings ratio of the CNX Nifty 50 Index of 23.20 and BSE SENSEX Index of 22.06 (as on March 10, 2017).

BID/ OFFER PERIOD: OPENED ON: WEDNESDAY, MARCH 22, 2017;
CLOSED ON FRIDAY, MARCH 24, 2017
ANCHOR INVESTOR BIDDING PERIOD: TUESDAY, MARCH 21, 2017

In terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended ('SCRR'), this is an Offer for at least 25% of the post-Offer paid-up equity share capital of our Company. The Offer is being made through the Book Building Process in accordance with Regulation 26(1) of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2009, as amended (the 'SEBIICDR Regulations'), wherein 50% of the Offer has been allocated on a proportionate basis to Qualified Institutional Buyers ('QIBs') ('QIB Portion'), provided that our Company and the Selling Shareholders, in consultation with the BRLMs, allocated up to 60% of the QIB Portion to Anchor Investors on a discretionary basis ('Anchor Investor Portion') at the Anchor Investor Allocation Price, out of which one-third was reserved for domestic Mutual Funds, in accordance with the SEBI ICDR Regulations. 5% of the QIB Portion (excluding the Anchor Investor Portion) was available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the QIB Portion was available for allocation on a proportionate basis to all QIB Bidders (other than Anchor Investors), including Mutual Funds, subject to valid Bids being received at or above the Offer Price. Further, not less than 15% of the Offer was available for allocation on a proportionate basis to Non-Institutional Bidders and not less than 35% of the Offer was available for allocation to Retail Individual Bidders in accordance with the SEBI ICDR Regulations, subject to valid Bids being received at or above the Offer Price. All potential investors, other than Anchor Investors, were required to mandatorily use the Application Supported by Blocked Amount ('ASBA') process providing details of their respective bank accounts which were blocked by the Self Certified Syndicate Banks ('SCSBs'). For details, see 'Offer Procedure' on page 198 of the Prospectus. In accordance with the FEMA Regulations, participation by Non-Resident investors in the Offer was restricted to (i) FPIs (investing under the portfolio investment scheme in accordance with Schedule 2A of the FEMA Regulations); (ii) Flls (investing under the portfolio investment scheme in accordance with Schedule 2 of the FEMA Regulations); and (iii) Eligible NRIs (investing on a non-repatriation basis in accordance with Schedule 4 of the FEMA Regulations). The Offer received 1,039,693 applications for 217,292,384 Equity Shares (prior to technical rejections) resulting in 28.97 times subscription, including the Anchor Investor Portion. The details of the applications received in the Offer from various categories are as under: (before technical rejections):

SI
No
Category No. of
Applications
No. of Equity
Shares
No. of times
Subscribed
Amount
(in Rs)
A Retail Individual Investors 1,038,688 39,432,864 15.02 18,176,240,415.00
B Non Institutional Investors* 899 101,519,008 90.24 46,697,308,752.00
C Qualified Institutional Bidders (Excluding Anchors)* 90 73,275,232 48.85 33,706,606,720.00
D Anchor Investors 16 3,065,280 1.36 1,410,028,800.00
Total 1,039,693 217,292,384 28.97 99,990,184,687.00

*There were 7 applications for 50,176 Equity Shares aggregating to Rs 23,080,960, which were from Non Institutional Investors, but were bid under the Qualified Institutional Bidders category as per the Stock Exchanges' bid book. All these applications were re-categorised and shifted to Non Institutional Investors category and were considered for Allotment based on the depositories data.

Final Demand:
A summary of the final demand as at different Bid prices is as under

SI No. Bid Price
(inRs)
Bids
Quantity
(%)to
Total
Cumulative
Total
% Cumulative
Total
1 440 121,856 0.05 121,856 0.05
2 441 3,488 0.00 125,344 0.06
3 442 1,632 0.00 126,976 0.06
4 443 1,184 0.00 128,160 0.06
5 444 1,920 0.00 130,080 0.06
6 445 13,280 0.01 143,360 0.06
7 446 832 0.00 144,192 0.06
8 447 800 0.00 144,992 0.07
9 448 1,024 0.00 146,016 0.07
10 449 672 0.00 146.688 0.07
11 450 88,768 0.04 235,456 0.11
12 451 1,760 0.00 237,216 0.11
13 452 768 0.00 237,984 0.11
14 453 736 0.00 238,720 0.11
15 454 608 0.00 239,328 0.11
16 455 19,840 0.01 259,168 0.12
17 456 2,112 0.00 261,280 0.12
18 457 1,056 0.00 262,336 0.12
19 458 12,288 0.01 274,624 0.12
20 459 13,088 0.01 287,712 0.13
21 460 187,137,376 84.23 187,425,088 84.36
22 CUTOFF 34,737,280 15.64 222,162,368 100.00
TOTAL 222,162,368 100.00

The Basis of Allotment was finalized in consultation with the Designated Stock Exchange, being the BSE on March 31,2017.

A. Allotment to Retail Individual Investors (after technical rejections)

The Basis of Allotment to the Retail Individual Investors, who bid at the Cut-Off Price or at the Offer Price of Rs 460 per Equity Share, was finalized in consultation with the BSE. This category has been subscribed to the extent of 14.7200 times. The total number of Equity Shares Allotted in this category was 2,625,024 Equity Shares to 82,032 successful applicants. The category-wise details of the Basis of Allotment are as under:

Category No. of
Applications Received
% of
Total
Total No. of
Equity Shares Applied
%to
Total
No. of Equity
Shares Allotted
per Applicant
Ratio Total No. of
Equity Shares
Allotted
32 964,638 94.57 30,868,416 79.89 32 145:1803 2,482,496
64 25,877 2.54 1,656,128 4.29 32 145:1803 66,592
96 8,900 0.87 854,400 2.21 32 145:1803 22,912
128 4,269 0.42 546,432 1.41 32 145:1803 10,976
160 3,412 0.33 545,920 1.41 32 145:1803 8,768
192 2,361 0.23 453,312 1.17 32 145:1803 6,080
224 1,821 0.18 407,904 1.06 32 146:1821 4,672
256 685 0.07 175,360 0.45 32 55 : 685 1,760
288 383 0.04 110,304 0.29 32 31:383 992
320 1,425 0.14 456,000 1.18 32 115:1425 3,680
352 299 0.03 105,248 0.27 32 24:299 768
384 512 0.05 196.608 0.51 32 41:512 1,312
416 5,443 0.53 2,264,288 5.86 32 145:1803 14,016
TOTAL 1,020,025 100.00 38,640,320 100.00 2,625,024

B. Allotment to Non-Institutional Investors (AfterTechnical Rejections)

The Basis of Allotment to the Non-Institutional Investors, who bid at the Offer Price of Rs 460 per Equity Share or above, was finalized in consultation with the BSE. This category has been subscribed to the extent of 89.1520 times. The total number of Equity Shares Allotted in this category was 1,125,005 Equity Shares to 525 successful applicants. The category-wise details of the Basis of Allotment are as under:

Category No. of
Applications
Received
% of
Total
Total No. of
Equity Shares
Applied
% to
Total
No. of Equity
Shares Allotted
per Applicant
Ratio Total No. of
Equity Shares
Allotted
448 125 14.48 56,000 0.06 32 19:125 608
480 46 5.33 22,080 0.02 32 4:23 256
512 15 1.74 7,680 0.01 32 2:15 64
544 18 2.09 9,792 0.01 32 1:6 96
576 13 1.51 7,488 0.01 32 2:13 64
608 5 0.58 3,040 0.00 32 1:5 32
640 32 3.71 20,480 0.02 32 7:32 224
672 12 1.39 8,064 0.01 32 1 :4 96
704 7 0.81 4,928 0.00 32 2:7 64
736 7 0.81 5,152 0.01 32 2:7 64
768 6 0.70 4,608 0.00 32 1:6 32
800 10 1.16 8,000 0.01 32 3:10 96
832 2 0.23 1,664 0.00 32 1 :2 32
864 5 0.58 4,320 0.00 32 1:5 32
896 6 0.70 5,376 0.01 32 1:3 64
928 2 0.23 1,856 0.00 32 1:2 32
960 13 1.51 12,480 0.01 32 4:13 128
992 2 0.23 1,984 0.00 32 1:2 32
1,024 7 0.81 7,168 0.01 32 2:7 64
1,056 5 0.58 5,280 0.01 32 2:5 64
1,088 15 1.74 16,320 0.02 32 2:5 192
1,120 6 0.70 6,720 0.01 32 1:3 64
1,152 3 0.35 3,456 0.00 32 1:3 32
1,184 5 0.58 5,920 0.01 32 2:5 64
1,216 2 0.23 2,432 0.00 32 1:2 32
1,248 1 0.12 1,248 0.00 32 1:1 32
1,280 10 1.16 12,800 0.01 32 2:5 128
1,312 6 0.70 7,872 0.01 32 1:2 96
1,344 3 0.35 4,032 0.00 32 1:3 32
1,376 4 0.46 5,504 0.01 32 1:3 64
1,408 4 0.46 5,632 0.01 32 1:2 64
1,440 3 0.35 4,320 0.00 32 1:2 32
1,504 1 0.12 1,504 0.00 32 1:3 32
1,536 2 0.23 3,072 0.00 32 1:1 32
1,568 2 0.23 3,136 0.00 32 1:2 32
1,600 6 0.70 9,600 0.01 32 1:2 96
1,632 2 0.23 3,264 0.00 32 1:2 32
1,696 1 0.12 1,696 0.00 32 1:1 32
1,728 8 0.93 13,824 0.01 32 5:8 160
1,760 1 0.12 1,760 0.00 32 1:1 32
1,792 1 0.12 1,792 0.00 32 1:1 32
1,888 2 0.23 3,776 0.00 32 1:2 32
1,920 3 0.35 5,760 0.01 32 2:3 64
1,952 2 0.23 3,904 0.00 32 1:2 32
1,984 1 0.12 1,984 0.00 32 1:1 32
2,016 1 0.12 2,016 0.00 32 1:1 32
2,048 4 0.46 8,192 0.01 32 3:4 96
2,080 3 0.35 6,240 0.01 32 2:3 64
2,112 4 0.46 8,448 0.01 32 3:4 96
2,144 14 1.62 30,016 0.03 32 11:14 352
2,176 50 5.79 108,800 0.11 32 19:25 1,216
2,208 2 0.23 4,416 0.00 32 1:1 64
2,240 2 0.23 4,480 0.00 32 1:1 64
2,272 1 0.12 2,272 0.00 32 1:1 32
2,336 1 0.12 2,336 0.00 32 1:1 32
2,400 3 0.35 7,200 0.01 32 2:3 64
2,432 2 0.23 4,864 0.00 32 1:1 64
2,464 1 0.12 2,464 0.00 32 1:1 32
2,592 1 0.12 2,592 0.00 32 1:1 32
2,624 1 0.12 2,624 0.00 32 1:1 32
2,656 2 0.23 5,312 0.01 32 1:1 64
2,720 2 0.23 5,440 0.01 32 1:1 64
2,784 2 0.23 5,568 0.01 32 1:1 64
2,976 1 0.12 2,976 0.00 33 1:1 33
3,008 2 0.23 6,016 0.01 34 1:1 68
3,040 1 0.12 3,040 0.00 34 1:1 34
3,072 1 0.12 3,072 0.00 34 1:1 34
3,104 2 0.23 6,208 0.01 35 1:1 70
3,136 1 0.12 3,136 0.00 35 1:1 35
3,168 1 0.12 3,168 0.00 36 1:1 36
3,200 8 0.93 25,600 0.03 36 1:1 288
3,232 1 0.12 3,232 0.00 36 1:1 36
3,264 3 0.35 9,792 0.01 37 1:1 111
3,392 1 0.12 3,392 0.00 38 1:1 38
3,424 1 0.12 3,424 0.00 38 1:1 38
3,488 1 0.12 3,488 0.00 39 1:1 39
3,552 1 0.12 3,552 0.00 40 1:1 40
3,648 1 0.12 3,648 0.00 41 1:1 41
3,808 1 0.12 3,808 0.00 43 1:1 43
3,840 1 0.12 3,840 0.00 43 1:1 43
4,000 3 0.35 12,000 0.01 45 1:1 135
4,128 2 0.23 8,256 0.01 46 1:1 92
4,192 1 0.12 4,192 0.00 47 1:1 47
4,320 1 0.12 4,320 0.00 48 1:1 48
4,352 9 1.04 39,168 0.04 49 1:1 441
4,800 3 0.35 14,400 0.01 54 1:1 162
4,832 1 0.12 4,832 0.00 54 1:1 54
4,960 1 0.12 4,960 0.00 56 1:1 56
4,992 1 0.12 4,992 0.00 56 1:1 56
5,024 9 1.04 45,216 0.05 56 1:1 504
5,408 6 0.70 32,448 0.03 61 1:1 366
5,440 1 0.12 5,440 0.01 61 1:1 61
5,472 1 0.12 5,472 0.01 61 1:1 61
5,632 1 0.12 5,632 0.01 63 1:1 63
5,664 1 0.12 5,664 0.01 64 1:1 64
5,824 2 0.23 11,648 0.01 65 1:1 130
5,920 1 0.12 5,920 0.01 66 1:1 66
6,080 2 0.23 12,160 0.01 68 1:1 136
6,208 1 0.12 6,208 0.01 70 1:1 70
6,240 1 0.12 6,240 0.01 70 1:1 70
6,304 1 0.12 6,304 0.01 71 1:1 71
6,400 3 0.35 19,200 0.02 72 1:1 216
6,496 1 0.12 6,496 0.01 73 1:1 73
6,560 1 0.12 6,560 0.01 74 1:1 74
6,592 2 0.23 13,184 0.01 74 1:1 148
6,720 1 0.12 6,720 0.01 75 1:1 75
7,040 1 0.12 7,040 0.01 79 1:1 79
7,264 1 0.12 7,264 0.01 81 1:1 81
7,424 1 0.12 7,424 0.01 83 1:1 83
7,520 1 0.12 7,520 0.01 84 1:1 84
7,680 1 0.12 7,680 0.01 86 1:1 86
7,808 1 0.12 7,808 0.01 88 1:1 88
8,000 5 0.58 40,000 0.04 90 1:1 450
8,032 1 0.12 8,032 0.01 90 1:1 90
8,288 1 0.12 8,288 0.01 93 1:1 93
8,672 5 0.58 43,360 0.04 97 1:1 485
8,704 1 0.12 8,704 0.01 98 1:1 98
8,800 1 0.12 8,800 0.01 99 1:1 99
8,992 1 0.12 8,992 0.01 101 1:1 101
9,280 1 0.12 9,280 0.01 104 1:1 104
9,312 1 0.12 9,312 0.01 104 1:1 104
9,600 1 0.12 9,600 0.01 108 1:1 108
9,760 3 0.35 29,280 0.03 109 1:1 327
9,824 1 0.12 9,824 0.01 110 1:1 110
10,016 1 0.12 10,016 0.01 112 1:1 112
10,240 2 0.23 20,480 0.02 115 1:1 230
10,656 1 0.12 10,656 0.01 120 1:1 120
10,848 6 0.70 65,088 0.06 122 1:1 732
10,880 6 0.70 65,280 0.07 122 1:1 732
11,200 1 0.12 11,200 0.01 126 1:1 126
11,680 1 0.12 11,680 0.01 131 1:1 131
12,160 1 0.12 12,160 0.01 136 1:1 136
12,800 2 0.23 25,600 0.03 144 1:1 288
12,992 1 0.12 12,992 0.01 146 1:1 146
13,888 1 0.12 13,888 0.01 156 1:1 156
14,208 1 0.12 14,208 0.01 159 1:1 159
14,400 1 0.12 14,400 0.01 162 1:1 162
14,848 1 0.12 14,848 0.01 167 1:1 167
15,008 1 0.12 15,008 0.01 168 1:1 168
15,200 2 0.23 30,400 0.03 170 1:1 340
16,000 2 0.23 32,000 0.03 179 1:1 358
16,160 1 0.12 16,160 0.02 181 1:1 181
16,480 1 0.12 16,480 0.02 185 1:1 185
16,512 1 0.12 16,512 0.02 185 1:1 185
18,912 2 0.23 37,824 0.04 212 1:1 424
19,584 1 0.12 19,584 0.02 220 1:1 220
20,576 1 0.12 20,576 0.02 231 1:1 231
21,088 1 0.12 21,088 0.02 237 1:1 237
21,120 1 0.12 21,120 0.02 237 1:1 237
21,696 1 0.12 21,696 0.02 243 1:1 243
21,728 10 1.16 217,280 0.22 244 1:1 2,440
21,760 5 0.58 108,800 0.11 244 1:1 1,220
21,952 1 0.12 21,952 0.02 246 1:1 246
21,984 1 0.12 21,984 0.02 247 1:1 247
22,016 1 0.12 22,016 0.02 247 1:1 247
22,400 1 0.12 22,400 0.02 251 1:1 251
24,000 1 0.12 24,000 0.02 269 1:1 269
24,160 1 0.12 24,160 0.02 271 1:1 271
25,312 1 0.12 25,312 0.03 284 1:1 284
25,600 1 0.12 25,600 0.03 287 1:1 287
26,272 1 0.12 26,272 0.03 295 1:1 295
27,200 1 0.12 27,200 0.03 305 1:1 305
28,896 1 0.12 28,896 0.03 324 1:1 324
30,432 2 0.23 60,864 0.06 341 1:1 682
32,000 3 0.35 96,000 0.10 359 1:1 1,077
32,320 1 0.12 32,320 0.03 363 1:1 363
32,512 1 0.12 32,512 0.03 365 1:1 365
32,576 1 0.12 32,576 0.03 365 1:1 365
32,608 2 0.23 65,216 0.07 366 1:1 732
32,640 1 0.12 32,640 0.03 366 1:1 366
32,832 1 0.12 32,832 0.03 368 1:1 368
34,560 1 0.12 34,560 0.03 388 1:1 388
35,872 1 0.12 35,872 0.04 402 1:1 402
36,480 1 0.12 36,480 0.04 409 1:1 409
38,048 1 0.12 38,048 0.04 427 1:1 427
39,104 1 0.12 39,104 0.04 439 1:1 439
40,864 1 0.12 40,864 0.04 458 1:1 458
43,456 15 1.74 651,840 0.65 487 1:1 7,305
43,520 1 0.12 43,520 0.04 488 1:1 488
49,344 1 0.12 49,344 0.05 553 1:1 553
49,984 1 0.12 49,984 0.05 561 1:1 561
54,336 1 0.12 54,336 0.05 609 1:1 609
58,496 1 0.12 58,496 0.06 656 1:1 656
60,864 1 0.12 60,864 0.06 683 1:1 683
64,864 1 0.12 64,864 0.06 728 1:1 728
65,216 2 0.23 130,432 0.13 732 1:1 1,464
65,248 2 0.35 195,744 0.20 732 1:1 2,196
67,840 1 0.12 67,840 0.07 761 1:1 761
69,536 1 0.12 69,536 0.07 780 1:1 780
73,920 1 0.12 73,920 0.07 829 1:1 829
82,592 1 0.12 82,592 0.08 926 1:1 926
86,720 1 0.12 86,720 0.09 973 1:1 973
86,944 1 0.12 86,944 0.09 975 1:1 975
97,824 1 0.12 97,824 0.10 1,097 1:1 1,097
101,088 1 0.12 101,088 0.10 1,134 1:1 1,134
101,408 1 0.12 101,408 0.10 1,137 1:1 1,137
108,000 1 0.12 108,000 0.11 1,211 1:1 1,211
108,672 13 1.51 1,412,736 1.41 1,219 1:1 15,847
112,160 1 0.12 112,160 0.11 1,258 1:1 1,258
130,432 1 0.12 130,432 0.13 1,463 1:1 1,463
152,160 1 0.12 152,160 0.15 1,707 1:1 1,707
172,800 1 0.12 172,800 0.17 1,938 1:1 1,938
173,920 1 0.12 173,920 0.17 1,951 1:1 1,951
174,240 1 0.12 174,240 0.17 1,954 1:1 1,954
195,680 1 0.12 195,680 0.20 2,195 1:1 2,195
217,280 1 0.12 217,280 0.22 2,437 1:1 2,437
217,376 12 1.39 2,608,512 2.60 2,438 1:1 29,256
236,960 1 0.12 236,960 0.24 2,658 1:1 2,658
249,984 1 0.12 249,984 0.25 2,804 1:1 2,804
304,352 1 0.12 304,352 0.30 3,414 1:1 3,414
324,096 1 0.12 324,096 0.32 3,635 1:1 3,635
326,080 1 0.12 326,080 0.33 3,658 1:1 3,658
326,400 2 0.23 652,800 0.65 3,661 1:1 7,322
352,000 1 0.12 352,000 0.35 3,948 1:1 3,948
390,400 1 0.12 390,400 0.39 4,379 1:1 4,379
413,024 3 0.35 1,239,072 1.24 4,633 1:1 13,899
434,752 6 0.70 2,608,512 2.60 4,877 1:1 29,262
434,784 1 0.12 434,784 0.43 4,877 1:1 4,877
456,512 1 0.12 456,512 0.46 5,121 1:1 5,121
496,000 1 0.12 496,000 0.49 5,564 1:1 5,564
543,488 1 0.12 543,488 0.54 6,096 1:1 6,096
558,048 1 0.12 558,048 0.56 6,260 1:1 6,260
652.160 1 0.12 652.160 0.65 7.315 1:1 7.315
672,000 1 0.12 672,000 0.67 7,538 1:1 7,538
684,576 2 0.23 1,369,152 1.37 7,679 1:1 15,358
684,768 1 0.12 684,768 0.68 7,681 1:1 7,681
739,104 1 0.12 739,104 0.74 8,290 1:1 8,290
864,000 2 0.23 1,728,000 1.72 9,691 1:1 19,382
869,536 4 0.46 3,478,144 3.47 9,753 1:1 39,012
978,240 1 0.12 978,240 0.98 10,973 1:1 10,973
989,120 1 0.12 989,120 0.99 11,095 1:1 11,095
1,086,944 2 0.23 2,173,888 2.17 12,192 1:1 24,384
1,195,520 1 0.12 1,195,520 1.19 13,410 1:1 13,410
1,400,000 1 0.12 1,400,000 1.40 15,704 1:1 15,704
1,739,104 1 0.12 1,739,104 1.73 19,507 1:1 19,507
1,849,664 1 0.12 1,849,664 1.84 20,747 1:1 20,747
1,956,800 1 0.12 1,956,800 1.95 21,949 1:1 21,949
2,172,800 4 0.46 8,691,200 8.67 24,372 1:1 97,488
2,173,888 3 0.35 6,521,664 6.50 24,384 1:1 73,152
2,217,600 1 0.12 2,217,600 2.21 24,874 1:1 24,874
2,540,000 1 0.12 2,540,000 2.53 28,491 1:1 28,491
2,608,000 8 0.93 20,864,000 20.80 29,253 1:1 234,024
2,608,672 2 0.23 5,217,344 5.20 29,261 1:1 58,522
2,717,376 1 0.12 2,717,376 2.71 30,480 1:1 30,480
3,260,864 1 0.12 3,260,864 3.25 36,577 1:1 36,577
3,478,240 2 0.23 6,956,480 6.94 39,017 1:1 78,034
TOTAL 863 100.00 100,296,480 100.00 1,125,005

C Allotment to QIBs excluding Anchor Investors
Allotment to QIBs, who Bid at the Offer Price of Rs 460 per Equity Share or above, has been done on a proportionate basis in consultation with the BSE. This category has been subscribed to the extent of 48.8502 times of Net QIB Portion. As per the SEBI ICDR Regulations, Mutual Funds were Allotted 5% of the Equity Shares of the Net QIB Portion available i.e. 75,000 Equity Shares and other QIBs and unsatisfied demand of Mutual Funds were Allotted the remaining available Equity Shares i.e. 1,425,000 Equity Shares on a proportionate basis. The total number of Equity Shares Allotted in the Net QIB Portion was 1,500,000 Equity Shares, which were allotted to 90 successful applicants. The category-wise details of the Basis of Allotment are as under

Category Fls/Banks FII/FPI IC MFs OTH Total
QIB 360,876 477,075 124,833 248,760 288,456 1,500,000

D. Allotment to Anchor Investors
Our Company and the Selling Shareholders, in consultation with the BRLMs, have allocated 2,250,000 Equity Shares to 13 Anchor Investors (through 16 Applications) at the Anchor Investor Offer Price of Rs 460 per Equity Share in accordance with the SEBI ICDR Regulations. This represents 60.0% of the QIB Portion.

Category Fls/Banks MFs ICs AIF FII/FPI Others Total
Anchor I - 913,072 347,808 - 413,024 576,096 - 2,250,000

The IPO Committee of our Company on March 31,2017 has taken on record the Basis of Allotment of Equity Shares approved by the Designated Stock Exchange, being BSE and has allotted the Equity Shares to successful Bidders. The Allotment Advice-cum-intimations and/ or notices will be dispatched to the address of the investors as registered with the depositories. Further, the instructions to the Self Certified Syndicate Banks/Escrow Collection Bank to the Offer for unblocking/refund of funds and transfer of funds to Public Issue Account have been issued on March 31,2017 and payment to non-Syndicate brokers have been issued on April 3, 2017. In case the same is not received within ten days, investors may contact the Registrar to the Offer at the address given below. The Equity Shares Allotted to the successful Applicants have been uploaded on March 31, 2017 for credit into the respective beneficiary accounts subject to validation of the account details with the depositories concerned. Our Company has filed the Listing application with NSE and BSE on April 3,2017 and has received listing and trading approval from NSE and BSE and the trading will commence on April 5, 2017.

All capitalised terms used and not specifically defined herein shall have the same meaning as ascribed to them in the Prospectus.

CORRIGENDUM - NOTICE TO INVESTORS
In the section 'Capital Structure - Securities Premium Amount', on page 59 of the Prospectus, the amount of
'Securities Premium after the Offer'being Rs. 4,078,741,942, stands modifiedto Rs. 1,143,958,942.
The Prospectus stands amended to the extent of the modification set forth above.
Capitalised terms, not defined herein shall have the meaning ascribed to them in the Prospectus.

INVESTORS PLEASE NOTE
The details of the allotment made will be hosted on the website of the Registrar to the Offer, Karvy Computershare Private Limited at https://karisma.karvy.com

All future correspondence in this regard may kindly be addressed to the Registrar to the Offer quoting full name of the first/ sole Bidder, Bid cum Application Form number, Bidder DP ID, Client ID, PAN, date of submission of Bid cum Application Form, address of the Bidder, number of Equity Shares applied for, the name and address of the Designated Intermediary where the Bid cum Application Form was submitted by the Bidder and a copy of the Acknowledgment Slip received from the Designated Intermediary atthe address given below:

Karvy Computershare Private Limited
Karvy Selenium Tower B, Plot 31-32, Gachibowli
Financial District, Nanakramguda, Hyderabad 500 032
Tel: +91 40 6716 2222; Fax: +91 40 2343 1551
E-mail: einward.ris@karvy.com Investor Grievance E-mail: shankara.ipo@karvy.com
Website: https://karisma.karvy.com; Contact Person: M Murali Krishna
SEBI Registration No.: INR000000221

Place: Bengaluru
Date: April 3,2017
For SHANKARA BUILDING PRODUCTS LIMITED
On behalf of the Board of Directors
Sd/-
Company Secretary and Compliance Officer

Shankara Buildpro IPO Basis of Allotment FAQs

Check the basis of allotment document above to know about how the shares are allocated in Shankara Buildpro IPO. Note that there is a separate rule for allotment in each investor category (i.e. Retail, Non-Institutional, Institutional, Employee).

The Shankara Buildpro IPO basis of allotment (published above) tells you how shares are allocated to you in Shankara Buildpro IPO and category wise demand of IPO share.

Visit the Shankara Buildpro IPO allotment status page to check the number of shares allocated to your application.

Check the basis of allotment document above to know about how the shares are allocated in Shankara Buildpro IPO. Note that there is a separate rule for allotment in each investor category (i.e. Retail, Non-Institutional, Institutional, Employee).