FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between SK International IPO and Transpact IPO.
SK International IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Transpact IPO is a SME Fixed Price Issue proposed to list at BSE SME.
SK International IPO | Transpact IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Finshore Management Services Limited | Aryaman Financial Services Limited |
Registrar | Kfin Technologies Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of SK International IPO is up to ₹3.96 Cr whereas the issue size of the Transpact IPO is up to ₹1.35 Cr. The final issue price of SK International IPO is ₹20.00 per share and of Transpact IPO is ₹130.00 per share.
SK International IPO | Transpact IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹20.00 per share | ₹130.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 6000 shares | 1000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 19,80,000 shares | 1,04,000 shares |
Issue Size Total (Amount) | up to ₹3.96 Cr | up to ₹1.35 Cr |
SK International IPO opens on Jun 28, 2019, while Transpact IPO opens on Aug 26, 2019. The closing date of SK International IPO and Transpact IPO is Jul 05, 2019, and Aug 28, 2019, respectively.
SK International IPO | Transpact IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 28, 2019 | Aug 26, 2019 |
Issue Close | Jul 05, 2019 | Aug 28, 2019 |
Basis Of Allotment (Tentative) | Sep 03, 2019 | |
Initiation of Refunds (Tentative) | Sep 04, 2019 | |
Credit of Share (Tentative) | Sep 05, 2019 | |
Listing date (Tentative) | Sep 05, 2019 | |
Anchor Lockin End date 1 | Oct 03, 2019 | |
Anchor Lockin End date 2 | Dec 02, 2019 |
SK International IPO P/E ratio is , as compared to Transpact IPO P/E ratio of .
SK International IPO | Transpact IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.33% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.59% | 73.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the SK International IPO retail investors (RII) are offered 9,39,000 shares while in Transpact IPO retail investors are offered 9,39,000 shares. Qualified institutional buyers (QIB) are offered in SK International IPO and in Transpact IPO.
SK International IPO | Transpact IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,02,000 shares | 6,000 shares |
QIB | ||
NII | 9,39,000 shares | 49,000 shares |
RII | 9,39,000 shares | 49,000 shares |
Employee | ||
Others | ||
Total | 18,78,000 shares | 98,000 shares |
SK International IPO subscribed 1.26x in total, whereas Transpact IPO subscribed 1.13x.
SK International IPO | Transpact IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.97x | 0.90x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.54x | 1.37x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.26x | 1.13x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|