FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Dangee Dums IPO and Sumit Woods IPO.
Dangee Dums IPO is a SME Book Built Issue IPO proposed to list at NSE SME while Sumit Woods IPO is a SME Book Built Issue proposed to list at NSE SME.
Dangee Dums IPO | Sumit Woods IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Monarch Networth Capital Ltd | Mark Corporate Advisors Private Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Dangee Dums IPO is up to ₹20.07 Cr whereas the issue size of the Sumit Woods IPO is up to ₹18.24 Cr. The final issue price of Dangee Dums IPO is ₹74.00 per share and of Sumit Woods IPO is ₹45.00 per share.
Dangee Dums IPO | Sumit Woods IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹43.00 per share | |
Issue Price (Upper) | ₹45.00 per share | |
Issue Price (Final) | ₹74.00 per share | ₹45.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 27,12,000 shares | 40,53,000 shares |
Issue Size Total (Amount) | up to ₹20.07 Cr | up to ₹18.24 Cr |
Dangee Dums IPO opens on Aug 20, 2018, while Sumit Woods IPO opens on Aug 29, 2018. The closing date of Dangee Dums IPO and Sumit Woods IPO is Aug 24, 2018, and Aug 31, 2018, respectively.
Dangee Dums IPO | Sumit Woods IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 20, 2018 | Aug 29, 2018 |
Issue Close | Aug 24, 2018 | Aug 31, 2018 |
Basis Of Allotment (Tentative) | Aug 29, 2018 | Sep 05, 2018 |
Initiation of Refunds (Tentative) | Aug 30, 2018 | Sep 06, 2018 |
Credit of Share (Tentative) | Aug 31, 2018 | Sep 06, 2018 |
Listing date (Tentative) | Sep 03, 2018 | Sep 10, 2018 |
Anchor Lockin End date 1 | Sep 28, 2018 | Oct 05, 2018 |
Anchor Lockin End date 2 | Nov 27, 2018 | Dec 04, 2018 |
Dangee Dums IPO P/E ratio is , as compared to Sumit Woods IPO P/E ratio of .
Dangee Dums IPO | Sumit Woods IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Dangee Dums IPO retail investors (RII) are offered 12,88,000 shares while in Sumit Woods IPO retail investors are offered 12,88,000 shares. Qualified institutional buyers (QIB) are offered in Dangee Dums IPO and in Sumit Woods IPO.
Dangee Dums IPO | Sumit Woods IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,36,000 shares | 2,19,000 shares |
QIB | ||
NII | 12,88,000 shares | 19,17,000 shares |
RII | 12,88,000 shares | 19,17,000 shares |
Employee | ||
Others | ||
Total | 25,76,000 shares | 38,34,000 shares |
Dangee Dums IPO subscribed 63.98x in total, whereas Sumit Woods IPO subscribed 6.41x.
Dangee Dums IPO | Sumit Woods IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 104.01x | 10.60x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 23.85x | 1.70x |
Employee (times) | ||
Other (times) | ||
Total (times) | 63.98x | 6.41x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|