FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Pattech Fitwell Tube Components IPO and Sotac Pharmaceuticals IPO.
Pattech Fitwell Tube Components IPO is a SME Book Built Issue IPO proposed to list at NSE SME while Sotac Pharmaceuticals IPO is a SME Book Built Issue proposed to list at NSE SME.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Fedex Securities Pvt Ltd | Beeline Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Kfin Technologies Limited |
Market Maker | Pure Broking Private Limited | Sunflower Broking Private Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Pattech Fitwell Tube Components IPO is up to ₹12.00 Cr whereas the issue size of the Sotac Pharmaceuticals IPO is up to ₹33.30 Cr. The final issue price of Pattech Fitwell Tube Components IPO is ₹50.00 per share and of Sotac Pharmaceuticals IPO is ₹111.00 per share.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹105.00 per share | |
Issue Price (Upper) | ₹111.00 per share | |
Issue Price (Final) | ₹50.00 per share | ₹111.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1200 shares |
Fresh Issue Size | 24,00,000 shares | 30,00,000 shares |
Fresh Issue Size (Amount) | up to ₹12.00 Cr | up to ₹33.30 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 24,00,000 shares | 30,00,000 shares |
Issue Size Total (Amount) | up to ₹12.00 Cr | up to ₹33.30 Cr |
Pattech Fitwell Tube Components IPO opens on Apr 05, 2023, while Sotac Pharmaceuticals IPO opens on Mar 29, 2023. The closing date of Pattech Fitwell Tube Components IPO and Sotac Pharmaceuticals IPO is Apr 12, 2023, and Apr 03, 2023, respectively.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | |
---|---|---|
Anchor Bid Date | Mar 28, 2023 | |
Issue Open | Apr 05, 2023 | Mar 29, 2023 |
Issue Close | Apr 12, 2023 | Apr 03, 2023 |
Basis Of Allotment (Tentative) | Apr 18, 2023 | Apr 10, 2023 |
Initiation of Refunds (Tentative) | Apr 19, 2023 | Apr 11, 2023 |
Credit of Share (Tentative) | Apr 20, 2023 | Apr 12, 2023 |
Listing date (Tentative) | Apr 21, 2023 | Apr 13, 2023 |
Anchor Lockin End date 1 | May 18, 2023 | May 10, 2023 |
Anchor Lockin End date 2 | Jul 17, 2023 | Jul 09, 2023 |
Pattech Fitwell Tube Components IPO P/E ratio is 46.73, as compared to Sotac Pharmaceuticals IPO P/E ratio of 132.14.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00% | 84.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 69.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 46.73 | 132.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹38.79 Cr. | ₹122.66 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 25.66%% | 6.38%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 11.00%% | 19.03%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 2.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Pattech Fitwell Tube Components IPO retail investors (RII) are offered 12,00,000 shares while in Sotac Pharmaceuticals IPO retail investors are offered 12,00,000 shares. Qualified institutional buyers (QIB) are offered 0 shares in Pattech Fitwell Tube Components IPO and 5,71,800 shares in Sotac Pharmaceuticals IPO.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | |
---|---|---|
Anchor Investor Reserveration | 8,53,200 shares | |
Market Maker Reserveration | 1,26,000 shares | 1,50,000 shares |
QIB | 0 shares | 5,71,800 shares |
NII | 12,00,000 shares | 4,28,400 shares |
RII | 12,00,000 shares | 9,98,400 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 24,00,000 shares | 19,98,600 shares |
Pattech Fitwell Tube Components IPO subscribed 1.97x in total, whereas Sotac Pharmaceuticals IPO subscribed 1.60x.
Pattech Fitwell Tube Components IPO | Sotac Pharmaceuticals IPO | |
---|---|---|
QIB (times) | 1.00x | |
NII (times) | 2.05x | 4.04x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.90x | 0.91x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.97x | 1.60x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|