FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Priti International IPO and Sonam Clock IPO.
Priti International IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Sonam Clock IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Priti International IPO | Sonam Clock IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Hem Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Priti International IPO is up to ₹5.26 Cr whereas the issue size of the Sonam Clock IPO is up to ₹10.11 Cr. The final issue price of Priti International IPO is ₹75.00 per share and of Sonam Clock IPO is ₹36.00 per share.
Priti International IPO | Sonam Clock IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹75.00 per share | ₹36.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 7,00,800 shares | 28,08,000 shares |
Issue Size Total (Amount) | up to ₹5.26 Cr | up to ₹10.11 Cr |
Priti International IPO opens on Jun 11, 2018, while Sonam Clock IPO opens on Jun 01, 2018. The closing date of Priti International IPO and Sonam Clock IPO is Jun 13, 2018, and Jun 06, 2018, respectively.
Priti International IPO | Sonam Clock IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 11, 2018 | Jun 01, 2018 |
Issue Close | Jun 13, 2018 | Jun 06, 2018 |
Basis Of Allotment (Tentative) | Jun 18, 2018 | |
Initiation of Refunds (Tentative) | Jun 19, 2018 | |
Credit of Share (Tentative) | Jun 20, 2018 | |
Listing date (Tentative) | Jun 21, 2018 | |
Anchor Lockin End date 1 | Jul 18, 2018 | |
Anchor Lockin End date 2 | Sep 16, 2018 |
Priti International IPO P/E ratio is , as compared to Sonam Clock IPO P/E ratio of .
Priti International IPO | Sonam Clock IPO | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Priti International IPO retail investors (RII) are offered 3,32,800 shares while in Sonam Clock IPO retail investors are offered 3,32,800 shares. Qualified institutional buyers (QIB) are offered 0 shares in Priti International IPO and 0 shares in Sonam Clock IPO.
Priti International IPO | Sonam Clock IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 35,200 shares | 1,44,000 shares |
QIB | 0 shares | 0 shares |
NII | 3,32,800 shares | 13,32,000 shares |
RII | 3,32,800 shares | 13,32,000 shares |
Employee | ||
Others | ||
Total | 7,00,800 shares | 28,08,000 shares |
Priti International IPO subscribed 7.76x in total, whereas Sonam Clock IPO subscribed 2.42x.
Priti International IPO | Sonam Clock IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 7.41x | 1.04x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 8.10x | 3.80x |
Employee (times) | ||
Other (times) | ||
Total (times) | 7.76x | 2.42x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|